Douglas A
- Club
- Douglas Bowling Club Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 9 | 8 | 0 | 0 | 53 | 19 | 1373 | 980 | |
| Division 1 | 9 | 8 | 0 | 0 | 53 | 19 | 1373 | 980 | ||
| 2025 | Total | 39 | 25 | 0 | 10 | 200 | 112 | 5716 | 4881 | |
| 2024 | Total | 38 | 30 | 0 | 6 | 212 | 91 | 5771 | 4503 | |
| 2023 | Total | 34 | 21 | 0 | 9 | 168 | 104 | 4971 | 4380 | |
| 2022 | Total | 33 | 21 | 0 | 7 | 164 | 100 | 4811 | 4084 | |
| 2021 | Total | 26 | 23 | 0 | 3 | 157 | 51 | 3961 | 2841 | |
| 2020 | Total | 12 | 9 | 0 | 1 | 64 | 32 | 1800 | 1404 | |
| 2019 | Total | 41 | 22 | 0 | 13 | 197 | 129 | 5624 | 4913 | |
| 2018 | Total | 41 | 29 | 0 | 9 | 219 | 110 | 6048 | 4629 | |
| 2017 | Total | 41 | 19 | 0 | 13 | 184 | 145 | 5738 | 5134 | |
| 2016 | Total | 39 | 19 | 0 | 11 | 181 | 131 | 5455 | 4910 | |
| 2015 | Total | 38 | 18 | 0 | 13 | 169 | 136 | 5282 | 4912 | |
| 2014 | Total | 39 | 14 | 0 | 15 | 151 | 159 | 4896 | 5069 | |
| 2013 | Total | 41 | 30 | 0 | 6 | 220 | 111 | 6086 | 4921 | |
| 2012 | Total | 41 | 32 | 0 | 5 | 226 | 107 | 6067 | 4760 | |
| 2011 | Total | 40 | 22 | 0 | 11 | 181 | 143 | 5658 | 5126 | |
| Overall Total | 552 | 342 | 0 | 132 | 2746 | 1680 | 79257 | 67447 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60L | Nobles A | 2-6(106-163) | Douglas A | ||
| LGEO60L | Douglas A | 6-2(153-120) | Marown A | ||
| LGEO60L | South Ramsey A | 3-5(126-147) | Douglas A | ||
| LGEO60L | Douglas A | 6-2(141-124) | North Ramsey A | ||
| LGEO60L | Onchan B | 4-4(130-134) | Douglas A |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEO60L | Douglas A | -:- | Breagle Glen A | ||
| CUPISMAY | Breagle Glen B | -:- | Douglas A | ||
| LGEO60L | Finch Hill A | -:- | Douglas A | ||
| LGEO60L | Douglas A | -:- | Onchan A | ||
| LGEO60L | Ballaugh A | -:- | Douglas A |
PreviousNext