Kevin Quirk (IM0278)
Rankings
Men
10
Winter
4
Form in last 10 games
9
Won0
Lost189
Chalks For99
Chalks Against90
Win %9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 29 | 23 | 5 | 1 | 568 | 312 | 79.31 | 8.828 | |
| 2025 | Total | 65 | 59 | 6 | 0 | 1317 | 760 | 90.77 | 8.569 | |
| 2024 | Total | 58 | 51 | 7 | 0 | 1169 | 666 | 87.93 | 8.672 | |
| 2023 | Total | 61 | 57 | 4 | 0 | 1262 | 680 | 93.44 | 9.541 | |
| 2022 | Total | 52 | 47 | 5 | 0 | 1071 | 541 | 90.38 | 10.192 | |
| 2021 | Total | 24 | 18 | 6 | 0 | 467 | 305 | 75 | 6.75 | |
| 2020 | Total | 8 | 8 | 0 | 0 | 168 | 79 | 100 | 11.125 | |
| 2019 | Total | 34 | 25 | 9 | 0 | 667 | 479 | 73.53 | 5.529 | |
| 2018 | Total | 37 | 26 | 11 | 0 | 700 | 505 | 70.27 | 5.27 | |
| 2017 | Total | 33 | 28 | 5 | 0 | 677 | 433 | 84.85 | 7.394 | |
| 2016 | Total | 33 | 25 | 8 | 0 | 643 | 383 | 75.76 | 7.879 | |
| 2015 | Total | 29 | 27 | 2 | 0 | 588 | 358 | 93.1 | 7.931 | |
| 2014 | Total | 21 | 16 | 5 | 0 | 394 | 288 | 76.19 | 5.048 | |
| 2013 | Total | 29 | 25 | 4 | 0 | 578 | 384 | 86.21 | 6.69 | |
| 2012 | Total | 23 | 20 | 3 | 0 | 463 | 320 | 86.96 | 6.217 | |
| 2011 | Total | 25 | 22 | 3 | 0 | 516 | 298 | 88 | 8.72 | |
| Overall Total | 561 | 477 | 83 | 1 | 11248 | 6791 | 85.03 | 7.945 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group A | Game #1
Mens Singles
21
4
| Ismay Cup
Mens Singles
| Division 1 | Game #22
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 22 | 20 | 2 | 0 | 452 | 287 | 90.91 | 7.5 | |
| 2025 | Total | 22 | 18 | 4 | 0 | 451 | 308 | 81.82 | 6.5 | |
| 2024 | Total | 22 | 18 | 4 | 0 | 440 | 321 | 81.82 | 5.409 | |
| 2023 | Total | 16 | 15 | 1 | 0 | 334 | 198 | 93.75 | 8.5 | |
| 2022 | Total | 14 | 12 | 2 | 0 | 281 | 214 | 85.71 | 4.786 | |
| 2020 | Total | 20 | 16 | 4 | 0 | 409 | 299 | 80 | 5.5 | |
| 2019 | Total | 12 | 7 | 5 | 0 | 227 | 184 | 58.33 | 3.583 | |
| 2018 | Total | 2 | 2 | 0 | 0 | 42 | 32 | 100 | 5 | |
| 2016 | Total | 13 | 12 | 1 | 0 | 270 | 183 | 92.31 | 6.692 | |
| 2015 | Total | 20 | 16 | 4 | 0 | 398 | 306 | 80 | 4.6 | |
| 2014 | Total | 10 | 9 | 0 | 1 | 135 | 47 | 90 | 8.8 | |
| 2013 | Total | 22 | 18 | 4 | 0 | 301 | 167 | 81.82 | 6.091 | |
| 2012 | Total | 22 | 20 | 1 | 1 | 312 | 162 | 90.91 | 6.818 | |
| 2011 | Total | 22 | 18 | 3 | 1 | 304 | 175 | 81.82 | 5.864 | |
| Overall Total | 239 | 201 | 35 | 3 | 4356 | 2883 | 84.1 | 6.163 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #27
Mixed Singles
21
6
| Winter League | Game #25
Mixed Singles
7
21
| Winter League | Game #10
Mixed Singles
7
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #27
Mixed Singles
21
14
| Winter League | Game #34
Mixed Singles
21
15
| Winter League | Game #5
Mixed Singles
21
10
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 3 | 0 | 3 | 0 | 41 | 63 | 0 | -7.333 | |
| 2015 | Total | 3 | 0 | 3 | 0 | 44 | 63 | 0 | -6.333 | |
| Overall Total | 6 | 0 | 6 | 0 | 85 | 126 | 0 | -6.833 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Division 1 | Game #8
Mens Singles
| Intact Insurance Cup | Group B | Game #4
Mens Singles
| Intact Insurance Cup | Group B | Game #3
Mens Singles
| Rayner Plate | Last 16
Mens Singles
21
| Intact Insurance Cup | Group B | Game #2
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
18
21
| Men's Division 1 | Game #6
Mens Singles
| Division 1 | Game #11
Mens Singles
| Ismay Cup | Prelim
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
21
17
| Division 1 | Game #10
Mens Singles
| Rayner Plate | Prelim
Mens Singles
| Division 1 | Game #9
Mens Singles
PreviousNext