Kevin Firth (IM0592)
Rankings
Men
105
Form in last 10 games
8
Won2
Lost202
Chalks For145
Chalks Against80
Win %5.7
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 26 | 19 | 7 | 0 | 497 | 372 | 73.08 | 4.808 | |
2024 | Total | 44 | 35 | 8 | 1 | 848 | 575 | 79.55 | 6.205 | |
2023 | Total | 42 | 24 | 18 | 0 | 785 | 729 | 57.14 | 1.333 | |
2022 | Total | 47 | 32 | 14 | 1 | 850 | 642 | 68.09 | 4.426 | |
2021 | Total | 43 | 26 | 16 | 1 | 781 | 636 | 60.47 | 3.372 | |
2020 | Total | 22 | 15 | 7 | 0 | 430 | 325 | 68.18 | 4.773 | |
2019 | Total | 66 | 37 | 27 | 2 | 1151 | 1014 | 56.06 | 2.076 | |
2018 | Total | 68 | 57 | 10 | 1 | 1352 | 827 | 83.82 | 7.721 | |
2017 | Total | 67 | 41 | 22 | 4 | 1207 | 947 | 61.19 | 3.881 | |
2016 | Total | 68 | 32 | 36 | 0 | 1151 | 1166 | 47.06 | -0.221 | |
2015 | Total | 22 | 8 | 14 | 0 | 346 | 406 | 36.36 | -2.727 | |
2014 | Total | 28 | 11 | 16 | 1 | 440 | 458 | 39.29 | -0.643 | |
2013 | Total | 2 | 0 | 2 | 0 | 25 | 42 | 0 | -8.5 | |
2012 | Total | 20 | 9 | 11 | 0 | 356 | 366 | 45 | -0.5 | |
Overall Total | 565 | 346 | 208 | 11 | 10219 | 8505 | 61.24 | 3.034 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group B | Game #10

Mens Singles
21
4
| Division 1 | Game #18

Mens Singles
| Division 1 | Game #9

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #12

Mens Singles
| Men's Division 1 | Game #13

Mens Singles
| Division 1 | Game #20

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 22 | 15 | 7 | 0 | 418 | 333 | 68.18 | 3.864 | |
2023 | Total | 16 | 8 | 8 | 0 | 286 | 260 | 50 | 1.625 | |
2022 | Total | 14 | 9 | 5 | 0 | 277 | 219 | 64.29 | 4.143 | |
2020 | Total | 23 | 17 | 6 | 0 | 448 | 353 | 73.91 | 4.13 | |
2019 | Total | 22 | 15 | 7 | 0 | 416 | 338 | 68.18 | 3.545 | |
2018 | Total | 18 | 10 | 8 | 0 | 330 | 297 | 55.56 | 1.833 | |
Overall Total | 115 | 74 | 41 | 0 | 2175 | 1800 | 64.35 | 3.261 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #16

Mixed Singles
21
10
| Winter League | Game #9

Mixed Singles
9
21
| Winter League | Game #34

Mixed Singles
9
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #34

Mixed Singles
21
10
| Winter League | Game #28

Mixed Singles
21
11
| Winter League | Game #22

Mixed Singles
21
10
Recent Results
| Division 1 | Game #22

Mens Singles
| Division 1 | Game #21

Mens Singles
13
21
| Division 1 | Game #20

Mens Singles
21
15
| Division 1 | Game #19

Mens Singles
| Division 1 | Game #18

Mens Singles
| Division 1 | Game #17

Mens Singles
| Division 1 | Game #16

Mens Singles
| Division 1 | Game #15

Mens Singles
| Division 1 | Game #14

Mens Singles
| Division 1 | Game #13

Mens Singles
| Division 1 | Game #12

Mens Singles
| Men's Division 2 | Game #5

Mens Singles
21
11
| Division 1 | Game #11

Mens Singles
| Division 1 | Game #10

Mens Singles
| Division 1 | Game #9

Mens Singles
PreviousNext