Matthew Keggen (IM0664)
Rankings
Men
44
Winter
9
Form in last 10 games
8
Won2
Lost201
Chalks For153
Chalks Against80
Win %4.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 23 | 16 | 7 | 0 | 435 | 340 | 69.57 | 4.13 | |
| 2024 | Total | 22 | 13 | 9 | 0 | 396 | 328 | 59.09 | 3.091 | |
| 2023 | Total | 35 | 25 | 10 | 0 | 680 | 497 | 71.43 | 5.229 | |
| 2022 | Total | 34 | 27 | 7 | 0 | 671 | 492 | 79.41 | 5.265 | |
| 2021 | Total | 27 | 15 | 12 | 0 | 473 | 408 | 55.56 | 2.407 | |
| 2020 | Total | 16 | 13 | 3 | 0 | 310 | 199 | 81.25 | 6.938 | |
| 2019 | Total | 40 | 28 | 12 | 0 | 763 | 604 | 70 | 3.975 | |
| 2018 | Total | 33 | 15 | 17 | 1 | 534 | 562 | 45.45 | -0.848 | |
| 2017 | Total | 35 | 24 | 11 | 0 | 669 | 552 | 68.57 | 3.343 | |
| 2016 | Total | 33 | 23 | 10 | 0 | 633 | 502 | 69.7 | 3.97 | |
| 2015 | Total | 30 | 27 | 3 | 0 | 606 | 347 | 90 | 8.633 | |
| 2014 | Total | 26 | 18 | 8 | 0 | 499 | 397 | 69.23 | 3.923 | |
| 2013 | Total | 27 | 20 | 7 | 0 | 527 | 387 | 74.07 | 5.185 | |
| 2012 | Total | 27 | 20 | 7 | 0 | 540 | 362 | 74.07 | 6.593 | |
| 2011 | Total | 29 | 19 | 10 | 0 | 555 | 419 | 65.52 | 4.69 | |
| Overall Total | 437 | 303 | 133 | 1 | 8291 | 6396 | 69.34 | 4.336 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #9
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Mixed Team Championship | Group A | Game #1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Shield | Semi Final
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Men's Division 1 | Game #1
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 20 | 18 | 2 | 0 | 408 | 272 | 90 | 6.8 | |
| 2024 | Total | 20 | 17 | 3 | 0 | 409 | 284 | 85 | 6.25 | |
| 2023 | Total | 20 | 16 | 4 | 0 | 401 | 271 | 80 | 6.5 | |
| 2022 | Total | 20 | 19 | 1 | 0 | 419 | 253 | 95 | 8.3 | |
| 2020 | Total | 22 | 19 | 3 | 0 | 444 | 289 | 86.36 | 7.045 | |
| 2019 | Total | 22 | 18 | 4 | 0 | 442 | 328 | 81.82 | 5.182 | |
| 2018 | Total | 22 | 21 | 1 | 0 | 454 | 292 | 95.45 | 7.364 | |
| 2016 | Total | 18 | 14 | 3 | 1 | 351 | 251 | 77.78 | 5.556 | |
| 2015 | Total | 20 | 18 | 2 | 0 | 405 | 288 | 90 | 5.85 | |
| 2014 | Total | 16 | 14 | 2 | 0 | 225 | 116 | 87.5 | 6.812 | |
| 2013 | Total | 14 | 12 | 2 | 0 | 201 | 114 | 85.71 | 6.214 | |
| 2012 | Total | 20 | 14 | 6 | 0 | 275 | 188 | 70 | 4.35 | |
| 2011 | Total | 16 | 12 | 4 | 0 | 206 | 143 | 75 | 3.938 | |
| Overall Total | 250 | 212 | 37 | 1 | 4640 | 3089 | 84.8 | 6.204 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #25
Mixed Singles
21
8
| Winter League | Game #34
Mixed Singles
8
21
| Winter League | Game #31
Mixed Singles
21
7
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #34
Mixed Singles
15
21
| Winter League | Game #3
Mixed Singles
15
21
| Winter League | Game #28
Mixed Singles
14
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 3 | 1 | 2 | 0 | 54 | 59 | 33.33 | -1.667 | |
| 2015 | Total | 3 | 0 | 3 | 0 | 43 | 63 | 0 | -6.667 | |
| Overall Total | 6 | 1 | 5 | 0 | 97 | 122 | 16.67 | -4.167 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Rayner Shield | Final
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
PreviousNext