Ken Horsley (IM1671)
Form in last 10 games
2
Won7
Lost125
Chalks For174
Chalks Against20
Win %-4.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 4 | 11 | 1 | 210 | 291 | 25 | -5.062 | |
| Men's Division 3 | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | ||
| Division 1 | 13 | 4 | 8 | 1 | 179 | 228 | 30.77 | -3.769 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 2 | 21 | 0 | -19 | ||
| 2025 | Total | 30 | 19 | 10 | 1 | 519 | 422 | 63.33 | 3.233 | |
| Men's Division 2 | 2 | 1 | 1 | 0 | 29 | 24 | 50 | 2.5 | ||
| Men's Division 3 | 4 | 2 | 2 | 0 | 60 | 57 | 50 | 0.75 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | ||
| Division 1 | 2 | 1 | 1 | 0 | 39 | 34 | 50 | 2.5 | ||
| Division 2 | 6 | 4 | 1 | 1 | 98 | 47 | 66.67 | 8.5 | ||
| Tower Insurance Plate - Group Stage | 9 | 6 | 3 | 0 | 168 | 153 | 66.67 | 1.667 | ||
| Mini Cup | 6 | 5 | 1 | 0 | 122 | 86 | 83.33 | 6 | ||
| 2024 | Total | 21 | 15 | 6 | 0 | 390 | 322 | 71.43 | 3.238 | |
| Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
| Division 2 | 10 | 9 | 1 | 0 | 191 | 124 | 90 | 6.7 | ||
| Tower Insurance Cup - Group Stage | 8 | 4 | 4 | 0 | 142 | 143 | 50 | -0.125 | ||
| Mini Cup | 2 | 1 | 1 | 0 | 36 | 36 | 50 | 0 | ||
| 2023 | Total | 22 | 15 | 7 | 0 | 388 | 340 | 68.18 | 2.182 | |
| Men's Division 2 | 4 | 3 | 1 | 0 | 78 | 60 | 75 | 4.5 | ||
| Men's Division 3 | 5 | 4 | 1 | 0 | 98 | 82 | 80 | 3.2 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 30 | 31 | 50 | -0.5 | ||
| Division 2 | 9 | 6 | 3 | 0 | 152 | 129 | 66.67 | 2.556 | ||
| Tower Insurance Cup - Group Stage | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| 2022 | Total | 34 | 20 | 12 | 2 | 588 | 510 | 58.82 | 2.294 | |
| Men's Division 1 | 5 | 0 | 5 | 0 | 65 | 105 | 0 | -8 | ||
| Men's Division 3 | 6 | 3 | 3 | 0 | 109 | 94 | 50 | 2.5 | ||
| Division 2 | 9 | 7 | 0 | 2 | 147 | 88 | 77.78 | 6.556 | ||
| Tower Insurance Cup - Group Stage | 9 | 6 | 3 | 0 | 163 | 137 | 66.67 | 2.889 | ||
| Mini Cup | 4 | 3 | 1 | 0 | 83 | 66 | 75 | 4.25 | ||
| Club Team Championship | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
| 2021 | Total | 42 | 26 | 14 | 2 | 730 | 634 | 61.9 | 2.286 | |
| Men's Division 2 | 3 | 2 | 1 | 0 | 61 | 58 | 66.67 | 1 | ||
| Men's Division 3 | 13 | 9 | 4 | 0 | 252 | 181 | 69.23 | 5.462 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
| Tower Insurance Cup - Group Stage | 18 | 8 | 8 | 2 | 262 | 289 | 44.44 | -1.5 | ||
| Mini Cup | 2 | 1 | 1 | 0 | 29 | 39 | 50 | -5 | ||
| Mixed Team Championship - Group Stage | 4 | 4 | 0 | 0 | 84 | 46 | 100 | 9.5 | ||
| 2019 | Total | 57 | 39 | 16 | 2 | 1001 | 818 | 68.42 | 3.211 | |
| Men's Division 2 | 4 | 3 | 1 | 0 | 76 | 72 | 75 | 1 | ||
| Men's Division 3 | 15 | 14 | 1 | 0 | 302 | 198 | 93.33 | 6.933 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
| Men's Over 60s League | 32 | 19 | 11 | 2 | 523 | 453 | 59.38 | 2.188 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
| Club Team Championship - Group Stage | 2 | 1 | 1 | 0 | 36 | 25 | 50 | 5.5 | ||
| Mixed Team Championship - Group Stage | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| 2018 | Total | 59 | 29 | 29 | 1 | 1023 | 995 | 49.15 | 0.475 | |
| Men's Division 1 | 2 | 1 | 1 | 0 | 34 | 39 | 50 | -2.5 | ||
| Men's Division 2 | 17 | 7 | 10 | 0 | 305 | 314 | 41.18 | -0.529 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
| Rayner Plate | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
| Men's Over 60s League | 32 | 18 | 13 | 1 | 544 | 488 | 56.25 | 1.75 | ||
| Mini Cup | 3 | 2 | 1 | 0 | 60 | 51 | 66.67 | 3 | ||
| Mixed Team Championship - Group Stage | 3 | 1 | 2 | 0 | 53 | 61 | 33.33 | -2.667 | ||
| 2017 | Total | 47 | 25 | 20 | 2 | 807 | 751 | 53.19 | 1.191 | |
| Men's Division 1 | 4 | 0 | 4 | 0 | 47 | 84 | 0 | -9.25 | ||
| Men's Division 2 | 12 | 7 | 3 | 2 | 194 | 170 | 58.33 | 2 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
| Rayner Plate | 2 | 2 | 0 | 0 | 42 | 20 | 100 | 11 | ||
| Men's Over 60s League | 27 | 15 | 12 | 0 | 495 | 436 | 55.56 | 2.185 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
| 2016 | Total | 59 | 35 | 23 | 1 | 1051 | 887 | 59.32 | 2.78 | |
| Men's Division 1 | 3 | 1 | 2 | 0 | 38 | 62 | 33.33 | -8 | ||
| Men's Division 3 | 16 | 9 | 7 | 0 | 293 | 233 | 56.25 | 3.75 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 24 | 37 | 50 | -6.5 | ||
| Men's Over 60s League | 34 | 23 | 10 | 1 | 626 | 474 | 67.65 | 4.471 | ||
| Mini Cup | 3 | 1 | 2 | 0 | 54 | 60 | 33.33 | -2 | ||
| 2015 | Total | 50 | 25 | 25 | 0 | 858 | 850 | 50 | 0.16 | |
| Men's Division 1 | 4 | 2 | 2 | 0 | 66 | 75 | 50 | -2.25 | ||
| Men's Division 3 | 12 | 9 | 3 | 0 | 220 | 179 | 75 | 3.417 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| Men's Over 60s League | 30 | 13 | 17 | 0 | 511 | 516 | 43.33 | -0.167 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
| 2014 | Total | 64 | 41 | 23 | 0 | 1159 | 996 | 64.06 | 2.547 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
| Men's Division 3 | 21 | 15 | 6 | 0 | 401 | 285 | 71.43 | 5.524 | ||
| Rayner Plate | 4 | 3 | 1 | 0 | 77 | 69 | 75 | 2 | ||
| Men's Over 60s League | 35 | 20 | 15 | 0 | 607 | 581 | 57.14 | 0.743 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
| Mini Cup | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
| 2013 | Total | 57 | 32 | 24 | 1 | 1005 | 922 | 56.14 | 1.456 | |
| Men's Division 3 | 17 | 14 | 3 | 0 | 329 | 243 | 82.35 | 5.059 | ||
| Rayner Shield | 3 | 2 | 1 | 0 | 60 | 43 | 66.67 | 5.667 | ||
| Men's Over 60s League | 34 | 14 | 19 | 1 | 558 | 591 | 41.18 | -0.971 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 37 | 27 | 50 | 5 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| 2012 | Total | 61 | 34 | 27 | 0 | 1115 | 1031 | 55.74 | 1.377 | |
| Men's Division 3 | 18 | 13 | 5 | 0 | 347 | 262 | 72.22 | 4.722 | ||
| Men's Over 60s League | 33 | 16 | 17 | 0 | 571 | 598 | 48.48 | -0.818 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 40 | 38 | 50 | 1 | ||
| Mini Cup | 3 | 1 | 2 | 0 | 55 | 56 | 33.33 | -0.333 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
| Rayner Plate | 4 | 2 | 2 | 0 | 81 | 62 | 50 | 4.75 | ||
| 2011 | Total | 49 | 31 | 18 | 0 | 890 | 756 | 63.27 | 2.735 | |
| Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
| Men's Division 3 | 17 | 14 | 3 | 0 | 332 | 233 | 82.35 | 5.824 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 30 | 33 | 50 | -1.5 | ||
| Men's Over 60s League | 25 | 13 | 12 | 0 | 441 | 396 | 52 | 1.8 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
| Mini Cup | 3 | 1 | 2 | 0 | 45 | 59 | 33.33 | -4.667 | ||
| Overall Total | 668 | 390 | 265 | 13 | 11734 | 10525 | 58.38 | 1.81 |
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 6 | 2 | 4 | 0 | 94 | 122 | 33.33 | -4.667 | |
| Division 1 | 5 | 2 | 3 | 0 | 92 | 101 | 40 | -1.8 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 2 | 21 | 0 | -19 | ||
| 2025 | Total | 19 | 10 | 8 | 1 | 303 | 281 | 52.63 | 1.158 | |
| Men's Division 2 | 2 | 1 | 1 | 0 | 29 | 24 | 50 | 2.5 | ||
| Men's Division 3 | 4 | 2 | 2 | 0 | 60 | 57 | 50 | 0.75 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 3 | 21 | 0 | -18 | ||
| Division 1 | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
| Division 2 | 3 | 1 | 1 | 1 | 35 | 28 | 33.33 | 2.333 | ||
| Tower Insurance Plate - Group Stage | 5 | 3 | 2 | 0 | 95 | 89 | 60 | 1.2 | ||
| Mini Cup | 3 | 3 | 0 | 0 | 63 | 41 | 100 | 7.333 | ||
| 2024 | Total | 13 | 9 | 4 | 0 | 242 | 200 | 69.23 | 3.231 | |
| Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
| Division 2 | 6 | 5 | 1 | 0 | 107 | 76 | 83.33 | 5.167 | ||
| Tower Insurance Cup - Group Stage | 5 | 3 | 2 | 0 | 99 | 84 | 60 | 3 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
| 2023 | Total | 10 | 8 | 2 | 0 | 197 | 138 | 80 | 5.9 | |
| Men's Division 2 | 3 | 2 | 1 | 0 | 57 | 42 | 66.67 | 5 | ||
| Men's Division 3 | 2 | 1 | 1 | 0 | 35 | 35 | 50 | 0 | ||
| Division 2 | 4 | 4 | 0 | 0 | 84 | 44 | 100 | 10 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| 2022 | Total | 17 | 11 | 5 | 1 | 302 | 245 | 64.71 | 3.353 | |
| Men's Division 1 | 2 | 0 | 2 | 0 | 27 | 42 | 0 | -7.5 | ||
| Men's Division 3 | 2 | 1 | 1 | 0 | 31 | 27 | 50 | 2 | ||
| Division 2 | 5 | 4 | 0 | 1 | 84 | 46 | 80 | 7.6 | ||
| Tower Insurance Cup - Group Stage | 5 | 4 | 1 | 0 | 98 | 69 | 80 | 5.8 | ||
| Mini Cup | 2 | 1 | 1 | 0 | 41 | 41 | 50 | 0 | ||
| Club Team Championship | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
| 2021 | Total | 22 | 17 | 4 | 1 | 404 | 302 | 77.27 | 4.636 | |
| Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
| Men's Division 3 | 6 | 5 | 1 | 0 | 118 | 72 | 83.33 | 7.667 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
| Tower Insurance Cup - Group Stage | 9 | 5 | 3 | 1 | 139 | 134 | 55.56 | 0.556 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| Mixed Team Championship - Group Stage | 3 | 3 | 0 | 0 | 63 | 38 | 100 | 8.333 | ||
| 2019 | Total | 27 | 22 | 3 | 2 | 504 | 325 | 81.48 | 6.63 | |
| Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| Men's Division 3 | 7 | 7 | 0 | 0 | 147 | 85 | 100 | 8.857 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
| Men's Over 60s League | 16 | 12 | 2 | 2 | 277 | 181 | 75 | 6 | ||
| Club Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
| Mixed Team Championship - Group Stage | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| 2018 | Total | 28 | 17 | 10 | 1 | 502 | 434 | 60.71 | 2.429 | |
| Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| Men's Division 2 | 9 | 5 | 4 | 0 | 168 | 156 | 55.56 | 1.333 | ||
| Men's Over 60s League | 17 | 11 | 5 | 1 | 295 | 239 | 64.71 | 3.294 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
| 2017 | Total | 22 | 15 | 5 | 2 | 382 | 291 | 68.18 | 4.136 | |
| Men's Division 1 | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | ||
| Men's Division 2 | 6 | 3 | 1 | 2 | 73 | 58 | 50 | 2.5 | ||
| Men's Over 60s League | 13 | 11 | 2 | 0 | 259 | 171 | 84.62 | 6.769 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
| 2016 | Total | 30 | 19 | 10 | 1 | 533 | 428 | 63.33 | 3.5 | |
| Men's Division 1 | 2 | 1 | 1 | 0 | 32 | 41 | 50 | -4.5 | ||
| Men's Division 3 | 8 | 4 | 4 | 0 | 143 | 127 | 50 | 2 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 24 | 37 | 50 | -6.5 | ||
| Men's Over 60s League | 17 | 13 | 3 | 1 | 318 | 202 | 76.47 | 6.824 | ||
| 2015 | Total | 28 | 16 | 12 | 0 | 496 | 454 | 57.14 | 1.5 | |
| Men's Division 1 | 3 | 1 | 2 | 0 | 45 | 60 | 33.33 | -5 | ||
| Men's Division 3 | 9 | 6 | 3 | 0 | 157 | 137 | 66.67 | 2.222 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
| Men's Over 60s League | 15 | 9 | 6 | 0 | 279 | 236 | 60 | 2.867 | ||
| 2014 | Total | 32 | 23 | 9 | 0 | 602 | 461 | 71.88 | 4.406 | |
| Men's Division 3 | 10 | 9 | 1 | 0 | 204 | 111 | 90 | 9.3 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 35 | 34 | 50 | 0.5 | ||
| Men's Over 60s League | 18 | 11 | 7 | 0 | 321 | 287 | 61.11 | 1.889 | ||
| Mini Cup | 2 | 2 | 0 | 0 | 42 | 29 | 100 | 6.5 | ||
| 2013 | Total | 30 | 19 | 10 | 1 | 539 | 450 | 63.33 | 2.967 | |
| Men's Division 3 | 9 | 9 | 0 | 0 | 189 | 120 | 100 | 7.667 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
| Men's Over 60s League | 17 | 7 | 9 | 1 | 271 | 275 | 41.18 | -0.235 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 37 | 27 | 50 | 5 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| 2012 | Total | 30 | 23 | 7 | 0 | 599 | 482 | 76.67 | 3.9 | |
| Men's Division 3 | 9 | 7 | 2 | 0 | 183 | 134 | 77.78 | 5.444 | ||
| Men's Over 60s League | 17 | 12 | 5 | 0 | 332 | 283 | 70.59 | 2.882 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
| 2011 | Total | 24 | 15 | 9 | 0 | 424 | 357 | 62.5 | 2.792 | |
| Men's Division 3 | 8 | 7 | 1 | 0 | 159 | 94 | 87.5 | 8.125 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| Men's Over 60s League | 13 | 6 | 7 | 0 | 214 | 211 | 46.15 | 0.231 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 19 | 100 | 2 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
| Overall Total | 338 | 226 | 102 | 10 | 6123 | 4970 | 66.86 | 3.411 |
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 10 | 2 | 7 | 1 | 116 | 169 | 20 | -5.3 | |
| Men's Division 3 | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | ||
| Division 1 | 8 | 2 | 5 | 1 | 87 | 127 | 25 | -5 | ||
| 2025 | Total | 11 | 9 | 2 | 0 | 216 | 141 | 81.82 | 6.818 | |
| Division 1 | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
| Division 2 | 3 | 3 | 0 | 0 | 63 | 19 | 100 | 14.667 | ||
| Tower Insurance Plate - Group Stage | 4 | 3 | 1 | 0 | 73 | 64 | 75 | 2.25 | ||
| Mini Cup | 3 | 2 | 1 | 0 | 59 | 45 | 66.67 | 4.667 | ||
| 2024 | Total | 8 | 6 | 2 | 0 | 148 | 122 | 75 | 3.25 | |
| Division 2 | 4 | 4 | 0 | 0 | 84 | 48 | 100 | 9 | ||
| Tower Insurance Cup - Group Stage | 3 | 1 | 2 | 0 | 43 | 59 | 33.33 | -5.333 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
| 2023 | Total | 12 | 7 | 5 | 0 | 191 | 202 | 58.33 | -0.917 | |
| Men's Division 2 | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| Men's Division 3 | 3 | 3 | 0 | 0 | 63 | 47 | 100 | 5.333 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 30 | 31 | 50 | -0.5 | ||
| Division 2 | 5 | 2 | 3 | 0 | 68 | 85 | 40 | -3.4 | ||
| Tower Insurance Cup - Group Stage | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
| 2022 | Total | 17 | 9 | 7 | 1 | 286 | 265 | 52.94 | 1.235 | |
| Men's Division 1 | 3 | 0 | 3 | 0 | 38 | 63 | 0 | -8.333 | ||
| Men's Division 3 | 4 | 2 | 2 | 0 | 78 | 67 | 50 | 2.75 | ||
| Division 2 | 4 | 3 | 0 | 1 | 63 | 42 | 75 | 5.25 | ||
| Tower Insurance Cup - Group Stage | 4 | 2 | 2 | 0 | 65 | 68 | 50 | -0.75 | ||
| Mini Cup | 2 | 2 | 0 | 0 | 42 | 25 | 100 | 8.5 | ||
| 2021 | Total | 20 | 9 | 10 | 1 | 326 | 332 | 45 | -0.3 | |
| Men's Division 2 | 2 | 1 | 1 | 0 | 40 | 39 | 50 | 0.5 | ||
| Men's Division 3 | 7 | 4 | 3 | 0 | 134 | 109 | 57.14 | 3.571 | ||
| Tower Insurance Cup - Group Stage | 9 | 3 | 5 | 1 | 123 | 155 | 33.33 | -3.556 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
| Mixed Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
| 2019 | Total | 30 | 17 | 13 | 0 | 497 | 493 | 56.67 | 0.133 | |
| Men's Division 2 | 3 | 2 | 1 | 0 | 55 | 54 | 66.67 | 0.333 | ||
| Men's Division 3 | 8 | 7 | 1 | 0 | 155 | 113 | 87.5 | 5.25 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| Men's Over 60s League | 16 | 7 | 9 | 0 | 246 | 272 | 43.75 | -1.625 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | ||
| Club Team Championship - Group Stage | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
| 2018 | Total | 30 | 11 | 19 | 0 | 500 | 549 | 36.67 | -1.633 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
| Men's Division 2 | 8 | 2 | 6 | 0 | 137 | 158 | 25 | -2.625 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
| Rayner Plate | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
| Men's Over 60s League | 15 | 7 | 8 | 0 | 249 | 249 | 46.67 | 0 | ||
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| Mixed Team Championship - Group Stage | 3 | 1 | 2 | 0 | 53 | 61 | 33.33 | -2.667 | ||
| 2017 | Total | 24 | 9 | 15 | 0 | 404 | 445 | 37.5 | -1.708 | |
| Men's Division 1 | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 | ||
| Men's Division 2 | 6 | 4 | 2 | 0 | 121 | 112 | 66.67 | 1.5 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 8 | 21 | 0 | -13 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 5 | 100 | 16 | ||
| Men's Over 60s League | 14 | 4 | 10 | 0 | 236 | 265 | 28.57 | -2.071 | ||
| 2016 | Total | 28 | 16 | 12 | 0 | 502 | 438 | 57.14 | 2.286 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
| Men's Division 3 | 8 | 5 | 3 | 0 | 150 | 106 | 62.5 | 5.5 | ||
| Men's Over 60s League | 17 | 10 | 7 | 0 | 308 | 272 | 58.82 | 2.118 | ||
| Mini Cup | 2 | 1 | 1 | 0 | 38 | 39 | 50 | -0.5 | ||
| 2015 | Total | 22 | 9 | 13 | 0 | 362 | 396 | 40.91 | -1.545 | |
| Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
| Men's Division 3 | 3 | 3 | 0 | 0 | 63 | 42 | 100 | 7 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| Men's Over 60s League | 15 | 4 | 11 | 0 | 232 | 280 | 26.67 | -3.2 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
| 2014 | Total | 31 | 17 | 14 | 0 | 536 | 518 | 54.84 | 0.581 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | ||
| Men's Division 3 | 11 | 6 | 5 | 0 | 197 | 174 | 54.55 | 2.091 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 18 | 100 | 3 | ||
| Men's Over 60s League | 17 | 9 | 8 | 0 | 286 | 294 | 52.94 | -0.471 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
| 2013 | Total | 27 | 13 | 14 | 0 | 466 | 472 | 48.15 | -0.222 | |
| Men's Division 3 | 8 | 5 | 3 | 0 | 140 | 123 | 62.5 | 2.125 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 39 | 33 | 50 | 3 | ||
| Men's Over 60s League | 17 | 7 | 10 | 0 | 287 | 316 | 41.18 | -1.706 | ||
| 2012 | Total | 29 | 11 | 18 | 0 | 482 | 507 | 37.93 | -0.862 | |
| Men's Division 3 | 9 | 6 | 3 | 0 | 164 | 128 | 66.67 | 4 | ||
| Men's Over 60s League | 16 | 4 | 12 | 0 | 239 | 315 | 25 | -4.75 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 20 | 21 | 0 | -1 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 40 | 22 | 50 | 9 | ||
| 2011 | Total | 24 | 15 | 9 | 0 | 445 | 382 | 62.5 | 2.625 | |
| Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
| Men's Division 3 | 9 | 7 | 2 | 0 | 173 | 139 | 77.78 | 3.778 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
| Men's Over 60s League | 12 | 7 | 5 | 0 | 227 | 185 | 58.33 | 3.5 | ||
| Mini Cup | 1 | 0 | 1 | 0 | 15 | 21 | 0 | -6 | ||
| Overall Total | 323 | 160 | 160 | 3 | 5477 | 5431 | 49.54 | 0.142 |
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | Total | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | |
| Mini Cup | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| 2017 | Total | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | |
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
| 2016 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
