Alan Phair (IM1883)
Rankings
Men
124
Winter
51
Form in last 10 games
3
Won7
Lost152
Chalks For197
Chalks Against30
Win %-4.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 5 | 11 | 0 | 247 | 313 | 31.25 | -4.125 | |
| 2025 | Total | 20 | 8 | 12 | 0 | 341 | 359 | 40 | -0.9 | |
| 2024 | Total | 20 | 8 | 12 | 0 | 338 | 370 | 40 | -1.6 | |
| 2023 | Total | 16 | 4 | 12 | 0 | 262 | 315 | 25 | -3.312 | |
| 2022 | Total | 20 | 7 | 13 | 0 | 337 | 376 | 35 | -1.95 | |
| 2020 | Total | 12 | 4 | 8 | 0 | 198 | 222 | 33.33 | -2 | |
| 2019 | Total | 20 | 6 | 14 | 0 | 346 | 387 | 30 | -2.05 | |
| 2018 | Total | 16 | 4 | 12 | 0 | 248 | 295 | 25 | -2.938 | |
| 2016 | Total | 14 | 6 | 8 | 0 | 252 | 253 | 42.86 | -0.071 | |
| 2015 | Total | 8 | 5 | 3 | 0 | 149 | 122 | 62.5 | 3.375 | |
| 2014 | Total | 20 | 11 | 9 | 0 | 253 | 238 | 55 | 0.75 | |
| 2013 | Total | 16 | 4 | 12 | 0 | 171 | 214 | 25 | -2.688 | |
| 2012 | Total | 16 | 4 | 12 | 0 | 160 | 217 | 25 | -3.562 | |
| Overall Total | 214 | 76 | 138 | 0 | 3302 | 3681 | 35.51 | -1.771 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #18
Mixed Singles
7
21
| Winter League | Game #18
Mixed Singles
21
9
| Winter League | Game #30
Mixed Singles
21
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #26
Mixed Singles
8
21
| Winter League | Game #19
Mixed Singles
21
7
| Winter League | Game #11
Mixed Singles
8
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 40 | 25 | 15 | 0 | 723 | 672 | 62.5 | 1.275 | |
| 2024 | Total | 55 | 28 | 27 | 0 | 938 | 950 | 50.91 | -0.218 | |
| 2023 | Total | 54 | 35 | 17 | 2 | 954 | 763 | 64.81 | 3.537 | |
| 2022 | Total | 62 | 35 | 27 | 0 | 1115 | 1034 | 56.45 | 1.306 | |
| 2021 | Total | 31 | 17 | 14 | 0 | 529 | 488 | 54.84 | 1.323 | |
| 2020 | Total | 17 | 11 | 5 | 1 | 282 | 256 | 64.71 | 1.529 | |
| 2019 | Total | 47 | 19 | 27 | 1 | 741 | 789 | 40.43 | -1.021 | |
| 2018 | Total | 54 | 30 | 22 | 2 | 935 | 848 | 55.56 | 1.611 | |
| 2017 | Total | 62 | 25 | 37 | 0 | 977 | 1096 | 40.32 | -1.919 | |
| 2016 | Total | 50 | 23 | 27 | 0 | 843 | 870 | 46 | -0.54 | |
| 2015 | Total | 35 | 8 | 26 | 1 | 510 | 657 | 22.86 | -4.2 | |
| 2014 | Total | 23 | 6 | 16 | 1 | 252 | 428 | 26.09 | -7.652 | |
| 2013 | Total | 23 | 15 | 8 | 0 | 416 | 363 | 65.22 | 2.304 | |
| 2012 | Total | 20 | 13 | 7 | 0 | 354 | 316 | 65 | 1.9 | |
| 2011 | Total | 12 | 2 | 10 | 0 | 162 | 243 | 16.67 | -6.75 | |
| Overall Total | 585 | 292 | 285 | 8 | 9731 | 9773 | 49.91 | -0.072 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Cup | Group A | Game #5
Mens Singles
21
5
| Division 2 | Game #1
Mens Singles
| Division 2 | Game #15
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
Recent Results
| Winter League | Game #26
Mixed Singles
8
21
| Winter League | Game #26
Mixed Singles
16
21
| Winter League | Game #19
Mixed Singles
21
7
| Winter League | Game #19
Mixed Singles
21
19
| Winter League | Game #15
Mixed Singles
21
12
| Winter League | Game #15
Mixed Singles
16
21
| Winter League | Game #11
Mixed Singles
19
21
| Winter League | Game #11
Mixed Singles
21
15
| Winter League | Game #8
Mixed Singles
21
12
| Winter League | Game #8
Mixed Singles
21
15
| Winter League | Game #6
Mixed Singles
9
21
| Winter League | Game #6
Mixed Singles
19
21
| Winter League | Game #4
Mixed Singles
15
21
| Winter League | Game #4
Mixed Singles
13
21
| Winter League | Game #3
Mixed Singles
18
21
PreviousNext