Alan Phair (IM1883)
Rankings
Men
148
Winter
60
Form in last 10 games
4
Won6
Lost160
Chalks For180
Chalks Against40
Win %-2
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 21 | 11 | 10 | 0 | 375 | 351 | 52.38 | 1.143 | |
2021 | Total | 31 | 17 | 14 | 0 | 529 | 488 | 54.84 | 1.323 | |
2020 | Total | 17 | 11 | 5 | 1 | 282 | 256 | 64.71 | 1.529 | |
2019 | Total | 47 | 19 | 27 | 1 | 741 | 789 | 40.43 | -1.021 | |
2018 | Total | 54 | 30 | 22 | 2 | 935 | 848 | 55.56 | 1.611 | |
2017 | Total | 62 | 25 | 37 | 0 | 977 | 1096 | 40.32 | -1.919 | |
2016 | Total | 50 | 23 | 27 | 0 | 843 | 870 | 46 | -0.54 | |
2015 | Total | 35 | 8 | 26 | 1 | 510 | 657 | 22.86 | -4.2 | |
2014 | Total | 23 | 6 | 16 | 1 | 252 | 428 | 26.09 | -7.652 | |
2013 | Total | 23 | 15 | 8 | 0 | 416 | 363 | 65.22 | 2.304 | |
2012 | Total | 20 | 13 | 7 | 0 | 354 | 316 | 65 | 1.9 | |
2011 | Total | 12 | 2 | 10 | 0 | 162 | 243 | 16.67 | -6.75 | |
Overall Total | 395 | 180 | 209 | 6 | 6376 | 6705 | 45.57 | -0.833 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #5

Mens Singles
| Ismay Cup

Mens Singles
| Men's Over 60s League | Game #32

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup

Mens Singles
| Tower Insurance Cup | Group A | Game #10

Mens Singles
| Men's Over 60s League | Game #27

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 20 | 7 | 13 | 0 | 337 | 376 | 35 | -1.95 | |
2020 | Total | 12 | 4 | 8 | 0 | 198 | 222 | 33.33 | -2 | |
2019 | Total | 20 | 6 | 14 | 0 | 346 | 387 | 30 | -2.05 | |
2018 | Total | 16 | 4 | 12 | 0 | 248 | 295 | 25 | -2.938 | |
2016 | Total | 14 | 6 | 8 | 0 | 252 | 253 | 42.86 | -0.071 | |
2015 | Total | 8 | 5 | 3 | 0 | 149 | 122 | 62.5 | 3.375 | |
2014 | Total | 20 | 11 | 9 | 0 | 253 | 238 | 55 | 0.75 | |
2013 | Total | 16 | 4 | 12 | 0 | 171 | 214 | 25 | -2.688 | |
2012 | Total | 16 | 4 | 12 | 0 | 160 | 217 | 25 | -3.562 | |
Overall Total | 142 | 51 | 91 | 0 | 2114 | 2324 | 35.92 | -1.479 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #13

Mixed Singles
11
21
| Winter League | Game #29

Mixed Singles
21
| Winter League | Game #22

Mixed Singles
11
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #26

Mixed Singles
9
21
| Winter League | Game #6

Mixed Singles
11
21
| Winter League | Game #29

Mixed Singles
10
21
Recent Results
| Division 1 | Game #12

Mens Singles
| Mixed Team Championship | Group A | Game #2

Mixed Singles
| Men's Division 2 | Game #7

Mens Singles
| Division 1 | Game #11

Mens Singles
| Men's Division 2 | Game #6

Mens Singles
| Mixed Team Championship | Group A | Game #1

Mixed Singles
| Division 1 | Game #10

Mens Singles
| Division 1 | Game #9

Mens Singles
| Men's Division 2 | Game #5

Mens Singles
| Division 1 | Game #8

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Division 1 | Game #7

Mens Singles
| Men's Division 2 | Game #4

Mens Singles
| Division 1 | Game #6

Mens Singles
| Division 1 | Game #5

Mens Singles
PreviousNext