Jimmy Moffatt (IM0306)
Form in last 10 games
6
Won4
Lost188
Chalks For153
Chalks Against60
Win %3.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 33 | 21 | 12 | 0 | 613 | 469 | 63.64 | 4.364 | |
| 2025 | Total | 46 | 31 | 15 | 0 | 847 | 682 | 67.39 | 3.587 | |
| 2024 | Total | 48 | 25 | 23 | 0 | 846 | 797 | 52.08 | 1.021 | |
| 2023 | Total | 49 | 35 | 13 | 1 | 905 | 732 | 71.43 | 3.531 | |
| 2022 | Total | 36 | 19 | 17 | 0 | 655 | 558 | 52.78 | 2.694 | |
| 2021 | Total | 24 | 17 | 7 | 0 | 475 | 311 | 70.83 | 6.833 | |
| 2020 | Total | 11 | 9 | 2 | 0 | 217 | 149 | 81.82 | 6.182 | |
| 2019 | Total | 47 | 35 | 12 | 0 | 912 | 635 | 74.47 | 5.894 | |
| 2018 | Total | 52 | 39 | 10 | 3 | 961 | 697 | 75 | 5.077 | |
| 2017 | Total | 46 | 29 | 17 | 0 | 870 | 732 | 63.04 | 3 | |
| 2016 | Total | 45 | 32 | 13 | 0 | 868 | 681 | 71.11 | 4.156 | |
| 2015 | Total | 61 | 36 | 24 | 1 | 1117 | 917 | 59.02 | 3.279 | |
| 2014 | Total | 67 | 45 | 18 | 4 | 1214 | 931 | 67.16 | 4.224 | |
| 2013 | Total | 60 | 32 | 27 | 1 | 1012 | 931 | 53.33 | 1.35 | |
| 2012 | Total | 57 | 38 | 17 | 2 | 1006 | 767 | 66.67 | 4.193 | |
| 2011 | Total | 52 | 28 | 22 | 2 | 913 | 796 | 53.85 | 2.25 | |
| Overall Total | 734 | 471 | 249 | 14 | 13431 | 10785 | 64.17 | 3.605 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #21
Mens Singles
| Ismay Cup | Quarter Final
Mens Singles
| Division 1 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #3
Mens Singles
| Division 1 | Game #7
Mens Singles
Recent Results
| Intact Insurance Cup | Final
Mens Singles
| Intact Insurance Cup
Mens Singles
| Intact Insurance Cup
Mens Singles
| Division 1 | Game #26
Mens Singles
| Ismay Cup | Final
Mens Singles
| Division 1 | Game #25
Mens Singles
| Division 1 | Game #24
Mens Singles
| Division 1 | Game #23
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #19
Mens Singles
| Division 1 | Game #18
Mens Singles
| Ismay Cup | Semi Final
Mens Singles
| Division 1 | Game #17
Mens Singles
PreviousNext