Jimmy Sansom (IM1806)
Rankings
Men
81
Form in last 10 games
5
Won4
Lost165
Chalks For164
Chalks Against50
Win %0.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 23 | 16 | 6 | 1 | 433 | 345 | 69.57 | 3.826 | |
| 2025 | Total | 39 | 23 | 15 | 1 | 690 | 630 | 58.97 | 1.538 | |
| 2024 | Total | 33 | 20 | 13 | 0 | 597 | 539 | 60.61 | 1.758 | |
| 2023 | Total | 50 | 24 | 26 | 0 | 867 | 877 | 48 | -0.2 | |
| 2022 | Total | 63 | 33 | 29 | 1 | 1100 | 1046 | 52.38 | 0.857 | |
| 2021 | Total | 54 | 38 | 14 | 2 | 981 | 738 | 70.37 | 4.5 | |
| 2020 | Total | 19 | 14 | 5 | 0 | 368 | 277 | 73.68 | 4.789 | |
| 2019 | Total | 71 | 52 | 19 | 0 | 1390 | 995 | 73.24 | 5.563 | |
| 2018 | Total | 78 | 46 | 31 | 1 | 1401 | 1191 | 58.97 | 2.692 | |
| 2017 | Total | 70 | 49 | 21 | 0 | 1352 | 1041 | 70 | 4.443 | |
| 2016 | Total | 38 | 22 | 16 | 0 | 687 | 617 | 57.89 | 1.842 | |
| 2015 | Total | 18 | 11 | 7 | 0 | 332 | 286 | 61.11 | 2.556 | |
| 2014 | Total | 24 | 11 | 13 | 0 | 397 | 445 | 45.83 | -2 | |
| Overall Total | 580 | 359 | 215 | 6 | 10595 | 9027 | 61.9 | 2.703 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #1
Mens Singles
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Ismay Cup
Mens Singles
| Division 1 | Game #15
Mens Singles
| Rayner Plate | Prelim
Mens Singles
Recent Results
| Intact Insurance Cup | Group B | Game #9
Mens Singles
| Intact Insurance Cup | Group B | Game #8
Mens Singles
| Intact Insurance Cup | Group B | Game #5
Mens Singles
21
| Men's Division 1 | Game #9
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
| Intact Insurance Cup | Group B | Game #4
Mens Singles
| Ismay Cup | Quarter Final
Mens Singles
| Intact Insurance Cup | Group B | Game #2
Mens Singles
| Intact Insurance Cup | Group B | Game #1
Mens Singles
20
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
12
| Division 1 | Game #11
Mens Singles
| Ismay Cup | Prelim
Mens Singles
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #9
Mens Singles
PreviousNext