Robert Snape (IM1973)
Form in last 10 games
2
Won8
Lost106
Chalks For189
Chalks Against20
Win %-8.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 14 | 2 | 12 | 0 | 144 | 273 | 14.29 | -9.214 | |
| 2025 | Total | 38 | 19 | 18 | 1 | 637 | 626 | 50 | 0.289 | |
| 2024 | Total | 26 | 16 | 9 | 1 | 461 | 444 | 61.54 | 0.654 | |
| 2023 | Total | 16 | 3 | 13 | 0 | 203 | 287 | 18.75 | -5.25 | |
| 2022 | Total | 29 | 8 | 21 | 0 | 406 | 518 | 27.59 | -3.862 | |
| 2021 | Total | 33 | 2 | 31 | 0 | 328 | 679 | 6.06 | -10.636 | |
| 2020 | Total | 4 | 0 | 4 | 0 | 39 | 84 | 0 | -11.25 | |
| 2019 | Total | 31 | 1 | 30 | 0 | 342 | 639 | 3.23 | -9.581 | |
| 2018 | Total | 46 | 4 | 41 | 1 | 432 | 918 | 8.7 | -10.565 | |
| 2017 | Total | 18 | 2 | 15 | 1 | 196 | 334 | 11.11 | -7.667 | |
| 2016 | Total | 16 | 2 | 14 | 0 | 165 | 326 | 12.5 | -10.062 | |
| 2015 | Total | 23 | 2 | 20 | 1 | 192 | 450 | 8.7 | -11.217 | |
| 2014 | Total | 17 | 1 | 16 | 0 | 156 | 349 | 5.88 | -11.353 | |
| 2013 | Total | 18 | 1 | 16 | 1 | 147 | 354 | 5.56 | -11.5 | |
| Overall Total | 329 | 63 | 260 | 6 | 3848 | 6281 | 19.15 | -7.395 |
IOMCCGBA - Best Wins (last 3 years)
| Division 2 | Game #16
Mens Singles
| Division 2 | Game #14
Mens Singles
| Division 2 | Game #22
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Plate | Last 16
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 1 | Game #3
Mens Singles
Recent Results
| Intact Insurance Cup | Group A | Game #2
Mens Singles
| Intact Insurance Cup | Group A | Game #1
Mens Singles
| Rayner Plate | Last 16
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 1 | Game #8
Mens Singles
| Division 1 | Game #7
Mens Singles
| Division 1 | Game #6
Mens Singles
| Division 1 | Game #5
Mens Singles
| Division 1 | Game #4
Mens Singles
| Division 1 | Game #3
Mens Singles
| Division 1 | Game #2
Mens Singles
| Division 1 | Game #1
Mens Singles
| Tower Insurance Plate | Final
Mens Singles
6
21
PreviousNext