Brian Kelly (IM0251)
Rankings
Men
75
Winter
10
Form in last 10 games
5
Won5
Lost160
Chalks For160
Chalks Against50
Win %0
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 21 | 11 | 10 | 0 | 351 | 329 | 52.38 | 1.048 | |
2021 | Total | 24 | 13 | 11 | 0 | 429 | 383 | 54.17 | 1.917 | |
2020 | Total | 8 | 3 | 5 | 0 | 150 | 141 | 37.5 | 1.125 | |
2019 | Total | 29 | 14 | 15 | 0 | 506 | 479 | 48.28 | 0.931 | |
2018 | Total | 27 | 13 | 14 | 0 | 482 | 424 | 48.15 | 2.148 | |
2017 | Total | 27 | 20 | 7 | 0 | 529 | 359 | 74.07 | 6.296 | |
2016 | Total | 12 | 7 | 5 | 0 | 222 | 196 | 58.33 | 2.167 | |
2015 | Total | 6 | 5 | 1 | 0 | 120 | 91 | 83.33 | 4.833 | |
2014 | Total | 21 | 17 | 4 | 0 | 429 | 248 | 80.95 | 8.619 | |
Overall Total | 175 | 103 | 72 | 0 | 3218 | 2650 | 58.86 | 3.246 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #13

Mens Singles
| Men's Division 1 | Game #12

Mens Singles
| Rayner Shield | Prelim

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Shield | Quarter Final

Mens Singles
| Men's Division 1 | Game #10

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 18 | 13 | 5 | 0 | 352 | 274 | 72.22 | 4.333 | |
2020 | Total | 18 | 15 | 3 | 0 | 368 | 274 | 83.33 | 5.222 | |
2019 | Total | 20 | 15 | 5 | 0 | 393 | 312 | 75 | 4.05 | |
2018 | Total | 22 | 17 | 5 | 0 | 437 | 312 | 77.27 | 5.682 | |
Overall Total | 78 | 60 | 18 | 0 | 1550 | 1172 | 76.92 | 4.846 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #8

Mixed Singles
10
21
| Winter League | Game #33

Mixed Singles
21
8
| Winter League | Game #19

Mixed Singles
10
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #11

Mixed Singles
11
21
| Winter League | Game #6

Mixed Singles
21
17
| Winter League | Game #3

Mixed Singles
15
21
Recent Results
| Men's Division 1 | Game #18

Mens Singles
| Men's Division 1 | Game #17

Mens Singles
| Men's Division 1 | Game #16

Mens Singles
| Men's Division 1 | Game #15

Mens Singles
| Men's Division 1 | Game #14

Mens Singles
|

Mixed Doubles
| Men's Division 1 | Game #13

Mens Singles
| Men's Division 1 | Game #12

Mens Singles
| Men's Division 1 | Game #11

Mens Singles
| Rayner Shield | Quarter Final

Mens Singles
| Men's Division 1 | Game #10

Mens Singles
| Men's Division 1 | Game #9

Mens Singles
| Rayner Shield | Last 16

Mens Singles
| Men's Division 1 | Game #8

Mens Singles
| Men's Division 1 | Game #7

Mens Singles
PreviousNext