Brian Kelly (IM0251)
Rankings
Men
73
Winter
79
Form in last 10 games
6
Won4
Lost182
Chalks For174
Chalks Against60
Win %0.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 27 | 15 | 12 | 0 | 476 | 482 | 55.56 | -0.222 | |
| 2025 | Total | 46 | 30 | 16 | 0 | 852 | 734 | 65.22 | 2.565 | |
| 2024 | Total | 49 | 25 | 24 | 0 | 826 | 820 | 51.02 | 0.122 | |
| 2023 | Total | 56 | 35 | 21 | 0 | 1040 | 901 | 62.5 | 2.482 | |
| 2022 | Total | 27 | 15 | 12 | 0 | 470 | 427 | 55.56 | 1.593 | |
| 2021 | Total | 24 | 13 | 11 | 0 | 429 | 383 | 54.17 | 1.917 | |
| 2020 | Total | 8 | 3 | 5 | 0 | 150 | 141 | 37.5 | 1.125 | |
| 2019 | Total | 29 | 14 | 15 | 0 | 506 | 479 | 48.28 | 0.931 | |
| 2018 | Total | 27 | 13 | 14 | 0 | 482 | 424 | 48.15 | 2.148 | |
| 2017 | Total | 27 | 20 | 7 | 0 | 529 | 359 | 74.07 | 6.296 | |
| 2016 | Total | 12 | 7 | 5 | 0 | 222 | 196 | 58.33 | 2.167 | |
| 2015 | Total | 6 | 5 | 1 | 0 | 120 | 91 | 83.33 | 4.833 | |
| 2014 | Total | 21 | 17 | 4 | 0 | 429 | 248 | 80.95 | 8.619 | |
| Overall Total | 359 | 212 | 147 | 0 | 6531 | 5685 | 59.05 | 2.357 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Quarter Final
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Mixed Team Plate | Group A | Game #1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #3
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Ismay Cup
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 18 | 8 | 9 | 1 | 315 | 310 | 44.44 | 0.278 | |
| 2025 | Total | 2 | 1 | 1 | 0 | 34 | 33 | 50 | 0.5 | |
| 2024 | Total | 10 | 7 | 3 | 0 | 183 | 158 | 70 | 2.5 | |
| 2023 | Total | 15 | 9 | 6 | 0 | 287 | 245 | 60 | 2.8 | |
| 2022 | Total | 18 | 13 | 5 | 0 | 352 | 274 | 72.22 | 4.333 | |
| 2020 | Total | 18 | 15 | 3 | 0 | 368 | 274 | 83.33 | 5.222 | |
| 2019 | Total | 20 | 15 | 5 | 0 | 393 | 312 | 75 | 4.05 | |
| 2018 | Total | 22 | 17 | 5 | 0 | 437 | 312 | 77.27 | 5.682 | |
| Overall Total | 123 | 85 | 37 | 1 | 2369 | 1918 | 69.11 | 3.667 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #29
Mixed Singles
15
21
| Winter League | Game #20
Mixed Singles
21
14
| Winter League | Game #5
Mixed Singles
15
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #13
Mixed Singles
21
16
Recent Results
| Men's Division 1 | Game #8
Mens Singles
| Intact Insurance Cup | Group B | Game #4
Mens Singles
21
| Intact Insurance Cup | Group B | Game #3
Mens Singles
| Rayner Plate | Last 16
Mens Singles
21
| Intact Insurance Cup | Group B | Game #2
Mens Singles
| Intact Insurance Cup | Group B | Game #1
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Division 1 | Game #13
Mens Singles
16
21
| Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #6
Mens Singles
| Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 1 | Game #8
Mens Singles
PreviousNext