Allan Callow (IM1957)
Rankings
Men
48
Form in last 10 games
7
Won3
Lost185
Chalks For157
Chalks Against70
Win %2.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 9 | 6 | 3 | 0 | 164 | 145 | 66.67 | 2.111 | |
| 2025 | Total | 38 | 22 | 16 | 0 | 644 | 622 | 57.89 | 0.579 | |
| 2024 | Total | 32 | 21 | 11 | 0 | 594 | 515 | 65.62 | 2.469 | |
| 2023 | Total | 31 | 15 | 16 | 0 | 531 | 556 | 48.39 | -0.806 | |
| 2022 | Total | 32 | 19 | 13 | 0 | 577 | 528 | 59.38 | 1.531 | |
| 2021 | Total | 27 | 13 | 14 | 0 | 444 | 462 | 48.15 | -0.667 | |
| 2020 | Total | 7 | 3 | 4 | 0 | 106 | 113 | 42.86 | -1 | |
| 2019 | Total | 27 | 13 | 14 | 0 | 463 | 466 | 48.15 | -0.111 | |
| 2018 | Total | 34 | 18 | 16 | 0 | 587 | 528 | 52.94 | 1.735 | |
| 2017 | Total | 32 | 17 | 15 | 0 | 544 | 524 | 53.12 | 0.625 | |
| 2016 | Total | 25 | 7 | 18 | 0 | 341 | 485 | 28 | -5.76 | |
| 2015 | Total | 28 | 16 | 12 | 0 | 478 | 469 | 57.14 | 0.321 | |
| 2014 | Total | 24 | 6 | 17 | 1 | 365 | 442 | 25 | -3.208 | |
| 2013 | Total | 21 | 13 | 8 | 0 | 357 | 340 | 61.9 | 0.81 | |
| Overall Total | 367 | 189 | 177 | 1 | 6195 | 6195 | 51.5 | 0 |
IOMCCGBA - Best Wins (last 3 years)
| Ismay Cup
Mens Singles
| Division 2 | Game #11
Mens Singles
| Rayner Shield | Round 1
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
Recent Results
| Division 2 | Game #9
Mens Singles
| Division 1 | Game #8
Mens Singles
| Men's Division 1 | Game #4
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Men's Division 1 | Game #3
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
| Men's Division 1 | Game #1
Mens Singles
| Division 1 | Game #2
Mens Singles
| Division 1 | Game #1
Mens Singles
| Mixed Team Bowl | Final
Mixed Singles
| Mixed Team Bowl | Semi Final
Mixed Singles
| Tower Insurance Cup | Final
Mens Singles
12
21
| Mixed Team Bowl | Quarter Final
Mixed Singles
| Tower Insurance Cup
Mens Singles
21
12
| Mixed Team Plate | Round 1
Mixed Singles
PreviousNext