Mike Thomas (IM1689)
Rankings
Men
91
Form in last 10 games
5
Won5
Lost191
Chalks For185
Chalks Against50
Win %0.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 53 | 32 | 21 | 0 | 1013 | 884 | 60.38 | 2.434 | |
| 2024 | Total | 55 | 36 | 19 | 0 | 1030 | 866 | 65.45 | 2.982 | |
| 2023 | Total | 56 | 27 | 29 | 0 | 943 | 983 | 48.21 | -0.714 | |
| 2022 | Total | 64 | 37 | 25 | 2 | 1143 | 968 | 57.81 | 2.734 | |
| 2021 | Total | 54 | 49 | 4 | 1 | 1081 | 620 | 90.74 | 8.537 | |
| 2020 | Total | 18 | 12 | 6 | 0 | 332 | 261 | 66.67 | 3.944 | |
| 2019 | Total | 67 | 49 | 14 | 4 | 1240 | 823 | 73.13 | 6.224 | |
| 2018 | Total | 75 | 58 | 14 | 3 | 1415 | 1017 | 77.33 | 5.307 | |
| 2017 | Total | 70 | 47 | 23 | 0 | 1311 | 980 | 67.14 | 4.729 | |
| 2016 | Total | 73 | 47 | 25 | 1 | 1338 | 1071 | 64.38 | 3.658 | |
| 2015 | Total | 58 | 40 | 18 | 0 | 1113 | 848 | 68.97 | 4.569 | |
| 2014 | Total | 65 | 51 | 12 | 2 | 1253 | 778 | 78.46 | 7.308 | |
| 2013 | Total | 43 | 30 | 12 | 1 | 809 | 562 | 69.77 | 5.744 | |
| 2012 | Total | 60 | 39 | 21 | 0 | 1126 | 876 | 65 | 4.167 | |
| 2011 | Total | 63 | 51 | 12 | 0 | 1244 | 803 | 80.95 | 7 | |
| Overall Total | 874 | 605 | 255 | 14 | 16391 | 12340 | 69.22 | 4.635 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #18
Mens Singles
| Rayner Shield | Prelim
Mens Singles
| Tower Insurance Cup | Group A | Game #9
Mens Singles
21
8
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Plate | Quarter Final
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Division 1 | Game #6
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Total | 22 | 14 | 8 | 0 | 433 | 376 | 63.64 | 2.591 | |
| 2022 | Total | 17 | 11 | 6 | 0 | 325 | 295 | 64.71 | 1.765 | |
| 2020 | Total | 22 | 17 | 5 | 0 | 435 | 345 | 77.27 | 4.091 | |
| 2019 | Total | 22 | 12 | 10 | 0 | 390 | 395 | 54.55 | -0.227 | |
| 2018 | Total | 18 | 13 | 5 | 0 | 358 | 268 | 72.22 | 5 | |
| 2016 | Total | 22 | 19 | 3 | 0 | 443 | 341 | 86.36 | 4.636 | |
| 2015 | Total | 18 | 12 | 5 | 1 | 328 | 262 | 66.67 | 3.667 | |
| 2014 | Total | 19 | 11 | 8 | 0 | 236 | 210 | 57.89 | 1.368 | |
| 2013 | Total | 20 | 15 | 5 | 0 | 263 | 175 | 75 | 4.4 | |
| 2012 | Total | 20 | 18 | 2 | 0 | 293 | 155 | 90 | 6.9 | |
| 2011 | Total | 20 | 14 | 6 | 0 | 269 | 201 | 70 | 3.4 | |
| Overall Total | 220 | 156 | 63 | 1 | 3773 | 3023 | 70.91 | 3.409 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #26
Mixed Singles
10
21
| Winter League | Game #19
Mixed Singles
21
14
| Winter League | Game #18
Mixed Singles
21
11
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #29
Mixed Singles
21
16
| Winter League | Game #24
Mixed Singles
21
16
| Winter League | Game #21
Mixed Singles
16
21
Recent Results
| Tower Insurance Cup | Semi Final
Mens Singles
| Tower Insurance Cup | Group A | Game #10
Mens Singles
21
15
| Tower Insurance Cup | Group A | Game #7
Mens Singles
21
20
| Ismay Cup
Mens Singles
| Ismay Cup
Mens Singles
| Tower Insurance Cup | Group A | Game #6
Mens Singles
21
17
| Men's Division 2 | Game #17
Mens Singles
| Tower Insurance Cup | Group A | Game #5
Mens Singles
21
14
| Tower Insurance Cup | Group A | Game #4
Mens Singles
17
21
| Men's Division 2 | Game #16
Mens Singles
| Tower Insurance Cup | Group A | Game #3
Mens Singles
21
15
| Tower Insurance Cup | Group A | Game #2
Mens Singles
12
21
| Men's Division 2 | Game #15
Mens Singles
| Tower Insurance Cup | Group A | Game #1
Mens Singles
19
21
| Ismay Cup
Mens Singles
13
21
PreviousNext