Bob Callow (IM1970)
Rankings
Men
123
Winter
45
Form in last 10 games
2
Won7
Lost129
Chalks For167
Chalks Against20
Win %-3.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Total | 4 | 0 | 3 | 1 | 40 | 63 | 0 | -5.75 | |
| 2026 | Total | 20 | 11 | 9 | 0 | 356 | 348 | 55 | 0.4 | |
| 2024 | Total | 13 | 5 | 8 | 0 | 223 | 247 | 38.46 | -1.846 | |
| Overall Total | 37 | 16 | 20 | 1 | 619 | 658 | 43.24 | -1.054 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #34
Mixed Singles
12
21
| Winter League | Game #34
Mixed Singles
21
8
| Winter League | Game #6
Mixed Singles
21
12
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #28
Mixed Singles
21
8
| Winter League | Game #12
Mixed Singles
21
10
| Winter League | Game #2
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 40 | 23 | 17 | 0 | 718 | 647 | 57.5 | 1.775 | |
| 2025 | Total | 25 | 12 | 13 | 0 | 449 | 448 | 48 | 0.04 | |
| 2024 | Total | 28 | 15 | 13 | 0 | 490 | 503 | 53.57 | -0.464 | |
| 2023 | Total | 29 | 16 | 13 | 0 | 511 | 460 | 55.17 | 1.759 | |
| 2022 | Total | 25 | 12 | 13 | 0 | 408 | 448 | 48 | -1.6 | |
| 2021 | Total | 28 | 18 | 10 | 0 | 509 | 436 | 64.29 | 2.607 | |
| 2020 | Total | 4 | 0 | 4 | 0 | 58 | 84 | 0 | -6.5 | |
| 2019 | Total | 32 | 15 | 17 | 0 | 525 | 548 | 46.88 | -0.719 | |
| 2018 | Total | 28 | 4 | 24 | 0 | 388 | 554 | 14.29 | -5.929 | |
| 2017 | Total | 23 | 9 | 14 | 0 | 390 | 401 | 39.13 | -0.478 | |
| 2016 | Total | 22 | 11 | 10 | 1 | 371 | 363 | 50 | 0.364 | |
| 2015 | Total | 19 | 11 | 8 | 0 | 350 | 313 | 57.89 | 1.947 | |
| 2014 | Total | 24 | 5 | 19 | 0 | 328 | 466 | 20.83 | -5.75 | |
| 2013 | Total | 15 | 3 | 11 | 1 | 178 | 277 | 20 | -6.6 | |
| Overall Total | 342 | 154 | 186 | 2 | 5673 | 5948 | 45.03 | -0.804 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #22
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
| Ismay Cup | Prelim
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #23
Mens Singles
| Division 1 | Game #12
Mens Singles
| Rayner Shield | Round 1
Mens Singles
Recent Results
| Winter League | Game #8
Mixed Singles
21
15
| Winter League | Game #8
Mixed Singles
12
21
| Winter League | Game #3
Mixed Singles
21
13
| Winter League | Game #3
Mixed Singles
21
| Men's Division 2 | Game #18
Mens Singles
13
21
| Division 1 | Game #23
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
21
10
| Men's Division 2 | Game #17
Mens Singles
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #19
Mens Singles
| Men's Division 2 | Game #16
Mens Singles
| Division 1 | Game #18
Mens Singles
21
16
| Ismay Cup | Semi Final
Mens Singles
21
15
| Division 1 | Game #17
Mens Singles
PreviousNext