James Teare (IM1980)
Rankings
Men
30
Winter
16
Form in last 10 games
6
Won4
Lost191
Chalks For148
Chalks Against60
Win %4.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 11 | 8 | 3 | 0 | 216 | 154 | 72.73 | 5.636 | |
2021 | Total | 31 | 18 | 13 | 0 | 578 | 503 | 58.06 | 2.419 | |
2020 | Total | 13 | 9 | 4 | 0 | 243 | 186 | 69.23 | 4.385 | |
2019 | Total | 36 | 27 | 9 | 0 | 685 | 525 | 75 | 4.444 | |
2018 | Total | 36 | 23 | 13 | 0 | 659 | 552 | 63.89 | 2.972 | |
2017 | Total | 30 | 15 | 15 | 0 | 517 | 476 | 50 | 1.367 | |
2016 | Total | 30 | 11 | 19 | 0 | 472 | 549 | 36.67 | -2.567 | |
2015 | Total | 27 | 13 | 13 | 1 | 441 | 459 | 48.15 | -0.667 | |
2014 | Total | 19 | 8 | 11 | 0 | 310 | 331 | 42.11 | -1.105 | |
2013 | Total | 15 | 7 | 8 | 0 | 254 | 260 | 46.67 | -0.4 | |
Overall Total | 248 | 139 | 108 | 1 | 4375 | 3995 | 56.05 | 1.532 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #21

Mens Singles
| Mixed Team Championship | Division 1 | Game #1

Mixed Singles
| Rayner Shield | Last 16

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #19

Mens Singles
| Club Team Championship | Final

Mixed Singles
| Men's Division 1 | Game #21

Mens Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 14 | 12 | 2 | 0 | 289 | 188 | 85.71 | 7.214 | |
2020 | Total | 24 | 16 | 8 | 0 | 439 | 345 | 66.67 | 3.917 | |
2019 | Total | 19 | 15 | 4 | 0 | 380 | 311 | 78.95 | 3.632 | |
2018 | Total | 22 | 12 | 9 | 1 | 397 | 352 | 54.55 | 2.045 | |
2016 | Total | 22 | 14 | 8 | 0 | 422 | 356 | 63.64 | 3 | |
2015 | Total | 22 | 13 | 9 | 0 | 396 | 377 | 59.09 | 0.864 | |
Overall Total | 123 | 82 | 40 | 1 | 2323 | 1929 | 66.67 | 3.203 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #10

Mixed Singles
21
7
| Winter League | Game #29

Mixed Singles
21
| Winter League | Game #24

Mixed Singles
9
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #21

Mixed Singles
21
8
| Winter League | Game #10

Mixed Singles
21
10
| Winter League | Game #8

Mixed Singles
12
21
Recent Results
| Mixed Team Championship | Group A | Game #2

Mixed Singles
| Men's Division 1 | Game #8

Mens Singles
| Men's Division 1 | Game #7

Mens Singles
| Men's Division 1 | Game #6

Mens Singles
| Mixed Team Championship | Group A | Game #1

Mixed Singles
| Men's Division 1 | Game #5

Mens Singles
| Rayner Shield | Round 1

Mens Singles
| Men's Division 1 | Game #4

Mens Singles
|

Mens Doubles
| Men's Division 1 | Game #3

Mens Singles
| Men's Division 1 | Game #2

Mens Singles
| Men's Division 1 | Game #1

Mens Singles
| Winter League | Game #29

Any Combination Doubles
| Winter League | Game #29

Mixed Singles
12
21
| Winter League | Game #25

Mixed Singles
10
21
PreviousNext