Neil Withers (IM0181)
Rankings
Men
11
Form in last 10 games
9
Won1
Lost204
Chalks For132
Chalks Against90
Win %7.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 27 | 21 | 6 | 0 | 515 | 358 | 77.78 | 5.815 | |
| 2024 | Total | 25 | 19 | 6 | 0 | 504 | 354 | 76 | 6 | |
| 2023 | Total | 31 | 29 | 2 | 0 | 638 | 326 | 93.55 | 10.065 | |
| 2022 | Total | 34 | 26 | 8 | 0 | 657 | 453 | 76.47 | 6 | |
| 2021 | Total | 30 | 26 | 4 | 0 | 613 | 363 | 86.67 | 8.333 | |
| 2020 | Total | 13 | 12 | 1 | 0 | 267 | 172 | 92.31 | 7.308 | |
| 2019 | Total | 39 | 35 | 4 | 0 | 801 | 461 | 89.74 | 8.718 | |
| 2018 | Total | 36 | 27 | 8 | 1 | 702 | 481 | 75 | 6.139 | |
| 2017 | Total | 33 | 31 | 2 | 0 | 681 | 324 | 93.94 | 10.818 | |
| 2016 | Total | 35 | 31 | 4 | 0 | 721 | 434 | 88.57 | 8.2 | |
| 2015 | Total | 31 | 29 | 2 | 0 | 637 | 406 | 93.55 | 7.452 | |
| 2014 | Total | 29 | 23 | 6 | 0 | 576 | 378 | 79.31 | 6.828 | |
| 2013 | Total | 26 | 21 | 5 | 0 | 525 | 333 | 80.77 | 7.385 | |
| 2012 | Total | 22 | 19 | 3 | 0 | 454 | 278 | 86.36 | 8 | |
| 2011 | Total | 24 | 16 | 8 | 0 | 487 | 381 | 66.67 | 4.417 | |
| Overall Total | 435 | 365 | 69 | 1 | 8778 | 5502 | 83.91 | 7.531 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #6
Mens Singles
| Mixed Team Championship | Group A | Game #4
Mixed Singles
| Men's Division 1 | Game #10
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Shield | Quarter Final
Mens Singles
| Men's Division 1 | Game #4
Mens Singles
|
Mens Singles
21
Bob Clark (+6)
11
(+6) Neil Withers
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 3 | 1 | 2 | 0 | 52 | 58 | 33.33 | -2 | |
| 2015 | Total | 3 | 0 | 3 | 0 | 44 | 63 | 0 | -6.333 | |
| Overall Total | 6 | 1 | 5 | 0 | 96 | 121 | 16.67 | -4.167 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 14 | 10 | 2 | 2 | 247 | 162 | 71.43 | 6.071 | |
| Overall Total | 14 | 10 | 2 | 2 | 247 | 162 | 71.43 | 6.071 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Semi Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
14
21
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Rayner Shield | Final
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
PreviousNext