JamesW Teare (IM2240)
Rankings
Winter
110
Form in last 10 games
0
Won10
Lost139
Chalks For210
Chalks Against0
Win %-7.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 33 | 5 | 27 | 1 | 425 | 630 | 15.15 | -6.212 | |
| 2025 | Total | 30 | 6 | 24 | 0 | 412 | 584 | 20 | -5.733 | |
| 2024 | Total | 36 | 9 | 27 | 0 | 476 | 712 | 25 | -6.556 | |
| 2023 | Total | 33 | 2 | 30 | 1 | 360 | 670 | 6.06 | -9.394 | |
| 2022 | Total | 23 | 2 | 21 | 0 | 292 | 464 | 8.7 | -7.478 | |
| 2021 | Total | 30 | 1 | 28 | 1 | 257 | 604 | 3.33 | -11.567 | |
| 2020 | Total | 1 | 0 | 1 | 0 | 5 | 21 | 0 | -16 | |
| 2019 | Total | 44 | 0 | 44 | 0 | 246 | 924 | 0 | -15.409 | |
| 2018 | Total | 27 | 1 | 25 | 1 | 147 | 544 | 3.7 | -14.704 | |
| Overall Total | 257 | 26 | 227 | 4 | 2620 | 5153 | 10.12 | -9.856 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 4 | Game #5
Mens Singles
| Division 2 | Game #4
Mens Singles
| Men's Division 4 | Game #7
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #2
Mens Singles
| Men's Division 4 | Game #13
Mens Singles
| Division 2 | Game #18
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 8 | 0 | 8 | 0 | 107 | 168 | 0 | -7.625 | |
| 2025 | Total | 12 | 1 | 11 | 0 | 136 | 251 | 8.33 | -9.583 | |
| Overall Total | 20 | 1 | 19 | 0 | 243 | 419 | 5 | -8.8 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #23
Mixed Singles
20
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #10
Mixed Singles
8
21
| Winter League | Game #33
Mixed Singles
7
21
| Winter League | Game #21
Mixed Singles
7
21
Recent Results
| Men's Division 4 | Game #12
Mens Singles
| Intact Insurance Plate | Group A | Game #13
Mens Singles
| Intact Insurance Plate | Group A | Game #12
Mens Singles
21
| Men's Division 4 | Game #11
Mens Singles
| Intact Insurance Plate | Group A | Game #11
Mens Singles
| Intact Insurance Plate | Group A | Game #10
Mens Singles
| Intact Insurance Plate | Group A | Game #9
Mens Singles
| Men's Division 4 | Game #8
Mens Singles
21
| Intact Insurance Plate | Group A | Game #6
Mens Singles
| Men's Division 4 | Game #9
Mens Singles
| Intact Insurance Plate | Group A | Game #5
Mens Singles
21
| Intact Insurance Plate | Group A | Game #3
Mens Singles
| Intact Insurance Plate | Group A | Game #2
Mens Singles
| Men's Division 4 | Game #7
Mens Singles
| Division 2 | Game #13
Mens Singles
PreviousNext