David Pease (IM0516)
Form in last 10 games
4
Won6
Lost151
Chalks For176
Chalks Against40
Win %-2.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 21 | 7 | 14 | 0 | 322 | 397 | 33.33 | -3.571 | |
| 2025 | Total | 44 | 23 | 21 | 0 | 701 | 763 | 52.27 | -1.409 | |
| 2024 | Total | 53 | 35 | 17 | 1 | 997 | 793 | 66.04 | 3.849 | |
| 2023 | Total | 52 | 33 | 19 | 0 | 939 | 799 | 63.46 | 2.692 | |
| 2022 | Total | 52 | 31 | 19 | 2 | 905 | 801 | 59.62 | 2 | |
| 2021 | Total | 30 | 12 | 18 | 0 | 493 | 551 | 40 | -1.933 | |
| 2020 | Total | 22 | 17 | 5 | 0 | 442 | 293 | 77.27 | 6.773 | |
| 2019 | Total | 71 | 44 | 27 | 0 | 1329 | 1119 | 61.97 | 2.958 | |
| 2018 | Total | 72 | 55 | 17 | 0 | 1434 | 948 | 76.39 | 6.75 | |
| 2017 | Total | 50 | 42 | 8 | 0 | 999 | 628 | 84 | 7.42 | |
| 2016 | Total | 51 | 30 | 20 | 1 | 877 | 778 | 58.82 | 1.941 | |
| 2015 | Total | 43 | 28 | 15 | 0 | 811 | 662 | 65.12 | 3.465 | |
| 2014 | Total | 24 | 24 | 0 | 0 | 504 | 272 | 100 | 9.667 | |
| 2013 | Total | 23 | 10 | 13 | 0 | 406 | 419 | 43.48 | -0.565 | |
| 2012 | Total | 26 | 12 | 13 | 1 | 440 | 416 | 46.15 | 0.923 | |
| 2011 | Total | 26 | 18 | 8 | 0 | 505 | 429 | 69.23 | 2.923 | |
| Overall Total | 660 | 421 | 234 | 5 | 12104 | 10068 | 63.79 | 3.085 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Plate | Group B | Game #5
Mens Singles
21
6
| Division 2 | Game #19
Mens Singles
| Division 2 | Game #8
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Rayner Plate | Last 16
Mens Singles
| Men's Division 2 | Game #3
Mens Singles
| Men's Division 2 | Game #8
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 16 | 9 | 7 | 0 | 306 | 287 | 56.25 | 1.188 | |
| 2024 | Total | 15 | 6 | 9 | 0 | 233 | 281 | 40 | -3.2 | |
| 2023 | Total | 22 | 11 | 11 | 0 | 394 | 406 | 50 | -0.545 | |
| Overall Total | 53 | 26 | 27 | 0 | 933 | 974 | 49.06 | -0.774 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #13
Mixed Singles
21
13
| Winter League | Game #5
Mixed Singles
21
11
| Winter League | Game #33
Mixed Singles
6
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #15
Mixed Singles
21
9
| Winter League | Game #15
Mixed Singles
10
21
| Winter League | Game #11
Mixed Singles
21
10
Recent Results
| Intact Insurance Plate | Group A | Game #6
Mens Singles
| Intact Insurance Plate | Group A | Game #5
Mens Singles
| Men's Division 2 | Game #9
Mens Singles
| Intact Insurance Plate | Group A | Game #3
Mens Singles
| Rayner Plate | Last 16
Mens Singles
| Intact Insurance Plate | Group A | Game #2
Mens Singles
21
14
| Intact Insurance Plate | Group A | Game #1
Mens Singles
| Division 2 | Game #13
Mens Singles
| Division 2 | Game #12
Mens Singles
| Men's Division 2 | Game #6
Mens Singles
15
21
| Division 2 | Game #11
Mens Singles
| Mini Cup | Prelim
Mens Singles
| Division 2 | Game #10
Mens Singles
| Division 2 | Game #9
Mens Singles
21
19
| Division 2 | Game #8
Mens Singles
PreviousNext