David Pease (IM0516)
Form in last 10 games
4
Won6
Lost157
Chalks For198
Chalks Against40
Win %-4.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 8 | 3 | 5 | 0 | 133 | 158 | 37.5 | -3.125 | |
| 2025 | Total | 44 | 23 | 21 | 0 | 701 | 763 | 52.27 | -1.409 | |
| 2024 | Total | 53 | 35 | 17 | 1 | 997 | 793 | 66.04 | 3.849 | |
| 2023 | Total | 52 | 33 | 19 | 0 | 939 | 799 | 63.46 | 2.692 | |
| 2022 | Total | 52 | 31 | 19 | 2 | 905 | 801 | 59.62 | 2 | |
| 2021 | Total | 30 | 12 | 18 | 0 | 493 | 551 | 40 | -1.933 | |
| 2020 | Total | 22 | 17 | 5 | 0 | 442 | 293 | 77.27 | 6.773 | |
| 2019 | Total | 71 | 44 | 27 | 0 | 1329 | 1119 | 61.97 | 2.958 | |
| 2018 | Total | 72 | 55 | 17 | 0 | 1434 | 948 | 76.39 | 6.75 | |
| 2017 | Total | 50 | 42 | 8 | 0 | 999 | 628 | 84 | 7.42 | |
| 2016 | Total | 51 | 30 | 20 | 1 | 877 | 778 | 58.82 | 1.941 | |
| 2015 | Total | 43 | 28 | 15 | 0 | 811 | 662 | 65.12 | 3.465 | |
| 2014 | Total | 24 | 24 | 0 | 0 | 504 | 272 | 100 | 9.667 | |
| 2013 | Total | 23 | 10 | 13 | 0 | 406 | 419 | 43.48 | -0.565 | |
| 2012 | Total | 26 | 12 | 13 | 1 | 440 | 416 | 46.15 | 0.923 | |
| 2011 | Total | 26 | 18 | 8 | 0 | 505 | 429 | 69.23 | 2.923 | |
| Overall Total | 647 | 417 | 225 | 5 | 11915 | 9829 | 64.45 | 3.224 |
IOMCCGBA - Best Wins (last 3 years)
| Tower Insurance Plate | Group B | Game #5
Mens Singles
21
6
| Division 2 | Game #8
Mens Singles
| Division 2 | Game #14
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 2 | Game #3
Mens Singles
| Men's Division 2 | Game #8
Mens Singles
| Men's Division 2 | Game #7
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 16 | 9 | 7 | 0 | 306 | 287 | 56.25 | 1.188 | |
| 2024 | Total | 15 | 6 | 9 | 0 | 233 | 281 | 40 | -3.2 | |
| 2023 | Total | 22 | 11 | 11 | 0 | 394 | 406 | 50 | -0.545 | |
| Overall Total | 53 | 26 | 27 | 0 | 933 | 974 | 49.06 | -0.774 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #13
Mixed Singles
21
13
| Winter League | Game #5
Mixed Singles
21
11
| Winter League | Game #33
Mixed Singles
6
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #15
Mixed Singles
21
9
| Winter League | Game #15
Mixed Singles
10
21
| Winter League | Game #11
Mixed Singles
21
10
Recent Results
| Division 2 | Game #9
Mens Singles
21
19
| Division 2 | Game #8
Mens Singles
| Division 2 | Game #6
Mens Singles
| Division 2 | Game #5
Mens Singles
| Division 2 | Game #4
Mens Singles
| Division 2 | Game #3
Mens Singles
| Division 2 | Game #2
Mens Singles
| Division 1 | Game #1
Mens Singles
| Tower Insurance Cup | Group B | Game #9
Mens Singles
21
3
| Tower Insurance Plate | Group B | Game #8
Mens Singles
19
21
| Tower Insurance Cup | Group B | Game #7
Mens Singles
21
5
| Mini Cup
Mens Singles
| Mini Cup
Mens Singles
21
20
| Tower Insurance Plate | Group B | Game #6
Mens Singles
21
15
| Tower Insurance Plate | Group B | Game #5
Mens Singles
21
6
PreviousNext