Robert Monk (IM1562)
Rankings
Men
11
Form in last 10 games
8
Won2
Lost193
Chalks For138
Chalks Against80
Win %5.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Total | 4 | 4 | 0 | 0 | 84 | 50 | 100 | 8.5 | |
| 2025 | Total | 16 | 13 | 3 | 0 | 323 | 227 | 81.25 | 6 | |
| 2024 | Total | 20 | 13 | 7 | 0 | 371 | 308 | 65 | 3.15 | |
| 2019 | Total | 20 | 17 | 3 | 0 | 398 | 305 | 85 | 4.65 | |
| 2018 | Total | 17 | 12 | 5 | 0 | 337 | 271 | 70.59 | 3.882 | |
| 2016 | Total | 22 | 17 | 5 | 0 | 440 | 346 | 77.27 | 4.273 | |
| 2015 | Total | 20 | 11 | 8 | 1 | 362 | 346 | 55 | 0.8 | |
| Overall Total | 119 | 87 | 31 | 1 | 2315 | 1853 | 73.11 | 3.882 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #12
Mixed Singles
21
7
| Winter League | Game #2
Mixed Singles
21
7
| Winter League | Game #24
Mixed Singles
7
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #29
Mixed Singles
9
21
| Winter League | Game #25
Mixed Singles
9
| Winter League | Game #25
Mixed Singles
8
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 21 | 18 | 3 | 0 | 415 | 292 | 85.71 | 5.857 | |
| 2025 | Total | 23 | 15 | 8 | 0 | 428 | 334 | 65.22 | 4.087 | |
| 2024 | Total | 27 | 23 | 4 | 0 | 531 | 316 | 85.19 | 7.963 | |
| 2023 | Total | 34 | 27 | 7 | 0 | 659 | 434 | 79.41 | 6.618 | |
| 2022 | Total | 30 | 22 | 7 | 1 | 549 | 380 | 73.33 | 5.633 | |
| 2021 | Total | 16 | 14 | 2 | 0 | 319 | 162 | 87.5 | 9.812 | |
| 2019 | Total | 16 | 12 | 4 | 0 | 313 | 205 | 75 | 6.75 | |
| 2018 | Total | 34 | 24 | 10 | 0 | 642 | 444 | 70.59 | 5.824 | |
| 2017 | Total | 29 | 22 | 7 | 0 | 580 | 412 | 75.86 | 5.793 | |
| 2016 | Total | 29 | 24 | 5 | 0 | 587 | 371 | 82.76 | 7.448 | |
| 2015 | Total | 28 | 22 | 6 | 0 | 548 | 352 | 78.57 | 7 | |
| 2014 | Total | 26 | 19 | 7 | 0 | 500 | 387 | 73.08 | 4.346 | |
| 2013 | Total | 28 | 18 | 10 | 0 | 502 | 409 | 64.29 | 3.321 | |
| 2012 | Total | 25 | 17 | 8 | 0 | 456 | 365 | 68 | 3.64 | |
| 2011 | Total | 15 | 4 | 11 | 0 | 202 | 292 | 26.67 | -6 | |
| Overall Total | 381 | 281 | 99 | 1 | 7231 | 5155 | 73.75 | 5.449 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Shield | Last 16
Mens Singles
| Men's Division 1 | Game #3
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #18
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 2 | 1 | 1 | 0 | 39 | 30 | 50 | 4.5 | |
| 2015 | Total | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 | |
| Overall Total | 4 | 1 | 3 | 0 | 57 | 72 | 25 | -3.75 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Winter League | Game #8
Mixed Singles
11
21
| Winter League | Game #8
Mixed Singles
21
13
| Winter League | Game #3
Mixed Singles
21
13
| Winter League | Game #3
Mixed Singles
13
21
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
PreviousNext