Martyn Hobson (IM2189)
Rankings
Men
159
Winter
84
Form in last 10 games
3
Won7
Lost153
Chalks For188
Chalks Against30
Win %-3.5
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 21 | 9 | 12 | 0 | 351 | 373 | 42.86 | -1.048 | |
| 2025 | Total | 23 | 12 | 10 | 1 | 390 | 385 | 52.17 | 0.217 | |
| 2024 | Total | 23 | 9 | 14 | 0 | 381 | 421 | 39.13 | -1.739 | |
| 2023 | Total | 34 | 16 | 18 | 0 | 585 | 599 | 47.06 | -0.412 | |
| 2022 | Total | 25 | 12 | 13 | 0 | 406 | 443 | 48 | -1.48 | |
| 2021 | Total | 23 | 1 | 22 | 0 | 248 | 475 | 4.35 | -9.87 | |
| 2020 | Total | 3 | 1 | 2 | 0 | 34 | 48 | 33.33 | -4.667 | |
| 2019 | Total | 21 | 13 | 8 | 0 | 380 | 324 | 61.9 | 2.667 | |
| 2018 | Total | 19 | 5 | 13 | 1 | 249 | 363 | 26.32 | -6 | |
| 2017 | Total | 4 | 0 | 4 | 0 | 56 | 84 | 0 | -7 | |
| Overall Total | 196 | 78 | 116 | 2 | 3080 | 3515 | 39.8 | -2.219 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #15
Mens Singles
| Men's Division 3 | Game #6
Mens Singles
| Mixed Team Bowl | Quarter Final
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 3 | Game #11
Mens Singles
| Rayner Plate | Last 16
Mens Singles
| Mixed Team Championship | Group A | Game #5
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 11 | 4 | 7 | 0 | 180 | 204 | 36.36 | -2.182 | |
| 2025 | Total | 16 | 5 | 11 | 0 | 261 | 300 | 31.25 | -2.438 | |
| 2024 | Total | 10 | 4 | 6 | 0 | 156 | 176 | 40 | -2 | |
| Overall Total | 37 | 13 | 24 | 0 | 597 | 680 | 35.14 | -2.243 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #28
Mixed Singles
21
10
| Winter League | Game #30
Mixed Singles
21
14
| Winter League | Game #14
Mixed Singles
7
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #33
Mixed Singles
21
10
| Winter League | Game #19
Mixed Singles
21
10
| Winter League | Game #26
Mixed Singles
21
9
Recent Results
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Men's Division 3 | Game #18
Mens Singles
| Men's Division 3 | Game #17
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Men's Division 3 | Game #15
Mens Singles
| Men's Division 3 | Game #14
Mens Singles
| Men's Division 3 | Game #13
Mens Singles
| Men's Division 3 | Game #11
Mens Singles
| Men's Division 3 | Game #10
Mens Singles
| Men's Division 3 | Game #9
Mens Singles
| Men's Division 3 | Game #8
Mens Singles
| Rayner Plate | Last 16
Mens Singles
| Men's Division 3 | Game #7
Mens Singles
PreviousNext