Gordie Moore (IM0607)
Rankings
Men
174
Form in last 10 games
4
Won6
Lost165
Chalks For188
Chalks Against40
Win %-2.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 32 | 17 | 15 | 0 | 585 | 536 | 53.12 | 1.531 | |
| 2025 | Total | 37 | 17 | 20 | 0 | 664 | 638 | 45.95 | 0.703 | |
| 2024 | Total | 30 | 17 | 11 | 2 | 519 | 450 | 56.67 | 2.3 | |
| 2023 | Total | 42 | 29 | 11 | 2 | 763 | 601 | 69.05 | 3.857 | |
| 2022 | Total | 39 | 18 | 21 | 0 | 643 | 706 | 46.15 | -1.615 | |
| 2021 | Total | 43 | 24 | 18 | 1 | 724 | 669 | 55.81 | 1.279 | |
| 2020 | Total | 14 | 7 | 7 | 0 | 224 | 241 | 50 | -1.214 | |
| 2019 | Total | 56 | 22 | 28 | 6 | 855 | 884 | 39.29 | -0.518 | |
| 2018 | Total | 33 | 11 | 18 | 4 | 422 | 519 | 33.33 | -2.939 | |
| 2017 | Total | 19 | 1 | 18 | 0 | 243 | 394 | 5.26 | -7.947 | |
| 2016 | Total | 23 | 5 | 18 | 0 | 306 | 449 | 21.74 | -6.217 | |
| 2015 | Total | 21 | 9 | 12 | 0 | 371 | 370 | 42.86 | 0.048 | |
| 2014 | Total | 17 | 12 | 5 | 0 | 339 | 243 | 70.59 | 5.647 | |
| 2013 | Total | 21 | 8 | 13 | 0 | 284 | 398 | 38.1 | -5.429 | |
| 2012 | Total | 18 | 12 | 6 | 0 | 333 | 285 | 66.67 | 2.667 | |
| 2011 | Total | 15 | 9 | 6 | 0 | 284 | 238 | 60 | 3.067 | |
| Overall Total | 460 | 218 | 227 | 15 | 7559 | 7621 | 47.39 | -0.135 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #11
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 2 | Game #13
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #21
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Division 2 | Game #14
Mens Singles
Recent Results
| Men's Division 3 | Game #18
Mens Singles
| Division 1 | Game #24
Mens Singles
| Division 1 | Game #23
Mens Singles
| Division 1 | Game #22
Mens Singles
| Men's Division 3 | Game #17
Mens Singles
21
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Division 1 | Game #19
Mens Singles
| Division 1 | Game #18
Mens Singles
| Division 1 | Game #17
Mens Singles
21
| Division 1 | Game #16
Mens Singles
| Men's Division 3 | Game #14
Mens Singles
| Division 1 | Game #14
Mens Singles
| Men's Division 3 | Game #11
Mens Singles
PreviousNext