Seamus Whelan (IM0628)
Rankings
Men
137
Form in last 10 games
7
Won3
Lost184
Chalks For180
Chalks Against70
Win %0.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 13 | 10 | 3 | 0 | 247 | 227 | 76.92 | 1.538 | |
| 2025 | Total | 48 | 16 | 32 | 0 | 783 | 878 | 33.33 | -1.979 | |
| 2024 | Total | 31 | 22 | 8 | 1 | 583 | 460 | 70.97 | 3.968 | |
| 2023 | Total | 55 | 39 | 16 | 0 | 1020 | 827 | 70.91 | 3.509 | |
| 2022 | Total | 62 | 28 | 33 | 1 | 1039 | 1059 | 45.16 | -0.323 | |
| 2021 | Total | 47 | 27 | 19 | 1 | 819 | 746 | 57.45 | 1.553 | |
| 2020 | Total | 15 | 7 | 8 | 0 | 228 | 250 | 46.67 | -1.467 | |
| 2019 | Total | 57 | 25 | 32 | 0 | 970 | 1029 | 43.86 | -1.035 | |
| 2018 | Total | 29 | 11 | 18 | 0 | 418 | 511 | 37.93 | -3.207 | |
| 2017 | Total | 58 | 30 | 28 | 0 | 1002 | 967 | 51.72 | 0.603 | |
| 2016 | Total | 69 | 33 | 36 | 0 | 1179 | 1198 | 47.83 | -0.275 | |
| 2015 | Total | 58 | 32 | 26 | 0 | 1018 | 991 | 55.17 | 0.466 | |
| 2014 | Total | 25 | 7 | 18 | 0 | 368 | 481 | 28 | -4.52 | |
| 2013 | Total | 23 | 16 | 7 | 0 | 434 | 373 | 69.57 | 2.652 | |
| 2012 | Total | 25 | 15 | 10 | 0 | 464 | 417 | 60 | 1.88 | |
| 2011 | Total | 25 | 7 | 18 | 0 | 377 | 487 | 28 | -4.4 | |
| Overall Total | 640 | 325 | 312 | 3 | 10949 | 10901 | 50.78 | 0.075 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Round 1
Mixed Singles
| Division 1 | Game #12
Mens Singles
| Division 2 | Game #15
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #2
Mens Singles
| Tower Insurance Cup | Group B | Game #8
Mens Singles
21
8
| Division 1 | Game #1
Mens Singles
Recent Results
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 1 | Game #8
Mens Singles
| Division 1 | Game #7
Mens Singles
| Division 1 | Game #6
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Division 1 | Game #5
Mens Singles
| Men's Division 3 | Game #3
Mens Singles
| Division 1 | Game #4
Mens Singles
| Men's Division 1 | Game #2
Mens Singles
| Men's Division 3 | Game #1
Mens Singles
| Division 1 | Game #2
Mens Singles
| Division 1 | Game #1
Mens Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
PreviousNext