Sue McCourt (IM2359)
Rankings
Ladies
94
Winter
100
Form in last 10 games
3
Won7
Lost139
Chalks For180
Chalks Against30
Win %-4.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 7 | 3 | 4 | 0 | 103 | 117 | 42.86 | -2 | |
| 2025 | Total | 31 | 10 | 21 | 0 | 383 | 567 | 32.26 | -5.935 | |
| 2024 | Total | 4 | 2 | 2 | 0 | 51 | 77 | 50 | -6.5 | |
| 2023 | Total | 26 | 13 | 13 | 0 | 412 | 394 | 50 | 0.692 | |
| 2022 | Total | 40 | 22 | 18 | 0 | 676 | 672 | 55 | 0.1 | |
| 2021 | Total | 28 | 8 | 20 | 0 | 398 | 537 | 28.57 | -4.964 | |
| 2020 | Total | 4 | 1 | 3 | 0 | 38 | 77 | 25 | -9.75 | |
| Overall Total | 140 | 59 | 81 | 0 | 2061 | 2441 | 42.14 | -2.714 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #17
Ladies Singles
| Ladies Over 60s League | Game #7
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #4
Ladies Singles
| Ladies Over 60s League | Game #8
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 22 | 2 | 20 | 0 | 305 | 457 | 9.09 | -6.909 | |
| 2025 | Total | 10 | 1 | 9 | 0 | 135 | 203 | 10 | -6.8 | |
| 2024 | Total | 10 | 1 | 9 | 0 | 151 | 207 | 10 | -5.6 | |
| 2023 | Total | 9 | 2 | 7 | 0 | 134 | 186 | 22.22 | -5.778 | |
| 2022 | Total | 12 | 4 | 8 | 0 | 205 | 231 | 33.33 | -2.167 | |
| Overall Total | 63 | 10 | 53 | 0 | 930 | 1284 | 15.87 | -5.619 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #12
Mixed Singles
18
21
| Winter League | Game #10
Mixed Singles
19
21
| Winter League | Game #17
Mixed Singles
21
18
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #23
Mixed Singles
6
21
| Winter League | Game #14
Mixed Singles
21
8
| Winter League | Game #8
Mixed Singles
7
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 2 | 3 | 0 | 79 | 96 | 40 | -3.4 | |
| 2023 | Total | 6 | 2 | 4 | 0 | 80 | 107 | 33.33 | -4.5 | |
| 2022 | Total | 6 | 1 | 5 | 0 | 75 | 119 | 16.67 | -7.333 | |
| 2021 | Total | 6 | 2 | 4 | 0 | 97 | 108 | 33.33 | -1.833 | |
| Overall Total | 23 | 7 | 16 | 0 | 331 | 430 | 30.43 | -4.304 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Mixed Team Plate | Group B | Game #4
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Semi Final
Mixed Singles
10
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Mixed Team Plate | Group B | Game #2
Mixed Singles
Recent Results
| Ladies Open Age League | Game #3
Ladies Singles
| Ladies Over 60s League | Game #4
Ladies Singles
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Over 60s League | Game #3
Ladies Singles
| Ladies Over 60s League | Game #2
Ladies Singles
| Ladies Over 60s League | Game #1
Ladies Singles
| Ladies Open Age League | Game #1
Ladies Singles
10
| Winter League | Game #31
Any Combination Doubles
| Winter League | Game #31
Any Combination Doubles
| Winter League | Game #22
Mixed Singles
12
21
| Winter League | Game #22
Mixed Singles
21
13
| Winter League | Game #34
Mixed Singles
21
14
| Winter League | Game #34
Mixed Singles
14
21
| Winter League | Game #28
Mixed Singles
14
21
| Winter League | Game #28
Mixed Singles
21
10
PreviousNext