Louise Tebay (IM2377)
Rankings
Ladies
5
Winter
18
Form in last 10 games
9
Won1
Lost208
Chalks For114
Chalks Against90
Win %9.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 25 | 24 | 1 | 0 | 523 | 256 | 96 | 10.68 | |
| 2025 | Total | 25 | 23 | 2 | 0 | 513 | 303 | 92 | 8.4 | |
| 2024 | Total | 26 | 23 | 3 | 0 | 530 | 283 | 88.46 | 9.5 | |
| 2023 | Total | 26 | 21 | 5 | 0 | 526 | 292 | 80.77 | 9 | |
| 2022 | Total | 23 | 16 | 7 | 0 | 441 | 319 | 69.57 | 5.304 | |
| 2021 | Total | 23 | 10 | 13 | 0 | 344 | 398 | 43.48 | -2.348 | |
| Overall Total | 148 | 117 | 31 | 0 | 2877 | 1851 | 79.05 | 6.932 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Open Age League | Game #3
Ladies Singles
| Jean Kelly Knockout | Prelim
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Jean Kelly Knockout | Semi Final
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 20 | 16 | 4 | 0 | 390 | 299 | 80 | 4.55 | |
| 2025 | Total | 18 | 14 | 4 | 0 | 359 | 278 | 77.78 | 4.5 | |
| 2024 | Total | 16 | 11 | 5 | 0 | 313 | 257 | 68.75 | 3.5 | |
| 2023 | Total | 22 | 11 | 11 | 0 | 412 | 372 | 50 | 1.818 | |
| Overall Total | 76 | 52 | 24 | 0 | 1474 | 1206 | 68.42 | 3.526 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #33
Mixed Singles
6
21
| Winter League | Game #20
Mixed Singles
8
21
| Winter League | Game #17
Mixed Singles
21
7
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #22
Mixed Singles
21
14
| Winter League | Game #22
Mixed Singles
12
21
| Winter League | Game #3
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 4 | 3 | 1 | 0 | 76 | 65 | 75 | 2.75 | |
| 2024 | Total | 6 | 4 | 2 | 0 | 117 | 84 | 66.67 | 5.5 | |
| 2023 | Total | 8 | 3 | 5 | 0 | 133 | 150 | 37.5 | -2.125 | |
| 2022 | Total | 8 | 5 | 3 | 0 | 144 | 92 | 62.5 | 6.5 | |
| 2021 | Total | 2 | 2 | 0 | 0 | 42 | 23 | 100 | 9.5 | |
| Overall Total | 28 | 17 | 11 | 0 | 512 | 414 | 60.71 | 3.5 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group A | Game #6
Mixed Singles
| Mixed Team Championship | Group A | Game #5
Mixed Singles
| Mixed Team Championship | Group A | Game #3
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Semi Final
Mixed Singles
| Mixed Team Championship | Group A | Game #4
Mixed Singles
17
21
| Mixed Team Championship | Group A | Game #1
Mixed Singles
Recent Results
| Jean Kelly Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
20
21
| Ladies Open Age League | Game #19
Ladies Singles
| Jean Kelly Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
20
21
| Ladies Open Age League | Game #15
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
10
21
| Ladies Open Age League | Game #12
Ladies Singles
| Ladies Open Age League | Game #10
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
PreviousNext