Elaine Moore (IM46490)
Rankings
Ladies
3
Form in last 10 games
10
Won0
Lost210
Chalks For101
Chalks Against100
Win %10.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 40 | 40 | 0 | 0 | 840 | 282 | 100 | 13.95 | |
| 2025 | Total | 30 | 28 | 2 | 0 | 613 | 218 | 93.33 | 13.167 | |
| 2024 | Total | 42 | 39 | 2 | 1 | 852 | 316 | 92.86 | 12.762 | |
| 2023 | Total | 53 | 50 | 3 | 0 | 1089 | 426 | 94.34 | 12.509 | |
| 2022 | Total | 56 | 55 | 1 | 0 | 1175 | 481 | 98.21 | 12.393 | |
| 2021 | Total | 57 | 54 | 3 | 0 | 1180 | 430 | 94.74 | 13.158 | |
| 2020 | Total | 7 | 7 | 0 | 0 | 147 | 58 | 100 | 12.714 | |
| 2019 | Total | 55 | 54 | 1 | 0 | 1153 | 386 | 98.18 | 13.945 | |
| 2018 | Total | 54 | 49 | 5 | 0 | 1095 | 428 | 90.74 | 12.352 | |
| 2017 | Total | 23 | 20 | 3 | 0 | 465 | 229 | 86.96 | 10.261 | |
| 2016 | Total | 26 | 25 | 1 | 0 | 543 | 196 | 96.15 | 13.346 | |
| 2015 | Total | 26 | 25 | 1 | 0 | 544 | 296 | 96.15 | 9.538 | |
| 2014 | Total | 23 | 20 | 3 | 0 | 466 | 240 | 86.96 | 9.826 | |
| 2013 | Total | 22 | 18 | 4 | 0 | 442 | 217 | 81.82 | 10.227 | |
| 2012 | Total | 22 | 21 | 1 | 0 | 461 | 192 | 95.45 | 12.227 | |
| 2011 | Total | 20 | 20 | 0 | 0 | 420 | 169 | 100 | 12.55 | |
| Overall Total | 556 | 525 | 30 | 1 | 11485 | 4564 | 94.42 | 12.448 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #16
Ladies Singles
| Ladies Over 60s League | Game #5
Ladies Singles
| Ladies Over 60s League | Game #17
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Jean Kelly Knockout | Quarter Final
Ladies Singles
| Ladies Open Age League | Game #1
Ladies Singles
| Jean Kelly Knockout | Final
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 2 | 1 | 1 | 0 | 37 | 31 | 50 | 3 | |
| 2024 | Total | 4 | 3 | 1 | 0 | 75 | 45 | 75 | 7.5 | |
| 2023 | Total | 5 | 5 | 0 | 0 | 105 | 66 | 100 | 7.8 | |
| 2022 | Total | 9 | 8 | 1 | 0 | 188 | 118 | 88.89 | 7.778 | |
| 2021 | Total | 4 | 3 | 1 | 0 | 81 | 58 | 75 | 5.75 | |
| 2020 | Total | 8 | 5 | 3 | 0 | 151 | 117 | 62.5 | 4.25 | |
| 2019 | Total | 9 | 7 | 2 | 0 | 172 | 103 | 77.78 | 7.667 | |
| 2018 | Total | 8 | 5 | 3 | 0 | 156 | 118 | 62.5 | 4.75 | |
| 2017 | Total | 7 | 6 | 1 | 0 | 134 | 54 | 85.71 | 11.429 | |
| 2016 | Total | 5 | 3 | 2 | 0 | 90 | 74 | 60 | 3.2 | |
| 2015 | Total | 3 | 2 | 1 | 0 | 54 | 42 | 66.67 | 4 | |
| 2014 | Total | 3 | 1 | 2 | 0 | 45 | 61 | 33.33 | -5.333 | |
| 2013 | Total | 5 | 3 | 2 | 0 | 98 | 78 | 60 | 4 | |
| 2012 | Total | 4 | 2 | 2 | 0 | 76 | 54 | 50 | 5.5 | |
| 2011 | Total | 3 | 2 | 1 | 0 | 52 | 44 | 66.67 | 2.667 | |
| Overall Total | 79 | 56 | 23 | 0 | 1514 | 1063 | 70.89 | 5.709 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Group B | Game #4
Mixed Singles
| Mixed Team Plate | Group B | Game #2
Mixed Singles
| Mixed Team Championship | Group B | Game #6
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Championship | Group B | Game #1
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Total | 12 | 9 | 3 | 0 | 228 | 162 | 75 | 5.5 | |
| 2023 | Total | 6 | 4 | 2 | 0 | 115 | 85 | 66.67 | 5 | |
| 2022 | Total | 14 | 11 | 3 | 0 | 290 | 226 | 78.57 | 4.571 | |
| 2020 | Total | 8 | 7 | 1 | 0 | 163 | 102 | 87.5 | 7.625 | |
| 2019 | Total | 10 | 10 | 0 | 0 | 210 | 130 | 100 | 8 | |
| 2018 | Total | 10 | 7 | 3 | 0 | 197 | 165 | 70 | 3.2 | |
| 2016 | Total | 2 | 1 | 1 | 0 | 36 | 39 | 50 | -1.5 | |
| 2015 | Total | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | |
| 2014 | Total | 10 | 6 | 4 | 0 | 132 | 115 | 60 | 1.7 | |
| 2013 | Total | 2 | 1 | 1 | 0 | 26 | 20 | 50 | 3 | |
| 2012 | Total | 14 | 12 | 2 | 0 | 203 | 109 | 85.71 | 6.714 | |
| Overall Total | 90 | 70 | 20 | 0 | 1642 | 1181 | 77.78 | 5.122 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #34
Mixed Singles
21
12
| Winter League | Game #28
Mixed Singles
21
6
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #34
Mixed Singles
21
12
| Winter League | Game #28
Mixed Singles
21
11
| Winter League | Game #9
Mixed Singles
16
21
Recent Results
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #23
Ladies Singles
| Jean Kelly Knockout | Semi Final
Ladies Singles
| Ladies Over 60s League | Game #22
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Over 60s League | Game #19
Ladies Singles
| Ladies Over 60s League | Game #18
Ladies Singles
PreviousNext