Dee Lewis (IM66525)
Rankings
Ladies
67
Form in last 10 games
9
Won1
Lost199
Chalks For137
Chalks Against90
Win %6.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 2 | 0 | 0 | 42 | 28 | 100 | 7 | |
| 2025 | Total | 2 | 0 | 2 | 0 | 24 | 42 | 0 | -9 | |
| 2024 | Total | 2 | 0 | 2 | 0 | 31 | 42 | 0 | -5.5 | |
| 2023 | Total | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | |
| 2020 | Total | 4 | 1 | 3 | 0 | 58 | 73 | 25 | -3.75 | |
| 2019 | Total | 4 | 2 | 2 | 0 | 69 | 54 | 50 | 3.75 | |
| 2018 | Total | 6 | 2 | 4 | 0 | 78 | 112 | 33.33 | -5.667 | |
| 2015 | Total | 2 | 0 | 2 | 0 | 20 | 42 | 0 | -11 | |
| 2014 | Total | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | |
| Overall Total | 24 | 7 | 17 | 0 | 349 | 435 | 29.17 | -3.583 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Prelim
Mixed Singles
21
| Mixed Team Championship | Round 1
Mixed Singles
21
| Mixed Team Championship | Group A | Game #2
Mixed Singles
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 23 | 16 | 7 | 0 | 449 | 326 | 69.57 | 5.348 | |
| 2025 | Total | 26 | 20 | 6 | 0 | 487 | 329 | 76.92 | 6.077 | |
| 2024 | Total | 27 | 22 | 5 | 0 | 535 | 324 | 81.48 | 7.815 | |
| 2023 | Total | 23 | 14 | 9 | 0 | 408 | 328 | 60.87 | 3.478 | |
| 2022 | Total | 18 | 13 | 4 | 1 | 331 | 251 | 72.22 | 4.444 | |
| 2021 | Total | 46 | 33 | 13 | 0 | 883 | 607 | 71.74 | 6 | |
| 2020 | Total | 8 | 7 | 1 | 0 | 166 | 108 | 87.5 | 7.25 | |
| 2019 | Total | 52 | 37 | 15 | 0 | 966 | 719 | 71.15 | 4.75 | |
| 2018 | Total | 43 | 24 | 18 | 1 | 764 | 656 | 55.81 | 2.512 | |
| 2017 | Total | 13 | 2 | 11 | 0 | 161 | 251 | 15.38 | -6.923 | |
| 2016 | Total | 18 | 8 | 10 | 0 | 314 | 320 | 44.44 | -0.333 | |
| 2015 | Total | 39 | 22 | 17 | 0 | 696 | 611 | 56.41 | 2.179 | |
| 2014 | Total | 40 | 18 | 22 | 0 | 668 | 678 | 45 | -0.25 | |
| 2013 | Total | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | |
| Overall Total | 377 | 236 | 139 | 2 | 6842 | 5529 | 62.6 | 3.483 |
IOMCGLBA - Best Wins (last 3 years)
| JMS Veterans Shield | Semi Final
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Open Age League | Game #9
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #10
Ladies Singles
| Ladies Open Age League | Game #7
Ladies Singles
| Ladies Open Age League | Game #8
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 | |
| Overall Total | 2 | 0 | 2 | 0 | 13 | 30 | 0 | -8.5 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Over 60s League | Game #29
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
13
| Ladies Over 60s League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #22
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Over 60s League | Game #21
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Over 60s League | Game #19
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
| Ladies Over 60s League | Game #18
Ladies Singles
PreviousNext