Tricia Bull (IM21687)
Rankings
Ladies
44
Winter
72
Form in last 10 games
5
Won5
Lost164
Chalks For148
Chalks Against50
Win %1.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 3 | 0 | 3 | 0 | 30 | 63 | 0 | -11 | |
| 2024 | Total | 6 | 2 | 4 | 0 | 98 | 113 | 33.33 | -2.5 | |
| 2023 | Total | 9 | 3 | 6 | 0 | 142 | 151 | 33.33 | -1 | |
| 2022 | Total | 10 | 2 | 8 | 0 | 162 | 198 | 20 | -3.6 | |
| 2021 | Total | 4 | 1 | 3 | 0 | 45 | 77 | 25 | -8 | |
| 2020 | Total | 10 | 5 | 5 | 0 | 160 | 152 | 50 | 0.8 | |
| 2019 | Total | 12 | 5 | 7 | 0 | 190 | 190 | 41.67 | 0 | |
| 2018 | Total | 4 | 1 | 3 | 0 | 60 | 76 | 25 | -4 | |
| 2017 | Total | 8 | 2 | 6 | 0 | 123 | 153 | 25 | -3.75 | |
| 2016 | Total | 4 | 2 | 2 | 0 | 61 | 80 | 50 | -4.75 | |
| 2015 | Total | 2 | 1 | 1 | 0 | 38 | 30 | 50 | 4 | |
| 2014 | Total | 4 | 3 | 1 | 0 | 76 | 68 | 75 | 2 | |
| 2013 | Total | 3 | 1 | 2 | 0 | 38 | 61 | 33.33 | -7.667 | |
| 2012 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
| 2011 | Total | 4 | 2 | 2 | 0 | 57 | 76 | 50 | -4.75 | |
| Overall Total | 84 | 30 | 54 | 0 | 1289 | 1509 | 35.71 | -2.619 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Championship | Group A | Game #4
Mixed Singles
| Club Team Championship
Mixed Singles
| Mixed Team Championship | Group B | Game #2
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Semi Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Group B | Game #6
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 56 | 35 | 21 | 0 | 1046 | 852 | 62.5 | 3.464 | |
| 2024 | Total | 50 | 28 | 22 | 0 | 910 | 794 | 56 | 2.32 | |
| 2023 | Total | 52 | 35 | 17 | 0 | 944 | 756 | 67.31 | 3.615 | |
| 2022 | Total | 53 | 35 | 17 | 1 | 985 | 699 | 66.04 | 5.396 | |
| 2021 | Total | 60 | 44 | 16 | 0 | 1140 | 841 | 73.33 | 4.983 | |
| 2020 | Total | 11 | 8 | 3 | 0 | 206 | 131 | 72.73 | 6.818 | |
| 2019 | Total | 59 | 40 | 19 | 0 | 1112 | 810 | 67.8 | 5.119 | |
| 2018 | Total | 58 | 46 | 12 | 0 | 1143 | 720 | 79.31 | 7.293 | |
| 2017 | Total | 51 | 36 | 15 | 0 | 973 | 680 | 70.59 | 5.745 | |
| 2016 | Total | 50 | 39 | 10 | 1 | 971 | 616 | 78 | 7.1 | |
| 2015 | Total | 55 | 43 | 12 | 0 | 1075 | 747 | 78.18 | 5.964 | |
| 2014 | Total | 49 | 37 | 12 | 0 | 959 | 740 | 75.51 | 4.469 | |
| 2013 | Total | 49 | 43 | 6 | 0 | 976 | 654 | 87.76 | 6.571 | |
| 2012 | Total | 50 | 37 | 12 | 1 | 968 | 654 | 74 | 6.28 | |
| 2011 | Total | 48 | 32 | 16 | 0 | 939 | 642 | 66.67 | 6.188 | |
| Overall Total | 751 | 538 | 210 | 3 | 14347 | 10336 | 71.64 | 5.341 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #24
Ladies Singles
| Ladies Over 60s League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #20
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Over 60s League | Game #8
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #11
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 2 | 2 | 0 | 0 | 42 | 34 | 100 | 4 | |
| 2024 | Total | 16 | 10 | 6 | 0 | 285 | 257 | 62.5 | 1.75 | |
| 2023 | Total | 6 | 4 | 2 | 0 | 117 | 83 | 66.67 | 5.667 | |
| 2022 | Total | 20 | 9 | 11 | 0 | 391 | 356 | 45 | 1.75 | |
| 2020 | Total | 22 | 7 | 15 | 0 | 373 | 412 | 31.82 | -1.773 | |
| 2019 | Total | 22 | 15 | 7 | 0 | 417 | 358 | 68.18 | 2.682 | |
| 2018 | Total | 22 | 16 | 5 | 1 | 411 | 348 | 72.73 | 2.864 | |
| 2016 | Total | 21 | 9 | 11 | 1 | 360 | 360 | 42.86 | 0 | |
| 2015 | Total | 20 | 14 | 5 | 1 | 375 | 312 | 70 | 3.15 | |
| 2014 | Total | 22 | 16 | 6 | 0 | 302 | 221 | 72.73 | 3.682 | |
| 2013 | Total | 22 | 13 | 8 | 1 | 277 | 223 | 59.09 | 2.455 | |
| 2012 | Total | 22 | 15 | 5 | 2 | 275 | 201 | 68.18 | 3.364 | |
| 2011 | Total | 22 | 17 | 5 | 0 | 310 | 214 | 77.27 | 4.364 | |
| Overall Total | 239 | 147 | 86 | 6 | 3935 | 3379 | 61.51 | 2.326 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #16
Mixed Singles
16
21
| Winter League | Game #10
Mixed Singles
21
12
| Winter League | Game #26
Mixed Singles
12
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #7
Mixed Singles
13
21
| Winter League | Game #31
Mixed Singles
17
21
Recent Results
| Mixed Team Championship | Semi Final
Mixed Singles
| JMS Veterans Shield | Final
Ladies Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| JMS Veterans Shield | Semi Final
Ladies Singles
| JMS Veterans Shield | Quarter Final
Ladies Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Over 60s League | Game #30
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Over 60s League | Game #28
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Jean Kelly Knockout | Semi Final
Ladies Singles
| Ladies Over 60s League | Game #27
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Over 60s League | Game #26
Ladies Singles
PreviousNext