Fiona Kennish (IM62319)
Rankings
Ladies
12
Winter
26
Form in last 10 games
9
Won1
Lost203
Chalks For150
Chalks Against90
Win %5.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 4 | 1 | 0 | 98 | 86 | 80 | 2.4 | |
| 2024 | Total | 6 | 2 | 4 | 0 | 95 | 114 | 33.33 | -3.167 | |
| 2023 | Total | 7 | 4 | 3 | 0 | 116 | 111 | 57.14 | 0.714 | |
| 2022 | Total | 8 | 4 | 4 | 0 | 141 | 136 | 50 | 0.625 | |
| 2021 | Total | 4 | 0 | 4 | 0 | 49 | 84 | 0 | -8.75 | |
| 2020 | Total | 8 | 6 | 2 | 0 | 154 | 133 | 75 | 2.625 | |
| 2019 | Total | 5 | 4 | 1 | 0 | 97 | 85 | 80 | 2.4 | |
| 2018 | Total | 2 | 1 | 1 | 0 | 35 | 38 | 50 | -1.5 | |
| 2017 | Total | 7 | 2 | 5 | 0 | 91 | 134 | 28.57 | -6.143 | |
| 2016 | Total | 5 | 3 | 2 | 0 | 92 | 81 | 60 | 2.2 | |
| 2015 | Total | 4 | 4 | 0 | 0 | 84 | 54 | 100 | 7.5 | |
| 2014 | Total | 3 | 0 | 3 | 0 | 36 | 63 | 0 | -9 | |
| 2013 | Total | 4 | 1 | 3 | 0 | 45 | 75 | 25 | -7.5 | |
| Overall Total | 68 | 35 | 33 | 0 | 1133 | 1194 | 51.47 | -0.897 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Championship | Group B | Game #5
Mixed Singles
| Mixed Team Championship | Group B | Game #4
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Group B | Game #2
Mixed Singles
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Group B | Game #2
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 26 | 25 | 1 | 0 | 538 | 255 | 96.15 | 10.885 | |
| 2024 | Total | 25 | 15 | 9 | 1 | 459 | 324 | 60 | 5.4 | |
| 2023 | Total | 25 | 20 | 5 | 0 | 475 | 329 | 80 | 5.84 | |
| 2022 | Total | 25 | 17 | 8 | 0 | 474 | 341 | 68 | 5.32 | |
| 2021 | Total | 24 | 19 | 5 | 0 | 461 | 272 | 79.17 | 7.875 | |
| 2020 | Total | 2 | 2 | 0 | 0 | 42 | 31 | 100 | 5.5 | |
| 2019 | Total | 25 | 15 | 10 | 0 | 468 | 375 | 60 | 3.72 | |
| 2018 | Total | 24 | 16 | 8 | 0 | 464 | 333 | 66.67 | 5.458 | |
| 2017 | Total | 21 | 15 | 6 | 0 | 408 | 301 | 71.43 | 5.095 | |
| 2016 | Total | 23 | 17 | 6 | 0 | 441 | 333 | 73.91 | 4.696 | |
| 2015 | Total | 23 | 15 | 8 | 0 | 397 | 369 | 65.22 | 1.217 | |
| 2014 | Total | 22 | 9 | 13 | 0 | 368 | 400 | 40.91 | -1.455 | |
| 2013 | Total | 20 | 8 | 12 | 0 | 313 | 387 | 40 | -3.7 | |
| 2012 | Total | 13 | 1 | 12 | 0 | 115 | 272 | 7.69 | -12.077 | |
| Overall Total | 298 | 194 | 103 | 1 | 5423 | 4322 | 65.1 | 3.695 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #12
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #13
Ladies Singles
| Ladies Open Age League | Game #2
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 20 | 13 | 7 | 0 | 391 | 331 | 65 | 3 | |
| 2024 | Total | 20 | 15 | 5 | 0 | 384 | 333 | 75 | 2.55 | |
| 2023 | Total | 18 | 12 | 6 | 0 | 349 | 301 | 66.67 | 2.667 | |
| 2022 | Total | 20 | 11 | 9 | 0 | 364 | 341 | 55 | 1.15 | |
| 2016 | Total | 10 | 4 | 6 | 0 | 171 | 180 | 40 | -0.9 | |
| 2015 | Total | 6 | 1 | 4 | 1 | 67 | 100 | 16.67 | -5.5 | |
| 2014 | Total | 8 | 4 | 4 | 0 | 96 | 109 | 50 | -1.625 | |
| 2013 | Total | 13 | 2 | 11 | 0 | 91 | 184 | 15.38 | -7.154 | |
| Overall Total | 115 | 62 | 52 | 1 | 1913 | 1879 | 53.91 | 0.296 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #2
Mixed Singles
8
21
| Winter League | Game #34
Mixed Singles
21
7
| Winter League | Game #22
Mixed Singles
21
8
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #17
Mixed Singles
21
12
| Winter League | Game #34
Mixed Singles
21
11
| Winter League | Game #7
Mixed Singles
12
21
Recent Results
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Plate Knockout | Final
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Plate Knockout | Semi Final
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
PreviousNext