Emily Cooper (IM2259)
Rankings
Ladies
108
Form in last 10 games
6
Won4
Lost185
Chalks For156
Chalks Against60
Win %2.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 1 | 1 | 0 | 32 | 41 | 50 | -4.5 | |
| 2023 | Total | 1 | 0 | 1 | 0 | 1 | 21 | 0 | -20 | |
| 2022 | Total | 5 | 3 | 2 | 0 | 81 | 84 | 60 | -0.6 | |
| 2021 | Total | 6 | 1 | 5 | 0 | 76 | 113 | 16.67 | -6.167 | |
| 2020 | Total | 3 | 0 | 3 | 0 | 29 | 63 | 0 | -11.333 | |
| Overall Total | 17 | 5 | 12 | 0 | 219 | 322 | 29.41 | -6.059 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Prelim
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Prelim
Mixed Singles
11
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 26 | 12 | 14 | 0 | 416 | 437 | 46.15 | -0.808 | |
| 2025 | Total | 17 | 5 | 12 | 0 | 248 | 317 | 29.41 | -4.059 | |
| 2024 | Total | 22 | 7 | 15 | 0 | 256 | 373 | 31.82 | -5.318 | |
| 2023 | Total | 21 | 4 | 17 | 0 | 289 | 419 | 19.05 | -6.19 | |
| 2022 | Total | 22 | 3 | 19 | 0 | 246 | 445 | 13.64 | -9.045 | |
| 2021 | Total | 21 | 1 | 20 | 0 | 206 | 428 | 4.76 | -10.571 | |
| Overall Total | 129 | 32 | 97 | 0 | 1661 | 2419 | 24.81 | -5.876 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Open Age League | Game #13
Ladies Singles
| Ladies Open Age League | Game #1
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #18
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
Recent Results
| Mixed Team Plate | Prelim
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
11
21
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Plate Knockout | Final
Ladies Singles
20
21
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #20
Ladies Singles
13
21
| Ladies Open Age League | Game #19
Ladies Singles
| Plate Knockout | Semi Final
Ladies Singles
| Plate Knockout | Quarter Final
Ladies Singles
| Ladies Open Age League | Game #16
Ladies Singles
| Ladies Open Age League | Game #15
Ladies Singles
PreviousNext