Dave Kelly (IM0565)
Rankings
Men
7
Form in last 10 games
10
Won0
Lost210
Chalks For136
Chalks Against100
Win %7.4
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 24 | 20 | 4 | 0 | 472 | 350 | 83.33 | 5.083 | |
| 2024 | Total | 21 | 18 | 3 | 0 | 428 | 291 | 85.71 | 6.524 | |
| 2023 | Total | 13 | 11 | 1 | 1 | 243 | 124 | 84.62 | 9.154 | |
| 2022 | Total | 21 | 16 | 5 | 0 | 404 | 226 | 76.19 | 8.476 | |
| 2021 | Total | 26 | 25 | 1 | 0 | 541 | 271 | 96.15 | 10.385 | |
| 2020 | Total | 5 | 2 | 3 | 0 | 99 | 81 | 40 | 3.6 | |
| 2019 | Total | 30 | 28 | 2 | 0 | 624 | 311 | 93.33 | 10.433 | |
| 2018 | Total | 33 | 25 | 8 | 0 | 646 | 380 | 75.76 | 8.061 | |
| 2017 | Total | 35 | 30 | 5 | 0 | 713 | 445 | 85.71 | 7.657 | |
| 2016 | Total | 34 | 29 | 5 | 0 | 696 | 408 | 85.29 | 8.471 | |
| 2015 | Total | 32 | 29 | 3 | 0 | 659 | 344 | 90.62 | 9.844 | |
| 2014 | Total | 30 | 25 | 5 | 0 | 599 | 373 | 83.33 | 7.533 | |
| 2013 | Total | 25 | 15 | 10 | 0 | 462 | 405 | 60 | 2.28 | |
| 2012 | Total | 5 | 2 | 3 | 0 | 72 | 78 | 40 | -1.2 | |
| 2011 | Total | 23 | 19 | 4 | 0 | 466 | 335 | 82.61 | 5.696 | |
| Overall Total | 357 | 294 | 62 | 1 | 7124 | 4422 | 82.35 | 7.569 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #10
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #4
Mens Singles
| Men's Division 1 | Game #1
Mens Singles
| Rayner Shield | Final
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Total | 22 | 22 | 0 | 0 | 462 | 269 | 100 | 8.773 | |
| 2019 | Total | 18 | 17 | 1 | 0 | 371 | 219 | 94.44 | 8.444 | |
| 2018 | Total | 17 | 12 | 5 | 0 | 331 | 236 | 70.59 | 5.588 | |
| 2016 | Total | 12 | 9 | 2 | 1 | 225 | 163 | 75 | 5.167 | |
| 2015 | Total | 18 | 16 | 2 | 0 | 370 | 254 | 88.89 | 6.444 | |
| Overall Total | 87 | 76 | 10 | 1 | 1759 | 1141 | 87.36 | 7.103 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 3 | 1 | 2 | 0 | 50 | 52 | 33.33 | -0.667 | |
| 2015 | Total | 3 | 0 | 3 | 0 | 32 | 63 | 0 | -10.333 | |
| Overall Total | 6 | 1 | 5 | 0 | 82 | 115 | 16.67 | -5.5 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Semi Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Rayner Shield | Semi Final
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Rayner Shield | Quarter Final
Mens Singles
| Men's Division 1 | Game #9
Mens Singles
PreviousNext