Sefton Dent (IM1150)
Form in last 10 games
4
Won6
Lost145
Chalks For175
Chalks Against40
Win %-3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 24 | 7 | 17 | 0 | 362 | 449 | 29.17 | -3.625 | |
| 2025 | Total | 29 | 18 | 11 | 0 | 535 | 502 | 62.07 | 1.138 | |
| 2024 | Total | 32 | 12 | 20 | 0 | 498 | 592 | 37.5 | -2.938 | |
| 2023 | Total | 26 | 19 | 5 | 2 | 453 | 362 | 73.08 | 3.5 | |
| 2022 | Total | 40 | 18 | 22 | 0 | 676 | 689 | 45 | -0.325 | |
| 2021 | Total | 21 | 13 | 8 | 0 | 384 | 325 | 61.9 | 2.81 | |
| 2020 | Total | 16 | 9 | 6 | 1 | 270 | 228 | 56.25 | 2.625 | |
| 2019 | Total | 65 | 31 | 34 | 0 | 1129 | 1097 | 47.69 | 0.492 | |
| 2018 | Total | 57 | 24 | 29 | 4 | 888 | 952 | 42.11 | -1.123 | |
| 2017 | Total | 60 | 24 | 35 | 1 | 933 | 1041 | 40 | -1.8 | |
| 2016 | Total | 38 | 16 | 22 | 0 | 640 | 669 | 42.11 | -0.763 | |
| 2015 | Total | 17 | 3 | 14 | 0 | 203 | 347 | 17.65 | -8.471 | |
| 2014 | Total | 43 | 17 | 25 | 1 | 700 | 780 | 39.53 | -1.86 | |
| 2013 | Total | 55 | 13 | 41 | 1 | 795 | 1042 | 23.64 | -4.491 | |
| 2012 | Total | 3 | 0 | 3 | 0 | 35 | 63 | 0 | -9.333 | |
| Overall Total | 526 | 224 | 292 | 10 | 8501 | 9138 | 42.59 | -1.211 |
IOMCCGBA - Best Wins (last 3 years)
| Division 1 | Game #21
Mens Singles
| Tower Insurance Cup | Group A | Game #9
Mens Singles
7
21
| Division 1 | Game #9
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #15
Mens Singles
| Division 1 | Game #4
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Total | 6 | 3 | 3 | 0 | 109 | 113 | 50 | -0.667 | |
| 2015 | Total | 18 | 9 | 9 | 0 | 300 | 318 | 50 | -1 | |
| 2014 | Total | 17 | 7 | 10 | 0 | 201 | 193 | 41.18 | 0.471 | |
| 2013 | Total | 19 | 3 | 16 | 0 | 169 | 265 | 15.79 | -5.053 | |
| Overall Total | 60 | 22 | 38 | 0 | 779 | 889 | 36.67 | -1.833 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Division 1 | Game #26
Mens Singles
| Division 1 | Game #25
Mens Singles
| Division 1 | Game #24
Mens Singles
| Division 1 | Game #23
Mens Singles
| Division 1 | Game #22
Mens Singles
| Division 1 | Game #21
Mens Singles
| Division 1 | Game #20
Mens Singles
| Division 1 | Game #19
Mens Singles
| Division 1 | Game #18
Mens Singles
| Division 1 | Game #16
Mens Singles
| Division 1 | Game #15
Mens Singles
| Division 1 | Game #14
Mens Singles
| Ismay Cup | Quarter Final
Mens Singles
| Division 1 | Game #13
Mens Singles
| Division 1 | Game #12
Mens Singles
PreviousNext