Peter Kelly (IM0166)
Rankings
Men
82
Form in last 10 games
5
Won5
Lost180
Chalks For169
Chalks Against50
Win %1.1
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 60 | 25 | 35 | 0 | 976 | 1081 | 41.67 | -1.75 | |
| Men's Division 1 | 17 | 3 | 14 | 0 | 212 | 334 | 17.65 | -7.176 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 35 | 35 | 50 | 0 | ||
| Division 1 | 26 | 13 | 13 | 0 | 467 | 460 | 50 | 0.269 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 38 | 25 | 50 | 6.5 | ||
| Intact Insurance Cup - Group Stage | 12 | 7 | 5 | 0 | 211 | 206 | 58.33 | 0.417 | ||
| 2025 | Total | 52 | 25 | 27 | 0 | 903 | 901 | 48.08 | 0.038 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
| Men's Division 2 | 13 | 6 | 7 | 0 | 222 | 227 | 46.15 | -0.385 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
| Rayner Plate | 3 | 1 | 2 | 0 | 44 | 50 | 33.33 | -2 | ||
| Division 1 | 22 | 11 | 11 | 0 | 386 | 394 | 50 | -0.364 | ||
| Tower Insurance Cup - Group Stage | 10 | 6 | 4 | 0 | 185 | 150 | 60 | 3.5 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 40 | 38 | 50 | 1 | ||
| 2024 | Total | 52 | 30 | 22 | 0 | 935 | 839 | 57.69 | 1.846 | |
| Men's Division 1 | 18 | 6 | 12 | 0 | 282 | 339 | 33.33 | -3.167 | ||
| Rayner Shield | 4 | 3 | 1 | 0 | 80 | 53 | 75 | 6.75 | ||
| Division 1 | 20 | 14 | 6 | 0 | 371 | 287 | 70 | 4.2 | ||
| Tower Insurance Cup - Group Stage | 8 | 6 | 2 | 0 | 163 | 123 | 75 | 5 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 39 | 37 | 50 | 1 | ||
| 2023 | Total | 57 | 35 | 22 | 0 | 1027 | 896 | 61.4 | 2.298 | |
| Men's Division 1 | 22 | 11 | 11 | 0 | 370 | 376 | 50 | -0.273 | ||
| Rayner Shield | 5 | 3 | 2 | 0 | 84 | 67 | 60 | 3.4 | ||
| Division 1 | 20 | 13 | 7 | 0 | 379 | 314 | 65 | 3.25 | ||
| Tower Insurance Cup - Group Stage | 8 | 7 | 1 | 0 | 157 | 101 | 87.5 | 7 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 37 | 38 | 50 | -0.5 | ||
| 2022 | Total | 54 | 40 | 14 | 0 | 1053 | 821 | 74.07 | 4.296 | |
| Men's Division 1 | 3 | 3 | 0 | 0 | 63 | 43 | 100 | 6.667 | ||
| Men's Division 2 | 19 | 17 | 2 | 0 | 388 | 277 | 89.47 | 5.842 | ||
| Rayner Shield | 3 | 2 | 1 | 0 | 55 | 48 | 66.67 | 2.333 | ||
| Division 1 | 20 | 11 | 9 | 0 | 366 | 332 | 55 | 1.7 | ||
| Tower Insurance Cup - Group Stage | 6 | 5 | 1 | 0 | 120 | 80 | 83.33 | 6.667 | ||
| Ismay Cup | 2 | 1 | 1 | 0 | 40 | 35 | 50 | 2.5 | ||
| Club Team Championship | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
| 2021 | Total | 45 | 26 | 19 | 0 | 778 | 734 | 57.78 | 0.978 | |
| Men's Division 1 | 20 | 9 | 11 | 0 | 311 | 371 | 45 | -3 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 30 | 36 | 50 | -3 | ||
| Tower Insurance Cup - Group Stage | 20 | 14 | 6 | 0 | 378 | 295 | 70 | 4.15 | ||
| Ismay Cup | 2 | 2 | 0 | 0 | 42 | 11 | 100 | 15.5 | ||
| 2020 | Total | 13 | 7 | 6 | 0 | 242 | 197 | 53.85 | 3.462 | |
| Rayner Shield | 3 | 1 | 2 | 0 | 50 | 50 | 33.33 | 0 | ||
| Tower Insurance Cup - Group Stage | 10 | 6 | 4 | 0 | 192 | 147 | 60 | 4.5 | ||
| 2019 | Total | 72 | 57 | 14 | 1 | 1408 | 896 | 79.17 | 7.111 | |
| Men's Division 1 | 22 | 13 | 9 | 0 | 416 | 356 | 59.09 | 2.727 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 31 | 34 | 50 | -1.5 | ||
| Rayner Plate | 2 | 2 | 0 | 0 | 42 | 10 | 100 | 16 | ||
| Men's Over 60s League | 40 | 37 | 2 | 1 | 808 | 412 | 92.5 | 9.9 | ||
| Ismay Cup | 2 | 2 | 0 | 0 | 42 | 18 | 100 | 12 | ||
| Club Team Championship - Group Stage | 2 | 1 | 1 | 0 | 33 | 25 | 50 | 4 | ||
| Club Team Championship - Play Offs | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 | ||
| 2018 | Total | 75 | 56 | 18 | 1 | 1423 | 1089 | 74.67 | 4.453 | |
| Men's Division 1 | 22 | 13 | 9 | 0 | 375 | 369 | 59.09 | 0.273 | ||
| Rayner Shield | 3 | 1 | 1 | 1 | 36 | 38 | 33.33 | -0.667 | ||
| Men's Over 60s League | 40 | 35 | 5 | 0 | 824 | 516 | 87.5 | 7.7 | ||
| Ismay Cup | 4 | 3 | 1 | 0 | 80 | 71 | 75 | 2.25 | ||
| Club Team Championship - Group Stage | 5 | 3 | 2 | 0 | 87 | 88 | 60 | -0.2 | ||
| Club Team Championship - Final | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
| 2017 | Total | 69 | 59 | 10 | 0 | 1384 | 856 | 85.51 | 7.652 | |
| Men's Division 1 | 6 | 3 | 3 | 0 | 101 | 94 | 50 | 1.167 | ||
| Men's Division 2 | 19 | 17 | 2 | 0 | 378 | 202 | 89.47 | 9.263 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 17 | 100 | 12.5 | ||
| Men's Over 60s League | 40 | 35 | 5 | 0 | 821 | 521 | 87.5 | 7.5 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
| Mixed Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 2 | 100 | 19 | ||
| 2016 | Total | 65 | 55 | 9 | 1 | 1280 | 734 | 84.62 | 8.4 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
| Men's Division 2 | 21 | 19 | 1 | 1 | 419 | 243 | 90.48 | 8.381 | ||
| Rayner Shield | 3 | 3 | 0 | 0 | 63 | 38 | 100 | 8.333 | ||
| Men's Over 60s League | 38 | 31 | 7 | 0 | 738 | 415 | 81.58 | 8.5 | ||
| Ismay Cup | 2 | 2 | 0 | 0 | 42 | 17 | 100 | 12.5 | ||
| 2015 | Total | 58 | 47 | 10 | 1 | 1127 | 736 | 81.03 | 6.741 | |
| Men's Division 1 | 4 | 1 | 3 | 0 | 54 | 75 | 25 | -5.25 | ||
| Men's Division 2 | 16 | 15 | 1 | 0 | 322 | 177 | 93.75 | 9.062 | ||
| Rayner Shield | 3 | 1 | 1 | 1 | 39 | 35 | 33.33 | 1.333 | ||
| Men's Over 60s League | 34 | 30 | 4 | 0 | 695 | 428 | 88.24 | 7.853 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| 2014 | Total | 67 | 49 | 18 | 0 | 1279 | 894 | 73.13 | 5.746 | |
| Men's Division 1 | 22 | 11 | 11 | 0 | 364 | 400 | 50 | -1.636 | ||
| Rayner Shield | 5 | 2 | 3 | 0 | 96 | 73 | 40 | 4.6 | ||
| Men's Over 60s League | 38 | 34 | 4 | 0 | 777 | 398 | 89.47 | 9.974 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
| Mixed Team Knockout | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| 2013 | Total | 24 | 14 | 10 | 0 | 425 | 384 | 58.33 | 1.708 | |
| Men's Division 1 | 19 | 11 | 8 | 0 | 339 | 298 | 57.89 | 2.158 | ||
| Rayner Shield | 5 | 3 | 2 | 0 | 86 | 86 | 60 | 0 | ||
| 2012 | Total | 23 | 15 | 8 | 0 | 450 | 340 | 65.22 | 4.783 | |
| Men's Division 1 | 18 | 11 | 7 | 0 | 351 | 285 | 61.11 | 3.667 | ||
| Rayner Shield | 5 | 4 | 1 | 0 | 99 | 55 | 80 | 8.8 | ||
| 2011 | Total | 24 | 15 | 9 | 0 | 449 | 411 | 62.5 | 1.583 | |
| Men's Division 1 | 19 | 11 | 8 | 0 | 356 | 342 | 57.89 | 0.737 | ||
| Rayner Shield | 5 | 4 | 1 | 0 | 93 | 69 | 80 | 4.8 | ||
| Overall Total | 810 | 555 | 251 | 4 | 15139 | 11809 | 68.52 | 4.111 |
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 28 | 16 | 12 | 0 | 485 | 469 | 57.14 | 0.571 | |
| Men's Division 1 | 8 | 1 | 7 | 0 | 88 | 154 | 12.5 | -8.25 | ||
| Division 1 | 13 | 9 | 4 | 0 | 256 | 221 | 69.23 | 2.692 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
| Intact Insurance Cup - Group Stage | 6 | 5 | 1 | 0 | 120 | 90 | 83.33 | 5 | ||
| 2025 | Total | 23 | 12 | 11 | 0 | 419 | 373 | 52.17 | 2 | |
| Men's Division 2 | 5 | 3 | 2 | 0 | 92 | 72 | 60 | 4 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 8 | 100 | 13 | ||
| Division 1 | 11 | 5 | 6 | 0 | 197 | 199 | 45.45 | -0.182 | ||
| Tower Insurance Cup - Group Stage | 5 | 3 | 2 | 0 | 90 | 73 | 60 | 3.4 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
| 2024 | Total | 26 | 14 | 12 | 0 | 462 | 423 | 53.85 | 1.5 | |
| Men's Division 1 | 9 | 3 | 6 | 0 | 144 | 165 | 33.33 | -2.333 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 21 | 100 | 10.5 | ||
| Division 1 | 10 | 7 | 3 | 0 | 179 | 143 | 70 | 3.6 | ||
| Tower Insurance Cup - Group Stage | 4 | 2 | 2 | 0 | 79 | 73 | 50 | 1.5 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
| 2023 | Total | 26 | 19 | 7 | 0 | 481 | 367 | 73.08 | 4.385 | |
| Men's Division 1 | 9 | 5 | 4 | 0 | 152 | 143 | 55.56 | 1 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 36 | 28 | 50 | 4 | ||
| Division 1 | 10 | 8 | 2 | 0 | 188 | 142 | 80 | 4.6 | ||
| Tower Insurance Cup - Group Stage | 4 | 4 | 0 | 0 | 84 | 37 | 100 | 11.75 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| 2022 | Total | 25 | 15 | 10 | 0 | 472 | 388 | 60 | 3.36 | |
| Men's Division 1 | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
| Men's Division 2 | 9 | 7 | 2 | 0 | 178 | 136 | 77.78 | 4.667 | ||
| Division 1 | 10 | 4 | 6 | 0 | 176 | 174 | 40 | 0.2 | ||
| Tower Insurance Cup - Group Stage | 3 | 2 | 1 | 0 | 57 | 44 | 66.67 | 4.333 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
| Club Team Championship | 1 | 1 | 0 | 0 | 21 | 6 | 100 | 15 | ||
| 2021 | Total | 23 | 14 | 9 | 0 | 409 | 356 | 60.87 | 2.304 | |
| Men's Division 1 | 10 | 5 | 5 | 0 | 160 | 174 | 50 | -1.4 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| Rayner Plate | 1 | 1 | 0 | 0 | 21 | 15 | 100 | 6 | ||
| Tower Insurance Cup - Group Stage | 10 | 7 | 3 | 0 | 190 | 146 | 70 | 4.4 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 0 | 100 | 21 | ||
| 2020 | Total | 5 | 3 | 2 | 0 | 92 | 71 | 60 | 4.2 | |
| Tower Insurance Cup - Group Stage | 5 | 3 | 2 | 0 | 92 | 71 | 60 | 4.2 | ||
| 2019 | Total | 35 | 29 | 5 | 1 | 691 | 394 | 82.86 | 8.486 | |
| Men's Division 1 | 11 | 6 | 5 | 0 | 208 | 175 | 54.55 | 3 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 13 | 100 | 8 | ||
| Men's Over 60s League | 20 | 19 | 0 | 1 | 399 | 184 | 95 | 10.75 | ||
| Ismay Cup | 2 | 2 | 0 | 0 | 42 | 18 | 100 | 12 | ||
| Club Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 4 | 100 | 17 | ||
| 2018 | Total | 40 | 32 | 7 | 1 | 779 | 547 | 80 | 5.8 | |
| Men's Division 1 | 12 | 9 | 3 | 0 | 226 | 185 | 75 | 3.417 | ||
| Rayner Shield | 2 | 0 | 1 | 1 | 15 | 21 | 0 | -3 | ||
| Men's Over 60s League | 20 | 18 | 2 | 0 | 417 | 239 | 90 | 8.9 | ||
| Ismay Cup | 3 | 3 | 0 | 0 | 63 | 50 | 100 | 4.333 | ||
| Club Team Championship - Group Stage | 3 | 2 | 1 | 0 | 58 | 52 | 66.67 | 2 | ||
| 2017 | Total | 34 | 32 | 2 | 0 | 700 | 374 | 94.12 | 9.588 | |
| Men's Division 1 | 2 | 1 | 1 | 0 | 33 | 32 | 50 | 0.5 | ||
| Men's Division 2 | 9 | 8 | 1 | 0 | 184 | 95 | 88.89 | 9.889 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 17 | 100 | 12.5 | ||
| Men's Over 60s League | 20 | 20 | 0 | 0 | 420 | 228 | 100 | 9.6 | ||
| Mixed Team Championship - Group Stage | 1 | 1 | 0 | 0 | 21 | 2 | 100 | 19 | ||
| 2016 | Total | 31 | 26 | 4 | 1 | 594 | 315 | 83.87 | 9 | |
| Men's Division 2 | 10 | 9 | 0 | 1 | 189 | 97 | 90 | 9.2 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
| Men's Over 60s League | 19 | 15 | 4 | 0 | 363 | 200 | 78.95 | 8.579 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
| 2015 | Total | 30 | 27 | 3 | 0 | 616 | 351 | 90 | 8.833 | |
| Men's Division 1 | 2 | 1 | 1 | 0 | 33 | 33 | 50 | 0 | ||
| Men's Division 2 | 9 | 9 | 0 | 0 | 189 | 93 | 100 | 10.667 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
| Men's Over 60s League | 17 | 16 | 1 | 0 | 356 | 190 | 94.12 | 9.765 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| 2014 | Total | 35 | 27 | 8 | 0 | 682 | 454 | 77.14 | 6.514 | |
| Men's Division 1 | 11 | 7 | 4 | 0 | 197 | 188 | 63.64 | 0.818 | ||
| Rayner Shield | 4 | 2 | 2 | 0 | 77 | 52 | 50 | 6.25 | ||
| Men's Over 60s League | 19 | 17 | 2 | 0 | 387 | 203 | 89.47 | 9.684 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
| 2013 | Total | 11 | 6 | 5 | 0 | 190 | 177 | 54.55 | 1.182 | |
| Men's Division 1 | 9 | 4 | 5 | 0 | 148 | 150 | 44.44 | -0.222 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
| 2012 | Total | 12 | 9 | 3 | 0 | 239 | 167 | 75 | 6 | |
| Men's Division 1 | 10 | 7 | 3 | 0 | 197 | 151 | 70 | 4.6 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 16 | 100 | 13 | ||
| 2011 | Total | 12 | 6 | 6 | 0 | 218 | 206 | 50 | 1 | |
| Men's Division 1 | 9 | 4 | 5 | 0 | 167 | 161 | 44.44 | 0.667 | ||
| Rayner Shield | 3 | 2 | 1 | 0 | 51 | 45 | 66.67 | 2 | ||
| Overall Total | 396 | 287 | 106 | 3 | 7529 | 5432 | 72.47 | 5.295 |
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 32 | 9 | 23 | 0 | 491 | 612 | 28.12 | -3.781 | |
| Men's Division 1 | 9 | 2 | 7 | 0 | 124 | 180 | 22.22 | -6.222 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 13 | 21 | 0 | -8 | ||
| Rayner Plate | 2 | 1 | 1 | 0 | 35 | 35 | 50 | 0 | ||
| Division 1 | 13 | 4 | 9 | 0 | 211 | 239 | 30.77 | -2.154 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| Intact Insurance Cup - Group Stage | 6 | 2 | 4 | 0 | 91 | 116 | 33.33 | -4.167 | ||
| 2025 | Total | 28 | 13 | 15 | 0 | 475 | 507 | 46.43 | -1.143 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
| Men's Division 2 | 8 | 3 | 5 | 0 | 130 | 155 | 37.5 | -3.125 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
| Rayner Plate | 1 | 0 | 1 | 0 | 14 | 21 | 0 | -7 | ||
| Division 1 | 11 | 6 | 5 | 0 | 189 | 195 | 54.55 | -0.545 | ||
| Tower Insurance Cup - Group Stage | 5 | 3 | 2 | 0 | 95 | 77 | 60 | 3.6 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| 2024 | Total | 26 | 16 | 10 | 0 | 473 | 416 | 61.54 | 2.192 | |
| Men's Division 1 | 9 | 3 | 6 | 0 | 138 | 174 | 33.33 | -4 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 38 | 32 | 50 | 3 | ||
| Division 1 | 10 | 7 | 3 | 0 | 192 | 144 | 70 | 4.8 | ||
| Tower Insurance Cup - Group Stage | 4 | 4 | 0 | 0 | 84 | 50 | 100 | 8.5 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 16 | 100 | 5 | ||
| 2023 | Total | 30 | 16 | 14 | 0 | 540 | 508 | 53.33 | 1.067 | |
| Men's Division 1 | 13 | 6 | 7 | 0 | 218 | 233 | 46.15 | -1.154 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 18 | 100 | 12 | ||
| Division 1 | 10 | 5 | 5 | 0 | 191 | 172 | 50 | 1.9 | ||
| Tower Insurance Cup - Group Stage | 4 | 3 | 1 | 0 | 73 | 64 | 75 | 2.25 | ||
| Ismay Cup | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
| 2022 | Total | 29 | 25 | 4 | 0 | 581 | 433 | 86.21 | 5.103 | |
| Men's Division 1 | 2 | 2 | 0 | 0 | 42 | 36 | 100 | 3 | ||
| Men's Division 2 | 10 | 10 | 0 | 0 | 210 | 141 | 100 | 6.9 | ||
| Rayner Shield | 3 | 2 | 1 | 0 | 55 | 48 | 66.67 | 2.333 | ||
| Division 1 | 10 | 7 | 3 | 0 | 190 | 158 | 70 | 3.2 | ||
| Tower Insurance Cup - Group Stage | 3 | 3 | 0 | 0 | 63 | 36 | 100 | 9 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 14 | 100 | 7 | ||
| 2021 | Total | 22 | 12 | 10 | 0 | 369 | 378 | 54.55 | -0.409 | |
| Men's Division 1 | 10 | 4 | 6 | 0 | 151 | 197 | 40 | -4.6 | ||
| Rayner Plate | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
| Tower Insurance Cup - Group Stage | 10 | 7 | 3 | 0 | 188 | 149 | 70 | 3.9 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 11 | 100 | 10 | ||
| 2020 | Total | 8 | 4 | 4 | 0 | 150 | 126 | 50 | 3 | |
| Rayner Shield | 3 | 1 | 2 | 0 | 50 | 50 | 33.33 | 0 | ||
| Tower Insurance Cup - Group Stage | 5 | 3 | 2 | 0 | 100 | 76 | 60 | 4.8 | ||
| 2019 | Total | 35 | 27 | 8 | 0 | 681 | 461 | 77.14 | 6.286 | |
| Men's Division 1 | 11 | 7 | 4 | 0 | 208 | 181 | 63.64 | 2.455 | ||
| Rayner Shield | 1 | 0 | 1 | 0 | 10 | 21 | 0 | -11 | ||
| Rayner Plate | 2 | 2 | 0 | 0 | 42 | 10 | 100 | 16 | ||
| Men's Over 60s League | 20 | 18 | 2 | 0 | 409 | 228 | 90 | 9.05 | ||
| Club Team Championship - Group Stage | 1 | 0 | 1 | 0 | 12 | 21 | 0 | -9 | ||
| 2018 | Total | 33 | 23 | 10 | 0 | 606 | 514 | 69.7 | 2.788 | |
| Men's Division 1 | 10 | 4 | 6 | 0 | 149 | 184 | 40 | -3.5 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 17 | 100 | 4 | ||
| Men's Over 60s League | 20 | 17 | 3 | 0 | 407 | 277 | 85 | 6.5 | ||
| Club Team Championship - Group Stage | 2 | 1 | 1 | 0 | 29 | 36 | 50 | -3.5 | ||
| 2017 | Total | 35 | 27 | 8 | 0 | 684 | 482 | 77.14 | 5.771 | |
| Men's Division 1 | 4 | 2 | 2 | 0 | 68 | 62 | 50 | 1.5 | ||
| Men's Division 2 | 10 | 9 | 1 | 0 | 194 | 107 | 90 | 8.7 | ||
| Men's Over 60s League | 20 | 15 | 5 | 0 | 401 | 293 | 75 | 5.4 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | ||
| 2016 | Total | 34 | 29 | 5 | 0 | 686 | 419 | 85.29 | 7.853 | |
| Men's Division 1 | 1 | 0 | 1 | 0 | 18 | 21 | 0 | -3 | ||
| Men's Division 2 | 11 | 10 | 1 | 0 | 230 | 146 | 90.91 | 7.636 | ||
| Rayner Shield | 2 | 2 | 0 | 0 | 42 | 27 | 100 | 7.5 | ||
| Men's Over 60s League | 19 | 16 | 3 | 0 | 375 | 215 | 84.21 | 8.421 | ||
| Ismay Cup | 1 | 1 | 0 | 0 | 21 | 10 | 100 | 11 | ||
| 2015 | Total | 28 | 20 | 7 | 1 | 511 | 385 | 71.43 | 4.5 | |
| Men's Division 1 | 2 | 0 | 2 | 0 | 21 | 42 | 0 | -10.5 | ||
| Men's Division 2 | 7 | 6 | 1 | 0 | 133 | 84 | 85.71 | 7 | ||
| Rayner Shield | 2 | 0 | 1 | 1 | 18 | 21 | 0 | -1.5 | ||
| Men's Over 60s League | 17 | 14 | 3 | 0 | 339 | 238 | 82.35 | 5.941 | ||
| 2014 | Total | 30 | 21 | 9 | 0 | 557 | 407 | 70 | 5 | |
| Men's Division 1 | 11 | 4 | 7 | 0 | 167 | 212 | 36.36 | -4.091 | ||
| Men's Over 60s League | 19 | 17 | 2 | 0 | 390 | 195 | 89.47 | 10.263 | ||
| 2013 | Total | 12 | 8 | 4 | 0 | 219 | 186 | 66.67 | 2.75 | |
| Men's Division 1 | 10 | 7 | 3 | 0 | 191 | 148 | 70 | 4.3 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 28 | 38 | 50 | -5 | ||
| 2012 | Total | 10 | 5 | 5 | 0 | 190 | 164 | 50 | 2.6 | |
| Men's Division 1 | 8 | 4 | 4 | 0 | 154 | 134 | 50 | 2.5 | ||
| Rayner Shield | 2 | 1 | 1 | 0 | 36 | 30 | 50 | 3 | ||
| 2011 | Total | 11 | 8 | 3 | 0 | 210 | 193 | 72.73 | 1.545 | |
| Men's Division 1 | 10 | 7 | 3 | 0 | 189 | 181 | 70 | 0.8 | ||
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| Overall Total | 403 | 263 | 139 | 1 | 7423 | 6191 | 65.26 | 3.057 |
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Total | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | |
| Rayner Plate | 1 | 0 | 1 | 0 | 9 | 21 | 0 | -12 | ||
| 2024 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Total | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | |
| Rayner Shield | 1 | 0 | 1 | 0 | 6 | 21 | 0 | -15 | ||
| 2022 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Total | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 | |
| Club Team Championship - Play Offs | 2 | 1 | 1 | 0 | 36 | 41 | 50 | -2.5 | ||
| 2018 | Total | 2 | 1 | 1 | 0 | 38 | 28 | 50 | 5 | |
| Ismay Cup | 1 | 0 | 1 | 0 | 17 | 21 | 0 | -4 | ||
| Club Team Championship - Final | 1 | 1 | 0 | 0 | 21 | 7 | 100 | 14 | ||
| 2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | Total | 2 | 1 | 1 | 0 | 40 | 33 | 50 | 3.5 | |
| Rayner Shield | 1 | 0 | 1 | 0 | 19 | 21 | 0 | -2 | ||
| Mixed Team Knockout | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| 2013 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
| Rayner Shield | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | ||
| 2012 | Total | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | |
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 9 | 100 | 12 | ||
| 2011 | Total | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | |
| Rayner Shield | 1 | 1 | 0 | 0 | 21 | 12 | 100 | 9 | ||
| Overall Total | 11 | 5 | 6 | 0 | 187 | 186 | 45.45 | 0.091 |
| Green | Pld | W | L | W/O | CF | CA | W% | Avg |
|---|---|---|---|---|---|---|---|---|
| Marown | 412 | 294 | 115 | 3 | 7774 | 5727 | 71.36 | 4.968 |
| Onchan | 59 | 38 | 21 | 0 | 1087 | 966 | 64.41 | 2.051 |
| Peel Sunset | 50 | 29 | 21 | 0 | 930 | 789 | 58 | 2.82 |
| Castletown | 42 | 21 | 21 | 0 | 750 | 698 | 50 | 1.238 |
| Douglas | 38 | 20 | 18 | 0 | 682 | 552 | 52.63 | 3.421 |
