Kim Hargraves (IM62308)
Rankings
Ladies
31
Winter
56
Form in last 10 games
3
Won7
Lost171
Chalks For174
Chalks Against30
Win %-0.3
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 2 | 0 | 0 | 42 | 16 | 100 | 13 | |
| 2025 | Total | 28 | 19 | 9 | 0 | 540 | 419 | 67.86 | 4.321 | |
| 2024 | Total | 28 | 17 | 11 | 0 | 525 | 373 | 60.71 | 5.429 | |
| 2023 | Total | 24 | 18 | 6 | 0 | 470 | 311 | 75 | 6.625 | |
| 2022 | Total | 24 | 20 | 4 | 0 | 476 | 306 | 83.33 | 7.083 | |
| 2021 | Total | 25 | 16 | 9 | 0 | 451 | 391 | 64 | 2.4 | |
| 2020 | Total | 2 | 2 | 0 | 0 | 42 | 23 | 100 | 9.5 | |
| 2019 | Total | 27 | 18 | 9 | 0 | 500 | 411 | 66.67 | 3.296 | |
| 2018 | Total | 25 | 15 | 10 | 0 | 457 | 391 | 60 | 2.64 | |
| 2017 | Total | 23 | 11 | 12 | 0 | 399 | 366 | 47.83 | 1.435 | |
| 2016 | Total | 25 | 16 | 8 | 1 | 426 | 388 | 64 | 1.52 | |
| 2015 | Total | 22 | 10 | 12 | 0 | 368 | 368 | 45.45 | 0 | |
| 2014 | Total | 22 | 11 | 11 | 0 | 361 | 387 | 50 | -1.182 | |
| 2013 | Total | 12 | 2 | 10 | 0 | 191 | 235 | 16.67 | -3.667 | |
| 2012 | Total | 12 | 3 | 9 | 0 | 139 | 244 | 25 | -8.75 | |
| Overall Total | 301 | 180 | 120 | 1 | 5387 | 4629 | 59.8 | 2.518 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #10
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Ladies Open Age League | Game #7
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #5
Ladies Singles
| Ladies Open Age League | Game #5
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 18 | 7 | 11 | 0 | 310 | 324 | 38.89 | -0.778 | |
| 2025 | Total | 14 | 7 | 7 | 0 | 254 | 236 | 50 | 1.286 | |
| 2024 | Total | 20 | 13 | 7 | 0 | 382 | 329 | 65 | 2.65 | |
| 2023 | Total | 20 | 13 | 7 | 0 | 377 | 302 | 65 | 3.75 | |
| 2022 | Total | 18 | 8 | 9 | 1 | 315 | 314 | 44.44 | 0.056 | |
| 2020 | Total | 19 | 13 | 6 | 0 | 366 | 302 | 68.42 | 3.368 | |
| 2019 | Total | 20 | 12 | 8 | 0 | 365 | 332 | 60 | 1.65 | |
| 2018 | Total | 20 | 15 | 5 | 0 | 402 | 330 | 75 | 3.6 | |
| 2016 | Total | 17 | 5 | 11 | 1 | 274 | 288 | 29.41 | -0.824 | |
| 2015 | Total | 22 | 12 | 10 | 0 | 402 | 386 | 54.55 | 0.727 | |
| 2014 | Total | 22 | 11 | 11 | 0 | 267 | 253 | 50 | 0.636 | |
| 2013 | Total | 22 | 10 | 12 | 0 | 261 | 264 | 45.45 | -0.136 | |
| 2012 | Total | 22 | 0 | 22 | 0 | 158 | 330 | 0 | -7.818 | |
| Overall Total | 254 | 126 | 126 | 2 | 4133 | 3990 | 49.61 | 0.563 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #21
Mixed Singles
21
11
| Winter League | Game #32
Mixed Singles
21
8
| Winter League | Game #1
Mixed Singles
21
11
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #29
Mixed Singles
8
21
| Winter League | Game #18
Mixed Singles
10
21
| Winter League | Game #7
Mixed Singles
21
8
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 5 | 2 | 3 | 0 | 83 | 91 | 40 | -1.6 | |
| 2024 | Total | 7 | 4 | 3 | 0 | 128 | 114 | 57.14 | 2 | |
| 2023 | Total | 7 | 4 | 3 | 0 | 120 | 120 | 57.14 | 0 | |
| 2022 | Total | 9 | 5 | 4 | 0 | 146 | 159 | 55.56 | -1.444 | |
| 2021 | Total | 3 | 2 | 1 | 0 | 57 | 50 | 66.67 | 2.333 | |
| 2020 | Total | 6 | 3 | 3 | 0 | 106 | 108 | 50 | -0.333 | |
| 2019 | Total | 7 | 5 | 2 | 0 | 124 | 114 | 71.43 | 1.429 | |
| 2018 | Total | 4 | 0 | 4 | 0 | 26 | 84 | 0 | -14.5 | |
| 2017 | Total | 4 | 1 | 3 | 0 | 43 | 83 | 25 | -10 | |
| 2016 | Total | 5 | 3 | 2 | 0 | 93 | 87 | 60 | 1.2 | |
| 2015 | Total | 4 | 1 | 3 | 0 | 58 | 81 | 25 | -5.75 | |
| 2014 | Total | 1 | 1 | 0 | 0 | 21 | 20 | 100 | 1 | |
| 2013 | Total | 2 | 0 | 2 | 0 | 29 | 42 | 0 | -6.5 | |
| 2012 | Total | 3 | 0 | 3 | 0 | 31 | 63 | 0 | -10.667 | |
| Overall Total | 67 | 31 | 36 | 0 | 1065 | 1216 | 46.27 | -2.254 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Championship | Group B | Game #6
Mixed Singles
| Mixed Team Championship | Group B | Game #2
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Group B | Game #1
Mixed Singles
Recent Results
| Ladies Open Age League | Game #2
Ladies Singles
| Ladies Open Age League | Game #1
Ladies Singles
| Winter League | Game #31
Mixed Singles
16
21
| Winter League | Game #31
Mixed Singles
21
14
| Winter League | Game #29
Mixed Singles
21
13
| Winter League | Game #29
Mixed Singles
8
21
| Winter League | Game #27
Mixed Singles
20
21
| Winter League | Game #27
Any Combination Doubles
| Winter League | Game #21
Mixed Singles
21
11
| Winter League | Game #21
Mixed Singles
21
18
| Winter League | Game #18
Any Combination Doubles
| Winter League | Game #18
Mixed Singles
10
21
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #16
Mixed Singles
21
19
| Winter League | Game #13
Mixed Singles
21
18
PreviousNext