Dave Saxon (IM0402)
Form in last 10 games
5
Won5
Lost178
Chalks For166
Chalks Against50
Win %1.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 18 | 11 | 7 | 0 | 327 | 282 | 61.11 | 2.5 | |
| 2025 | Total | 18 | 7 | 11 | 0 | 282 | 334 | 38.89 | -2.889 | |
| 2024 | Total | 33 | 19 | 14 | 0 | 569 | 582 | 57.58 | -0.394 | |
| 2023 | Total | 46 | 16 | 30 | 0 | 698 | 877 | 34.78 | -3.891 | |
| 2022 | Total | 62 | 43 | 19 | 0 | 1153 | 914 | 69.35 | 3.855 | |
| 2021 | Total | 23 | 12 | 11 | 0 | 400 | 422 | 52.17 | -0.957 | |
| 2020 | Total | 2 | 1 | 1 | 0 | 38 | 33 | 50 | 2.5 | |
| 2019 | Total | 21 | 10 | 11 | 0 | 390 | 359 | 47.62 | 1.476 | |
| 2018 | Total | 24 | 14 | 10 | 0 | 426 | 372 | 58.33 | 2.25 | |
| 2017 | Total | 22 | 10 | 11 | 1 | 376 | 371 | 45.45 | 0.227 | |
| 2016 | Total | 24 | 18 | 6 | 0 | 443 | 355 | 75 | 3.667 | |
| 2015 | Total | 18 | 6 | 12 | 0 | 289 | 326 | 33.33 | -2.056 | |
| 2014 | Total | 15 | 5 | 8 | 2 | 210 | 239 | 33.33 | -1.933 | |
| 2013 | Total | 22 | 11 | 11 | 0 | 359 | 375 | 50 | -0.727 | |
| 2012 | Total | 15 | 9 | 6 | 0 | 264 | 252 | 60 | 0.8 | |
| Overall Total | 363 | 192 | 168 | 3 | 6224 | 6093 | 52.89 | 0.361 |
IOMCCGBA - Best Wins (last 3 years)
| Intact Insurance Cup | Group A | Game #5
Mens Singles
| Division 1 | Game #7
Mens Singles
| Division 1 | Game #2
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 1 | Game #4
Mens Singles
| Men's Division 1 | Game #19
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
Recent Results
| Intact Insurance Cup | Group A | Game #6
Mens Singles
| Intact Insurance Cup | Group A | Game #5
Mens Singles
| Intact Insurance Cup | Group A | Game #4
Mens Singles
| Intact Insurance Cup | Group A | Game #3
Mens Singles
| Intact Insurance Cup | Group A | Game #2
Mens Singles
| Men's Division 3 | Game #7
Mens Singles
| Intact Insurance Cup | Group A | Game #1
Mens Singles
| Ismay Cup | Prelim
Mens Singles
| Division 1 | Game #10
Mens Singles
| Division 1 | Game #9
Mens Singles
| Division 1 | Game #8
Mens Singles
| Division 1 | Game #7
Mens Singles
| Division 1 | Game #6
Mens Singles
| Division 1 | Game #5
Mens Singles
| Division 1 | Game #4
Mens Singles
PreviousNext