Ismay Cup
Prelim
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Prelim (Leg 1) | South Ramsey A | 1-7(113-158) | Onchan A | ||
Prelim (Leg 1) | Ballaugh B | 2-6(128-155) | Ballaugh A | ||
Prelim (Leg 1) | Finch Hill A | 5-3(134-135) | Onchan B | ||
Prelim (Leg 1) | North Ramsey A | 7-1(152-125) | Castletown A | ||
Aggregate | Finch Hill A | 283-273(9-7) | Onchan B | ||
Prelim (Leg 1) | Finch Hill A | 5-3(134-135) | Onchan B | ||
Prelim (Leg 2) | Onchan B | 4-4(138-149) | Finch Hill A | ||
Aggregate | South Ramsey A | 226-312(4-12) | Onchan A | ||
Prelim (Leg 1) | South Ramsey A | 1-7(113-158) | Onchan A | ||
Prelim (Leg 2) | Onchan A | 5-3(154-113) | South Ramsey A | ||
Aggregate | Ballaugh B | 237-298(4-12) | Ballaugh A | ||
Prelim (Leg 1) | Ballaugh B | 2-6(128-155) | Ballaugh A | ||
Prelim (Leg 2) | Ballaugh A | 6-2(143-109) | Ballaugh B | ||
Aggregate | North Ramsey A | 308-262(12-4) | Castletown A | ||
Prelim (Leg 1) | North Ramsey A | 7-1(152-125) | Castletown A | ||
Prelim (Leg 2) | Castletown A | 3-5(137-156) | North Ramsey A |
Quarter Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Quarter Final (Leg 1) | North Ramsey A | -:- | Ballaugh A | ||
Quarter Final (Leg 1) | Finch Hill A | -:- | Breagle Glen A | ||
Quarter Final (Leg 1) | Onchan A | -:- | Marown A | ||
Quarter Final (Leg 1) | Peel Sunset A | -:- | Douglas A | ||
Quarter Final (Leg 2) | Ballaugh A | -:- | North Ramsey A | ||
Quarter Final (Leg 2) | Douglas A | -:- | Peel Sunset A | ||
Quarter Final (Leg 2) | Breagle Glen A | -:- | Finch Hill A | ||
Quarter Final (Leg 2) | Marown A | -:- | Onchan A |
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|