Ismay Cup
Prelim
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Prelim (Leg 1) | Peel Sunset B | 1-7(101-163) | Onchan A | ||
Prelim (Leg 1) | Onchan B | 5-3(146-142) | Marown A | ||
Prelim (Leg 1) | Castletown A | 4-4(142-155) | Douglas A | ||
Aggregate | Onchan B | 310-260(12-4) | Marown A | ||
Prelim (Leg 1) | Onchan B | 5-3(146-142) | Marown A | ||
Prelim (Leg 2) | Marown A | 1-7(118-164) | Onchan B | ||
Aggregate | Peel Sunset B | 185-310(2-14) | Onchan A | ||
Prelim (Leg 1) | Peel Sunset B | 1-7(101-163) | Onchan A | ||
Prelim (Leg 2) | Onchan A | 7-1(147-84) | Peel Sunset B | ||
Aggregate | Castletown A | 260-312(6-10) | Douglas A | ||
Prelim (Leg 1) | Castletown A | 4-4(142-155) | Douglas A | ||
Prelim (Leg 2) | Douglas A | 6-2(157-118) | Castletown A |
Quarter Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Quarter Final (Leg 1) | Onchan A | 5-3(161-106) | Douglas A | ||
Quarter Final (Leg 1) | Peel Sunset A | 7-1(165-90) | Onchan B | ||
Quarter Final (Leg 1)
| Port St Mary A | 1-7(130-160) | Ballaugh A | ||
Quarter Final (Leg 1) | South Ramsey A | 4-4(144-143) | North Ramsey A | ||
Aggregate | Port St Mary A | 263-304(4-12) | Ballaugh A | ||
Quarter Final (Leg 1)
| Port St Mary A | 1-7(130-160) | Ballaugh A | ||
Quarter Final (Leg 2) | Ballaugh A | 5-3(144-133) | Port St Mary A | ||
Aggregate | Peel Sunset A | 329-197(14-2) | Onchan B | ||
Quarter Final (Leg 1) | Peel Sunset A | 7-1(165-90) | Onchan B | ||
Quarter Final (Leg 2) | Onchan B | 1-7(107-164) | Peel Sunset A | ||
Aggregate | South Ramsey A | 244-308(5-11) | North Ramsey A | ||
Quarter Final (Leg 1) | South Ramsey A | 4-4(144-143) | North Ramsey A | ||
Quarter Final (Leg 2) | North Ramsey A | 7-1(165-100) | South Ramsey A | ||
Aggregate | Onchan A | 316-233(11-5) | Douglas A | ||
Quarter Final (Leg 1) | Onchan A | 5-3(161-106) | Douglas A | ||
Quarter Final (Leg 2) | Douglas A | 2-6(127-155) | Onchan A |
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Semi Final (Leg 1) | Onchan A | 4-4(155-135) | North Ramsey A | ||
Semi Final (Leg 1) | Ballaugh A | 4-4(138-128) | Peel Sunset A | ||
Aggregate | Onchan A | 298-270(9-7) | North Ramsey A | ||
Semi Final (Leg 1) | Onchan A | 4-4(155-135) | North Ramsey A | ||
Semi Final (Leg 2) | North Ramsey A | 3-5(135-143) | Onchan A | ||
Aggregate | Ballaugh A | 232-296(4-12) | Peel Sunset A | ||
Semi Final (Leg 1) | Ballaugh A | 4-4(138-128) | Peel Sunset A | ||
Semi Final (Leg 2) | Peel Sunset A | 8-0(168-94) | Ballaugh A |
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
| Onchan A | 5-3(157-122) | Peel Sunset A |