Ismay Cup
Prelim
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Prelim (Leg 1) | Peel Sunset B | -:- | Onchan A | ||
Prelim (Leg 1) | Onchan B | -:- | Marown A | ||
Prelim (Leg 1) | Castletown A | -:- | Douglas A | ||
Prelim (Leg 2) | Douglas A | -:- | Castletown A | ||
Prelim (Leg 2) | Onchan A | -:- | Peel Sunset B | ||
Prelim (Leg 2) | Marown A | -:- | Onchan B |
Quarter Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|