Mini Cup
Prelim
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Prelim (Leg 1) | Ballaugh B | 7-1(166-88) | South Ramsey B | ||
Prelim (Leg 1) | Finch Hill B | 5-3(148-127) | Port St Mary B | ||
Prelim (Leg 1) | Peel Sunset C | 3-5(84-141) | North Ramsey B | ||
Aggregate | Ballaugh B | 314-202(13-3) | South Ramsey B | ||
Prelim (Leg 1) | Ballaugh B | 7-1(166-88) | South Ramsey B | ||
Prelim (Leg 2) | South Ramsey B | 2-6(114-148) | Ballaugh B | ||
Aggregate | Peel Sunset C | 176-302(4-12) | North Ramsey B | ||
Prelim (Leg 1) | Peel Sunset C | 3-5(84-141) | North Ramsey B | ||
Prelim (Leg 2) | North Ramsey B | 7-1(161-92) | Peel Sunset C | ||
Aggregate | Finch Hill B | 260-266(8-8) | Port St Mary B | ||
Prelim (Leg 1) | Finch Hill B | 5-3(148-127) | Port St Mary B | ||
Prelim (Leg 2)
| Port St Mary B | 5-3(139-112) | Finch Hill B |
Quarter Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Quarter Final (Leg 1)
| Port St Mary B | 1-7(98-161) | Onchan C | ||
Quarter Final (Leg 1) | Douglas B | 3-5(112-141) | Finch Hill A | ||
Quarter Final (Leg 1) | North Ramsey B | 5-3(147-123) | Castletown B | ||
Quarter Final (Leg 1) | Ballaugh B | 7-1(160-73) | Port Erin A | ||
Aggregate | North Ramsey B | 281-254(10-6) | Castletown B | ||
Quarter Final (Leg 1) | North Ramsey B | 5-3(147-123) | Castletown B | ||
Quarter Final (Leg 2) | Castletown B | 3-5(131-134) | North Ramsey B | ||
Aggregate | Ballaugh B | 301-207(11-5) | Port Erin A | ||
Quarter Final (Leg 1) | Ballaugh B | 7-1(160-73) | Port Erin A | ||
Quarter Final (Leg 2) | Port Erin A | 4-4(134-141) | Ballaugh B | ||
Aggregate | Douglas B | 235-293(6-10) | Finch Hill A | ||
Quarter Final (Leg 1) | Douglas B | 3-5(112-141) | Finch Hill A | ||
Quarter Final (Leg 2) | Finch Hill A | 5-3(152-123) | Douglas B | ||
Aggregate | Port St Mary B | 211-292(4-12) | Onchan C | ||
Quarter Final (Leg 1)
| Port St Mary B | 1-7(98-161) | Onchan C | ||
Quarter Final (Leg 2) | Onchan C | 5-3(131-113) | Port St Mary B |
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Semi Final (Leg 1) | Finch Hill A | 5-3(147-121) | Onchan C | ||
Semi Final (Leg 1) | North Ramsey B | 3-5(128-150) | Ballaugh B | ||
Aggregate | Finch Hill A | 301-246(10-6) | Onchan C | ||
Semi Final (Leg 1) | Finch Hill A | 5-3(147-121) | Onchan C | ||
Semi Final (Leg 2) | Onchan C | 3-5(125-154) | Finch Hill A | ||
Aggregate | North Ramsey B | 245-297(6-10) | Ballaugh B | ||
Semi Final (Leg 1) | North Ramsey B | 3-5(128-150) | Ballaugh B | ||
Semi Final (Leg 2) | Ballaugh B | 5-3(147-117) | North Ramsey B |
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
| Finch Hill A | 3-5(135-147) | Ballaugh B |