Group Stage
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Group D - Game 1 | Peel Sunset C | 3-5(132-141) | Ballaugh B | ||
Group D - Game 1 | South Ramsey B | 0-8(104-168) | Castletown A | ||
Group D - Game 1 | Castletown B | 5-3(136-116) | Port Erin A | ||
Group C - Game 1 | Ballaugh A | 2-6(134-142) | Douglas A | ||
Group C - Game 1
| Port St Mary A | 5-3(132-139) | Onchan C | ||
Group A - Game 1 | Marown A | 5-3(153-135) | North Ramsey B | ||
Group A - Game 1 | Finch Hill A | 5-3(143-139) | South Ramsey A | ||
Group B - Game 1 | Peel Sunset A | 7-1(165-123) | Port St Mary B | ||
Group B - Game 1 | North Ramsey A | 7-1(164-89) | Peel Sunset B | ||
Group B - Game 1 | Douglas B | 4-4(134-126) | Finch Hill B | ||
Group A - Game 2 | Onchan A | 7-1(164-132) | Finch Hill A | ||
Group A - Game 2 | South Ramsey A | 4-4(148-146) | Marown A | ||
Group C - Game 2 | Douglas A | 7-1(153-104) | Port St Mary A | ||
Group D - Game 2 | Port Erin A | 4-4(127-118) | South Ramsey B | ||
Group D - Game 2 | Castletown A | 6-2(151-122) | Peel Sunset C | ||
Group D - Game 2 | Ballaugh B | 4-4(148-134) | Castletown B | ||
Group B - Game 2 | Finch Hill B | 4-4(147-139) | Peel Sunset A | ||
Group B - Game 2 | Peel Sunset B | 2-6(126-146) | Douglas B | ||
Group C - Game 2 | Onchan C | 4-4(126-145) | Onchan B | ||
Group B - Game 2
| Port St Mary B | 2-6(134-161) | North Ramsey A | ||
Group A - Game 3 | South Ramsey A | 5-3(152-138) | Onchan A | ||
Group A - Game 3 | Finch Hill A | 7-1(153-127) | North Ramsey B | ||
Group C - Game 3 | Onchan B | 3-5(144-151) | Ballaugh A | ||
Group B - Game 3 | Douglas B | 1-7(107-162) | Peel Sunset A | ||
Group B - Game 3 | North Ramsey A | 7-1(166-115) | Finch Hill B | ||
Group B - Game 3 | Peel Sunset B | 6-2(150-119) | Port St Mary B | ||
Group D - Game 3 | Castletown B | 6-2(153-122) | South Ramsey B | ||
Group D - Game 3 | Ballaugh B | 3-5(151-150) | Castletown A | ||
Group D - Game 3 | Peel Sunset C | 4-1(98-64) | Port Erin A | ||
Group C - Game 3 | Onchan C | 2-6(132-155) | Douglas A | ||
Group A - Game 4 | North Ramsey B | 1-7(114-165) | Onchan A | ||
Group A - Game 4 | Marown A | 6-2(156-110) | Finch Hill A | ||
Group D - Game 4 | Port Erin A | 3-5(102-137) | Castletown A | ||
Group D - Game 4 | South Ramsey B | 4-4(126-123) | Ballaugh B | ||
Group D - Game 4 | Castletown B | 7-1(156-107) | Peel Sunset C | ||
Group C - Game 4 | Ballaugh A | 6-2(152-100) | Onchan C | ||
Group C - Game 4 | Onchan B | 4-4(138-141) | Port St Mary A | ||
Group B - Game 4 | Douglas B | 2-6(126-154) | North Ramsey A | ||
Group B - Game 4 | Peel Sunset A | 4-4(144-132) | Peel Sunset B | ||
Group B - Game 4 | Finch Hill B | 6-2(158-134) | Port St Mary B | ||
Group A - Game 5 | Onchan A | 4-4(131-135) | Marown A | ||
Group A - Game 5 | South Ramsey A | 7-1(165-120) | North Ramsey B | ||
Group C - Game 5 | Douglas A | 5-3(155-125) | Onchan B | ||
Group C - Game 5
| Port St Mary A | 4-4(144-156) | Ballaugh A | ||
Group D - Game 5 | Castletown A | 5-3(145-122) | Castletown B | ||
Group D - Game 5 | Ballaugh B | 5-3(152-106) | Port Erin A | ||
Group B - Game 5 | Peel Sunset B | 4-4(149-140) | Finch Hill B | ||
Group B - Game 5 | North Ramsey A | 6-2(141-139) | Peel Sunset A | ||
Group D - Game 5 | Peel Sunset C | 3-5(129-141) | South Ramsey B | ||
Group B - Game 5
| Port St Mary B | 4-4(131-145) | Douglas B | ||
Group B - Game 6 | Peel Sunset B | 3-5(139-150) | North Ramsey A | ||
Group B - Game 6 | Finch Hill B | 5-3(144-138) | Douglas B | ||
Group D - Game 6 | Ballaugh B | 7-1(160-125) | Peel Sunset C | ||
Group D - Game 6 | Castletown A | 8-0(168-101) | South Ramsey B | ||
Group D - Game 6 | Port Erin A | 6-2(160-121) | Castletown B | ||
Group A - Game 6 | North Ramsey B | 2-6(121-155) | Marown A | ||
Group A - Game 6 | South Ramsey A | 5-3(151-122) | Finch Hill A | ||
Group C - Game 6 | Douglas A | 6-2(147-135) | Ballaugh A | ||
Group C - Game 6 | Onchan C | 3-5(149-132) | Port St Mary A | ||
Group B - Game 6
| Port St Mary B | 3-5(136-139) | Peel Sunset A | ||
Group A - Game 7 | Finch Hill A | 5-3(144-135) | Onchan A | ||
Group B - Game 7 | North Ramsey A | 8-0(168-100) | Port St Mary B | ||
Group B - Game 7 | Douglas B | 4-4(126-144) | Peel Sunset B | ||
Group C - Game 7
| Port St Mary A | 6-2(157-127) | Douglas A | ||
Group C - Game 7 | Onchan B | 6-2(156-142) | Onchan C | ||
Group D - Game 7 | Castletown B | 2-6(126-142) | Ballaugh B | ||
Group B - Game 7 | Peel Sunset A | 7-1(155-143) | Finch Hill B | ||
Group C - Game 8 | Douglas A | 7-1(159-115) | Onchan C | ||
Group C - Game 8 | Ballaugh A | 7-1(153-131) | Onchan B | ||
Group A - Game 8 | North Ramsey B | 2-6(123-159) | Finch Hill A | ||
Group A - Game 8 | Onchan A | 7-1(154-100) | South Ramsey A | ||
Group D - Game 8 | Port Erin A | 3-5(127-137) | Peel Sunset C | ||
Group D - Game 8 | South Ramsey B | 4-4(148-125) | Castletown B | ||
Group B - Game 8 | Finch Hill B | 3-5(150-149) | North Ramsey A | ||
Group B - Game 8 | Peel Sunset A | 5-3(155-118) | Douglas B | ||
Group D - Game 8 | Castletown A | 6-2(163-121) | Ballaugh B | ||
Group B - Game 8
| Port St Mary B | 7-1(167-116) | Peel Sunset B | ||
Group A - Game 9 | Onchan A | 7-1(158-99) | North Ramsey B | ||
Group A - Game 9 | Finch Hill A | 5-3(133-139) | Marown A | ||
Group B - Game 9 | Peel Sunset B | 1-7(94-155) | Peel Sunset A | ||
Group B - Game 9 | North Ramsey A | 7-1(152-82) | Douglas B | ||
Group D - Game 9 | Castletown A | 6-2(160-106) | Port Erin A | ||
Group D - Game 9 | Ballaugh B | 3-5(145-140) | South Ramsey B | ||
Group C - Game 9
| Port St Mary A | 4-4(145-139) | Onchan B | ||
Group A - Game 7 | Marown A | 3-5(132-134) | South Ramsey A | ||
Group D - Game 9 | Peel Sunset C | 2-6(121-155) | Castletown B | ||
Group C - Game 9 | Onchan C | 3-5(137-145) | Ballaugh A | ||
Group B - Game 9
| Port St Mary B | 5-3(149-127) | Finch Hill B | ||
Group D - Game 7 | Peel Sunset C | 2-6(115-165) | Castletown A | ||
Group D - Game 7 | South Ramsey B | 4-4(139-133) | Port Erin A | ||
Group A - Game 10 | Marown A | 2-6(123-156) | Onchan A | ||
Group A - Game 10 | North Ramsey B | 2-6(119-160) | South Ramsey A | ||
Group B - Game 10 | Peel Sunset A | 3-5(147-147) | North Ramsey A | ||
Group B - Game 10 | Finch Hill B | 3-5(142-134) | Peel Sunset B | ||
Group B - Game 10 | Douglas B | 4-3(119-126) | Port St Mary B | ||
Group D - Game 10 | Castletown B | 1-7(87-156) | Castletown A | ||
Group D - Game 10 | South Ramsey B | 7-1(166-106) | Peel Sunset C | ||
Group D - Game 10 | Port Erin A | 4-4(143-142) | Ballaugh B | ||
Group C - Game 10 | Ballaugh A | 4-4(145-135) | Port St Mary A | ||
Group C - Game 10 | Onchan B | 5-3(158-138) | Douglas A |
Play Offs
Semi Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Semi Final | Onchan A | 4-4(134-141) | Douglas A | ||
Semi Final | North Ramsey A | 6-2(160-138) | Castletown A | ||
Final
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
Final
| North Ramsey A | 5-3(146-145) | Douglas A | ||