Division 1 (2022) :: League Table
(Sponsored by 3R's Limited)
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onchan A | 20 | 18 | 2 | 0 | 120 | 40 | 3097 | 2220 | 38 | |
2 | Peel Sunset A | 20 | 16 | 2 | 2 | 108 | 52 | 3045 | 2393 | 34 | |
3 | Castletown A | 20 | 13 | 2 | 5 | 101 | 59 | 2878 | 2441 | 28 | |
4 | Douglas A | 20 | 11 | 5 | 4 | 94 | 66 | 2865 | 2561 | 27 | |
5 | South Ramsey A | 20 | 10 | 4 | 6 | 90 | 70 | 2780 | 2472 | 24 | |
6 | North Ramsey A | 20 | 9 | 4 | 7 | 83 | 77 | 2744 | 2638 | 22 | |
7 | Port St Mary A | 20 | 9 | 1 | 10 | 79 | 81 | 2670 | 2690 | 19 | |
8 | Peel Sunset B | 20 | 4 | 3 | 13 | 58 | 101 | 2419 | 2934 | 11 | |
9 | Marown A | 20 | 3 | 1 | 16 | 60 | 100 | 2446 | 2890 | 7 | |
10 | Castletown B | 20 | 3 | 1 | 16 | 40 | 119 | 2169 | 3028 | 5 | |
11 | Ballaugh A | 20 | 1 | 1 | 18 | 46 | 114 | 2184 | 3030 | 3 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Castletown B | Fielded an ineligible player in Game 15 | -2 |