Division 1 (2025) :: League Table
(Sponsored by IOM Hearing Solutions)
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onchan A | 22 | 18 | 3 | 1 | 129 | 47 | 3379 | 2490 | 39 | |
2 | North Ramsey A | 22 | 13 | 6 | 3 | 104 | 72 | 3177 | 2733 | 32 | |
3 | Castletown A | 22 | 11 | 7 | 4 | 103 | 73 | 3181 | 2891 | 29 | |
4 | Douglas A | 22 | 15 | 2 | 5 | 118 | 58 | 3298 | 2601 | 28 | |
5 | Ballaugh A | 22 | 10 | 6 | 6 | 92 | 84 | 2984 | 2973 | 26 | |
6 | South Ramsey A | 22 | 8 | 5 | 9 | 78 | 98 | 2812 | 3147 | 21 | |
7 | Breagle Glen A | 22 | 8 | 3 | 11 | 80 | 96 | 2849 | 3037 | 19 | |
8 | Onchan B | 22 | 6 | 6 | 10 | 78 | 98 | 2721 | 3142 | 18 | |
9 | Peel Sunset A | 22 | 5 | 6 | 11 | 74 | 102 | 2871 | 3081 | 16 | |
10 | Finch Hill A | 22 | 5 | 2 | 15 | 72 | 104 | 2769 | 3095 | 12 | |
11 | Marown A | 22 | 4 | 4 | 14 | 71 | 105 | 2879 | 3124 | 12 | |
12 | Ballaugh B | 22 | 3 | 2 | 17 | 57 | 119 | 2644 | 3250 | 8 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Douglas A | Fielded an ineligible player in Game 16 | -2 | |
Douglas A | Fielded an ineligible player in Game 6 | -2 |