Division 2 (2023) :: League Table
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finch Hill A | 20 | 18 | 1 | 1 | 117 | 43 | 3078 | 2149 | 37 | |
2 | Onchan C | 20 | 13 | 2 | 5 | 93 | 67 | 2803 | 2430 | 28 | |
3 | Port Erin A | 20 | 12 | 3 | 5 | 92 | 66 | 2631 | 2364 | 27 | |
4 | Finch Hill B | 20 | 12 | 3 | 5 | 90 | 70 | 2659 | 2546 | 27 | |
5 | Ballaugh B | 20 | 11 | 4 | 5 | 95 | 63 | 2794 | 2345 | 26 | |
6 | Castletown B | 20 | 6 | 5 | 9 | 81 | 79 | 2567 | 2576 | 17 | |
7 | North Ramsey B | 20 | 7 | 2 | 11 | 75 | 84 | 2524 | 2596 | 16 | |
8 | Douglas B | 20 | 4 | 5 | 11 | 63 | 96 | 2436 | 2713 | 13 | |
9 | Port St Mary B | 20 | 4 | 5 | 11 | 61 | 95 | 2268 | 2680 | 11 | |
10 | South Ramsey B | 20 | 3 | 4 | 13 | 63 | 97 | 2402 | 2779 | 10 | |
11 | Peel Sunset C | 20 | 1 | 4 | 15 | 43 | 113 | 1863 | 2847 | 6 |
Point Adjustments
Date | Team | Reason | Points |
---|---|---|---|
Port St Mary B | Fielded an ineligible player in Game 4 | -2 |