Tower Insurance Cup (2023) :: League Table
(Sponsored by Tower Insurance)
Group A
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onchan A | 8 | 5 | 1 | 2 | 44 | 20 | 1201 | 999 | 11 | |
2 | South Ramsey A | 8 | 5 | 1 | 2 | 36 | 28 | 1149 | 1074 | 11 | |
3 | Finch Hill A | 8 | 5 | 0 | 3 | 34 | 30 | 1096 | 1134 | 10 | |
4 | Marown A | 8 | 3 | 2 | 3 | 33 | 31 | 1139 | 1068 | 8 | |
5 | North Ramsey B | 8 | 0 | 0 | 8 | 13 | 51 | 958 | 1268 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Ramsey A | 10 | 10 | 0 | 0 | 62 | 18 | 1552 | 1221 | 20 | |
2 | Peel Sunset A | 10 | 6 | 2 | 2 | 51 | 29 | 1500 | 1288 | 14 | |
3 | Finch Hill B | 10 | 2 | 3 | 5 | 34 | 46 | 1392 | 1447 | 7 | |
4 | Douglas B | 10 | 2 | 3 | 5 | 32 | 47 | 1241 | 1420 | 7 | |
5 | Peel Sunset B | 10 | 2 | 3 | 5 | 31 | 49 | 1273 | 1453 | 7 | |
6 | Port St Mary B | 10 | 2 | 1 | 7 | 29 | 50 | 1319 | 1448 | 5 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas A | 8 | 6 | 0 | 2 | 42 | 22 | 1176 | 1060 | 12 | |
2 | Ballaugh A | 8 | 4 | 2 | 2 | 35 | 29 | 1171 | 1080 | 10 | |
3 | Port St Mary A | 8 | 3 | 4 | 1 | 33 | 31 | 1090 | 1146 | 10 | |
4 | Onchan B | 8 | 2 | 3 | 3 | 30 | 34 | 1136 | 1151 | 7 | |
5 | Onchan C | 8 | 0 | 1 | 7 | 20 | 44 | 1040 | 1176 | 1 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castletown A | 10 | 10 | 0 | 0 | 62 | 18 | 1563 | 1131 | 20 | |
2 | Ballaugh B | 10 | 4 | 3 | 3 | 43 | 37 | 1425 | 1345 | 11 | |
3 | Castletown B | 10 | 4 | 2 | 4 | 40 | 40 | 1315 | 1365 | 10 | |
4 | South Ramsey B | 10 | 3 | 4 | 3 | 35 | 45 | 1305 | 1377 | 10 | |
5 | Port Erin A | 10 | 1 | 3 | 6 | 33 | 44 | 1184 | 1340 | 5 | |
6 | Peel Sunset C | 10 | 2 | 0 | 8 | 24 | 53 | 1192 | 1426 | 4 |