Tower Insurance Cup (2022) :: League Table
(Sponsored by Tower Insurance)
Group A
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onchan A | 5 | 5 | 0 | 0 | 35 | 5 | 815 | 446 | 10 | |
2 | Port St Mary A | 5 | 3 | 1 | 1 | 26 | 14 | 716 | 605 | 7 | |
3 | Peel Sunset B | 5 | 2 | 2 | 1 | 20 | 20 | 640 | 677 | 6 | |
4 | Finch Hill B | 5 | 2 | 1 | 2 | 18 | 22 | 619 | 687 | 5 | |
5 | Ballaugh B | 5 | 1 | 0 | 4 | 18 | 22 | 636 | 688 | 2 | |
6 | North Ramsey B | 5 | 0 | 0 | 5 | 3 | 37 | 492 | 815 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castletown A | 5 | 4 | 1 | 0 | 29 | 11 | 780 | 600 | 9 | |
2 | North Ramsey A | 5 | 4 | 0 | 1 | 28 | 12 | 758 | 567 | 8 | |
3 | South Ramsey A | 5 | 2 | 2 | 1 | 24 | 16 | 717 | 603 | 6 | |
4 | Port Erin A | 5 | 1 | 2 | 2 | 18 | 22 | 643 | 655 | 4 | |
5 | South Ramsey B | 5 | 1 | 1 | 3 | 13 | 27 | 596 | 733 | 3 | |
6 | Peel Sunset C | 5 | 0 | 0 | 5 | 8 | 32 | 466 | 802 | 0 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onchan B | 3 | 2 | 0 | 1 | 14 | 10 | 449 | 371 | 4 | |
2 | Finch Hill A | 3 | 1 | 2 | 0 | 14 | 10 | 402 | 430 | 4 | |
3 | Marown A | 3 | 0 | 2 | 1 | 11 | 13 | 396 | 421 | 2 | |
4 | Ballaugh A | 3 | 0 | 2 | 1 | 9 | 15 | 403 | 428 | 2 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | CF | CA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas A | 5 | 5 | 0 | 0 | 32 | 8 | 781 | 532 | 10 | |
2 | Peel Sunset A | 5 | 3 | 1 | 1 | 26 | 14 | 758 | 547 | 7 | |
3 | Onchan C | 5 | 2 | 0 | 3 | 17 | 23 | 616 | 683 | 4 | |
4 | Port St Mary B | 5 | 2 | 0 | 3 | 14 | 26 | 542 | 732 | 4 | |
5 | Castletown B | 5 | 1 | 1 | 3 | 17 | 23 | 612 | 723 | 3 | |
6 | Douglas B | 5 | 1 | 0 | 4 | 14 | 26 | 650 | 742 | 2 |