All But
- Club
- Outdoor Winter League Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 22 | 10 | 0 | 8 | 69 | 63 | 2315 | 2281 | |
| Winter League | 22 | 10 | 0 | 8 | 69 | 63 | 2315 | 2281 | ||
| 2025 | Total | 22 | 11 | 0 | 10 | 65 | 67 | 2295 | 2288 | |
| 2024 | Total | 22 | 13 | 0 | 9 | 66 | 66 | 2370 | 2268 | |
| 2023 | Total | 22 | 13 | 0 | 8 | 72 | 60 | 2397 | 2264 | |
| 2022 | Total | 20 | 9 | 0 | 10 | 52 | 68 | 2030 | 2140 | |
| Overall Total | 108 | 56 | 0 | 45 | 324 | 324 | 11407 | 11241 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEOWL | Outsiders | 4-2(106-81) | All But | ||
| LGEOWL | All But | 4-2(104-86) | Unbelievabowlers | ||
| LGEOWL | Veggie Peelers | 1-5(91-123) | All But | ||
| LGEOWL | All But | 5-1(125-77) | Castletown Cannons | ||
| LGEOWL | Louies Angels | 4-2(103-97) | All But |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext