Terry Bates (IM2047)
Rankings
Winter
71
Form in last 10 games
3
Won7
Lost148
Chalks For201
Chalks Against30
Win %-5.3
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 4 | 0 | 4 | 0 | 43 | 84 | 0 | -10.25 | |
2024 | Total | 13 | 8 | 5 | 0 | 225 | 228 | 61.54 | -0.231 | |
2023 | Total | 10 | 5 | 5 | 0 | 158 | 181 | 50 | -2.3 | |
2022 | Total | 16 | 5 | 11 | 0 | 259 | 306 | 31.25 | -2.938 | |
2020 | Total | 17 | 4 | 12 | 1 | 257 | 303 | 23.53 | -2.706 | |
2019 | Total | 16 | 2 | 14 | 0 | 225 | 322 | 12.5 | -6.062 | |
2018 | Total | 14 | 4 | 10 | 0 | 250 | 264 | 28.57 | -1 | |
2016 | Total | 4 | 1 | 3 | 0 | 70 | 78 | 25 | -2 | |
Overall Total | 94 | 29 | 64 | 1 | 1487 | 1766 | 30.85 | -2.968 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #26

Mixed Singles
21
13
| Winter League | Game #19

Mixed Singles
14
21
| Winter League | Game #21

Mixed Singles
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #4

Mixed Singles
7
| Winter League | Game #19

Mixed Singles
10
21
| Winter League | Game #6

Mixed Singles
10
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Total | 49 | 24 | 25 | 0 | 804 | 892 | 48.98 | -1.796 | |
2023 | Total | 50 | 34 | 15 | 1 | 944 | 774 | 68 | 3.4 | |
2022 | Total | 50 | 24 | 26 | 0 | 869 | 810 | 48 | 1.18 | |
2021 | Total | 41 | 20 | 21 | 0 | 692 | 714 | 48.78 | -0.537 | |
2020 | Total | 13 | 6 | 7 | 0 | 215 | 245 | 46.15 | -2.308 | |
2019 | Total | 61 | 26 | 34 | 1 | 959 | 1026 | 42.62 | -1.098 | |
2018 | Total | 59 | 27 | 32 | 0 | 980 | 1033 | 45.76 | -0.898 | |
2017 | Total | 59 | 19 | 38 | 2 | 902 | 1047 | 32.2 | -2.458 | |
2016 | Total | 42 | 14 | 26 | 2 | 667 | 766 | 33.33 | -2.357 | |
2015 | Total | 51 | 8 | 43 | 0 | 677 | 1032 | 15.69 | -6.961 | |
Overall Total | 475 | 202 | 267 | 6 | 7709 | 8339 | 42.53 | -1.326 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 3 | Game #18

Mens Singles
| Division 2 | Game #22

Mens Singles
| Division 2 | Game #1

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 3 | Game #14

Mens Singles
| Mini Cup

Mens Singles
| Division 2 | Game #7

Mens Singles
Recent Results
| Winter League | Game #27

Any Combination Doubles
| Winter League | Game #27

Any Combination Doubles
| Winter League | Game #4

Mixed Singles
7
| Winter League | Game #4

Mixed Singles
21
12
| Men's Division 3 | Game #18

Mens Singles
| Men's Division 3 | Game #17

Mens Singles
| Tower Insurance Cup | Group C | Game #10

Mens Singles
17
21
| Tower Insurance Cup | Group C | Game #8

Mens Singles
21
19
| Tower Insurance Cup | Group C | Game #9

Mens Singles
21
19
| Men's Division 3 | Game #16

Mens Singles
| Men's Division 3 | Game #15

Mens Singles
| Tower Insurance Cup | Group C | Game #6

Mens Singles
21
12
| Tower Insurance Cup | Group C | Game #5

Mens Singles
21
12
| Men's Division 3 | Game #14

Mens Singles
| Tower Insurance Cup | Group C | Game #4

Mens Singles
17
21
PreviousNext