Terry Bates (IM2047)
Rankings
Men
216
Winter
68
Form in last 10 games
6
Won4
Lost169
Chalks For164
Chalks Against60
Win %0.5
AvgTeam | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 17 | 9 | 8 | 0 | 294 | 285 | 52.94 | 0.529 | |
2021 | Total | 41 | 20 | 21 | 0 | 692 | 714 | 48.78 | -0.537 | |
2020 | Total | 13 | 6 | 7 | 0 | 215 | 245 | 46.15 | -2.308 | |
2019 | Total | 61 | 26 | 34 | 1 | 959 | 1026 | 42.62 | -1.098 | |
2018 | Total | 59 | 27 | 32 | 0 | 980 | 1033 | 45.76 | -0.898 | |
2017 | Total | 59 | 19 | 38 | 2 | 902 | 1047 | 32.2 | -2.458 | |
2016 | Total | 42 | 14 | 26 | 2 | 667 | 766 | 33.33 | -2.357 | |
2015 | Total | 51 | 8 | 43 | 0 | 677 | 1032 | 15.69 | -6.961 | |
Overall Total | 343 | 129 | 209 | 5 | 5386 | 6148 | 37.61 | -2.222 |
IOMCCGBA - Best Wins (last 3 years)
| Mini Cup

Mens Singles
| Men's Division 3 | Game #4

Mens Singles
| Men's Over 60s League | Game #38

Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Tower Insurance Cup | Group B | Game #22

Mens Singles
| Tower Insurance Cup | Group C | Game #7

Mens Singles
| Mixed Team Championship | Group C | Game #4

Mixed Singles
Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Total | 16 | 5 | 11 | 0 | 259 | 306 | 31.25 | -2.938 | |
2020 | Total | 17 | 4 | 12 | 1 | 257 | 303 | 23.53 | -2.706 | |
2019 | Total | 16 | 2 | 14 | 0 | 225 | 322 | 12.5 | -6.062 | |
2018 | Total | 14 | 4 | 10 | 0 | 250 | 264 | 28.57 | -1 | |
2016 | Total | 4 | 1 | 3 | 0 | 70 | 78 | 25 | -2 | |
Overall Total | 67 | 16 | 50 | 1 | 1061 | 1273 | 23.88 | -3.164 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #20

Mixed Singles
17
21
| Winter League | Game #17

Mixed Singles
13
21
| Winter League | Game #25

Mixed Singles
11
21
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #8

Mixed Singles
21
12
| Winter League | Game #3

Mixed Singles
21
11
| Winter League | Game #22

Mixed Singles
7
21
Recent Results
| Mixed Team Plate | Group A | Game #2

Mixed Singles
| Men's Division 3 | Game #8

Mens Singles
| Men's Division 3 | Game #7

Mens Singles
| Men's Division 3 | Game #6

Mens Singles
| Division 2 | Game #11

Mens Singles
| Division 2 | Game #10

Mens Singles
| Rayner Shield | Prelim

Mens Singles
| Division 2 | Game #6

Mens Singles
| Men's Division 3 | Game #4

Mens Singles
| Division 2 | Game #5

Mens Singles
| Division 2 | Game #4

Mens Singles
| Men's Division 3 | Game #3

Mens Singles
21
14
| Division 2 | Game #3

Mens Singles
11
21
| Men's Division 3 | Game #2

Mens Singles
| Division 2 | Game #2

Mens Singles
PreviousNext