Sonya Mercer (IM68405)
Rankings
Ladies
144
Form in last 10 games
4
Won6
Lost150
Chalks For179
Chalks Against40
Win %-2.9
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 2 | 1 | 1 | 0 | 32 | 39 | 50 | -3.5 | |
| 2022 | Total | 8 | 0 | 8 | 0 | 81 | 168 | 0 | -10.875 | |
| 2021 | Total | 4 | 1 | 3 | 0 | 67 | 69 | 25 | -0.5 | |
| 2019 | Total | 5 | 0 | 5 | 0 | 68 | 105 | 0 | -7.4 | |
| 2017 | Total | 5 | 0 | 5 | 0 | 31 | 105 | 0 | -14.8 | |
| Overall Total | 24 | 2 | 22 | 0 | 279 | 486 | 8.33 | -8.625 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Round 1
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Quarter Final
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 16 | 3 | 13 | 0 | 208 | 308 | 18.75 | -6.25 | |
| 2023 | Total | 3 | 1 | 2 | 0 | 37 | 47 | 33.33 | -3.333 | |
| 2022 | Total | 20 | 8 | 11 | 1 | 322 | 338 | 40 | -0.8 | |
| 2021 | Total | 18 | 4 | 14 | 0 | 275 | 365 | 22.22 | -5 | |
| 2020 | Total | 3 | 1 | 2 | 0 | 52 | 62 | 33.33 | -3.333 | |
| 2019 | Total | 17 | 3 | 14 | 0 | 260 | 324 | 17.65 | -3.765 | |
| 2018 | Total | 20 | 4 | 16 | 0 | 246 | 403 | 20 | -7.85 | |
| Overall Total | 97 | 24 | 72 | 1 | 1400 | 1847 | 24.74 | -4.608 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| JMS Veterans Shield | Prelim
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Ladies Open Age League | Game #6
Ladies Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Total | 17 | 2 | 14 | 1 | 192 | 320 | 11.76 | -7.529 | |
| 2019 | Total | 10 | 1 | 9 | 0 | 149 | 200 | 10 | -5.1 | |
| 2018 | Total | 20 | 0 | 19 | 1 | 207 | 399 | 0 | -9.6 | |
| Overall Total | 47 | 3 | 42 | 2 | 548 | 919 | 6.38 | -7.894 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Mixed Team Plate | Quarter Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| JMS Veterans Shield | Prelim
Ladies Singles
| Ladies Open Age League | Game #26
Ladies Singles
| Ladies Open Age League | Game #25
Ladies Singles
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #23
Ladies Singles
| Ladies Open Age League | Game #22
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
| Ladies Open Age League | Game #19
Ladies Singles
| Plate Knockout | Quarter Final
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
| Ladies Open Age League | Game #11
Ladies Singles
| Ladies Open Age League | Game #10
Ladies Singles
PreviousNext