Jeff Wilson (IM2037)
Form in last 10 games
8
Won2
Lost205
Chalks For127
Chalks Against80
Win %7.8
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 18 | 12 | 6 | 0 | 340 | 263 | 66.67 | 4.278 | |
| 2025 | Total | 35 | 19 | 13 | 3 | 604 | 497 | 54.29 | 3.057 | |
| 2024 | Total | 47 | 20 | 25 | 2 | 758 | 813 | 42.55 | -1.17 | |
| 2023 | Total | 58 | 24 | 34 | 0 | 958 | 1050 | 41.38 | -1.586 | |
| 2022 | Total | 62 | 38 | 24 | 0 | 1118 | 1051 | 61.29 | 1.081 | |
| 2021 | Total | 49 | 19 | 30 | 0 | 776 | 845 | 38.78 | -1.408 | |
| 2020 | Total | 16 | 8 | 8 | 0 | 281 | 258 | 50 | 1.438 | |
| 2019 | Total | 67 | 36 | 30 | 1 | 1185 | 1108 | 53.73 | 1.149 | |
| 2018 | Total | 69 | 31 | 38 | 0 | 1177 | 1165 | 44.93 | 0.174 | |
| 2017 | Total | 64 | 39 | 25 | 0 | 1177 | 1050 | 60.94 | 1.984 | |
| 2016 | Total | 66 | 26 | 40 | 0 | 1069 | 1198 | 39.39 | -1.955 | |
| 2015 | Total | 48 | 14 | 34 | 0 | 722 | 891 | 29.17 | -3.521 | |
| 2014 | Total | 45 | 8 | 36 | 1 | 523 | 875 | 17.78 | -7.822 | |
| Overall Total | 644 | 294 | 343 | 7 | 10688 | 11064 | 45.65 | -0.584 |
IOMCCGBA - Best Wins (last 3 years)
| Intact Insurance Plate | Group A | Game #9
Mens Singles
| Division 2 | Game #3
Mens Singles
| Division 2 | Game #2
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Division 2 | Game #11
Mens Singles
| Division 2 | Game #15
Mens Singles
| Tower Insurance Cup | Group B | Game #1
Mens Singles
21
6
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 4 | 0 | 4 | 0 | 47 | 84 | 0 | -9.25 | |
| 2023 | Total | 18 | 6 | 12 | 0 | 297 | 321 | 33.33 | -1.333 | |
| 2020 | Total | 5 | 2 | 3 | 0 | 81 | 78 | 40 | 0.6 | |
| 2019 | Total | 13 | 3 | 10 | 0 | 197 | 262 | 23.08 | -5 | |
| 2018 | Total | 11 | 4 | 7 | 0 | 188 | 196 | 36.36 | -0.727 | |
| 2016 | Total | 20 | 6 | 14 | 0 | 317 | 375 | 30 | -2.9 | |
| 2015 | Total | 12 | 1 | 10 | 1 | 157 | 230 | 8.33 | -6.083 | |
| Overall Total | 83 | 22 | 60 | 1 | 1284 | 1546 | 26.51 | -3.157 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #15
Mixed Singles
15
21
| Winter League | Game #15
Mixed Singles
21
9
| Winter League | Game #6
Mixed Singles
13
21
Recent Results
| Intact Insurance Plate | Group A | Game #10
Mens Singles
| Intact Insurance Plate | Group A | Game #9
Mens Singles
| Intact Insurance Plate | Group A | Game #8
Mens Singles
| Intact Insurance Plate | Group A | Game #6
Mens Singles
| Intact Insurance Plate | Group A | Game #5
Mens Singles
| Intact Insurance Plate | Group A | Game #4
Mens Singles
| Intact Insurance Plate | Group A | Game #3
Mens Singles
| Division 2 | Game #10
Mens Singles
| Division 2 | Game #9
Mens Singles
| Division 2 | Game #8
Mens Singles
| Division 2 | Game #7
Mens Singles
| Division 2 | Game #6
Mens Singles
| Division 2 | Game #5
Mens Singles
| Men's Division 2 | Game #3
Mens Singles
| Division 2 | Game #4
Mens Singles
PreviousNext