Celia Joughin (IM58645)
Rankings
Ladies
61
Winter
78
Form in last 10 games
3
Won7
Lost161
Chalks For193
Chalks Against30
Win %-3.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 14 | 6 | 8 | 0 | 239 | 256 | 42.86 | -1.214 | |
| 2025 | Total | 22 | 9 | 13 | 0 | 361 | 392 | 40.91 | -1.409 | |
| 2024 | Total | 20 | 7 | 13 | 0 | 327 | 366 | 35 | -1.95 | |
| 2023 | Total | 21 | 7 | 14 | 0 | 363 | 383 | 33.33 | -0.952 | |
| 2022 | Total | 20 | 8 | 12 | 0 | 321 | 375 | 40 | -2.7 | |
| 2020 | Total | 20 | 5 | 15 | 0 | 325 | 375 | 25 | -2.5 | |
| 2019 | Total | 20 | 7 | 13 | 0 | 315 | 371 | 35 | -2.8 | |
| 2018 | Total | 20 | 9 | 11 | 0 | 357 | 374 | 45 | -0.85 | |
| Overall Total | 157 | 58 | 99 | 0 | 2608 | 2892 | 36.94 | -1.809 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #20
Mixed Singles
21
15
| Winter League | Game #1
Mixed Singles
9
21
| Winter League | Game #20
Mixed Singles
21
14
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #14
Mixed Singles
8
21
| Winter League | Game #10
Mixed Singles
8
21
| Winter League | Game #5
Mixed Singles
9
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 4 | 1 | 3 | 0 | 51 | 73 | 25 | -5.5 | |
| 2021 | Total | 3 | 1 | 2 | 0 | 49 | 53 | 33.33 | -1.333 | |
| 2020 | Total | 6 | 0 | 6 | 0 | 71 | 126 | 0 | -9.167 | |
| 2019 | Total | 6 | 3 | 3 | 0 | 94 | 100 | 50 | -1 | |
| 2018 | Total | 4 | 2 | 2 | 0 | 50 | 76 | 50 | -6.5 | |
| 2017 | Total | 6 | 1 | 5 | 0 | 80 | 115 | 16.67 | -5.833 | |
| 2016 | Total | 3 | 0 | 3 | 0 | 22 | 63 | 0 | -13.667 | |
| 2015 | Total | 1 | 0 | 1 | 0 | 16 | 21 | 0 | -5 | |
| Overall Total | 33 | 8 | 25 | 0 | 433 | 627 | 24.24 | -5.879 |
IOMCCGBA - Best Wins (last 3 years)
| Mixed Team Plate | Prelim
Mixed Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Mixed Team Plate | Final
Mixed Singles
| Mixed Team Plate | Round 1
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 56 | 30 | 26 | 0 | 963 | 881 | 53.57 | 1.464 | |
| 2024 | Total | 53 | 31 | 22 | 0 | 929 | 839 | 58.49 | 1.698 | |
| 2023 | Total | 52 | 33 | 19 | 0 | 938 | 778 | 63.46 | 3.077 | |
| 2022 | Total | 47 | 26 | 20 | 1 | 779 | 705 | 55.32 | 1.574 | |
| 2021 | Total | 43 | 25 | 18 | 0 | 735 | 632 | 58.14 | 2.395 | |
| 2020 | Total | 12 | 7 | 5 | 0 | 214 | 200 | 58.33 | 1.167 | |
| 2019 | Total | 51 | 25 | 26 | 0 | 883 | 886 | 49.02 | -0.059 | |
| 2018 | Total | 54 | 31 | 22 | 1 | 907 | 836 | 57.41 | 1.315 | |
| 2017 | Total | 46 | 18 | 27 | 1 | 752 | 796 | 39.13 | -0.957 | |
| 2016 | Total | 46 | 20 | 25 | 1 | 737 | 804 | 43.48 | -1.457 | |
| 2015 | Total | 48 | 16 | 32 | 0 | 696 | 910 | 33.33 | -4.458 | |
| 2014 | Total | 43 | 13 | 30 | 0 | 641 | 809 | 30.23 | -3.907 | |
| 2013 | Total | 49 | 17 | 31 | 1 | 744 | 929 | 34.69 | -3.776 | |
| 2012 | Total | 49 | 11 | 38 | 0 | 667 | 962 | 22.45 | -6.02 | |
| 2011 | Total | 28 | 5 | 23 | 0 | 322 | 535 | 17.86 | -7.607 | |
| Overall Total | 677 | 308 | 364 | 5 | 10907 | 11502 | 45.49 | -0.879 |
IOMCGLBA - Best Wins (last 3 years)
| Ladies Over 60s League | Game #20
Ladies Singles
| Ladies Open Age League | Game #14
Ladies Singles
| Ladies Over 60s League | Game #24
Ladies Singles
IOMCGLBA - Biggest Losses (last 3 years)
| Ladies Open Age League | Game #24
Ladies Singles
| Ladies Open Age League | Game #17
Ladies Singles
| Ladies Open Age League | Game #21
Ladies Singles
Recent Results
| Winter League | Game #27
Any Combination Doubles
| Winter League | Game #27
Any Combination Doubles
| Winter League | Game #21
Any Combination Doubles
| Winter League | Game #21
Any Combination Doubles
| Winter League | Game #18
Any Combination Doubles
| Winter League | Game #18
Any Combination Doubles
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #16
Any Combination Doubles
| Winter League | Game #13
Any Combination Doubles
| Winter League | Game #13
Any Combination Doubles
| Winter League | Game #7
Any Combination Doubles
| Winter League | Game #7
Any Combination Doubles
| Winter League | Game #1
Any Combination Doubles
| Winter League | Game #1
Any Combination Doubles
| Mixed Team Plate | Final
Mixed Singles
PreviousNext