All But
- Club
- Outdoor Winter League Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Total | 4 | 2 | 0 | 2 | 11 | 13 | 400 | 459 | |
| Winter League | 4 | 2 | 0 | 2 | 11 | 13 | 400 | 459 | ||
| 2026 | Total | 22 | 10 | 0 | 8 | 69 | 63 | 2315 | 2281 | |
| 2025 | Total | 22 | 11 | 0 | 10 | 65 | 67 | 2295 | 2288 | |
| 2024 | Total | 22 | 13 | 0 | 9 | 66 | 66 | 2370 | 2268 | |
| 2023 | Total | 22 | 13 | 0 | 8 | 72 | 60 | 2397 | 2264 | |
| 2022 | Total | 20 | 9 | 0 | 10 | 52 | 68 | 2030 | 2140 | |
| Overall Total | 112 | 58 | 0 | 47 | 335 | 337 | 11807 | 11700 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEOWL | Lakers | 4-2(116-87) | All But | ||
| LGEOWL | All But | 4-2(118-119) | Rolling Crones | ||
| LGEOWL | Ballabreagle Bowlers | 2-4(99-112) | All But | ||
| LGEOWL | All But | 1-5(83-125) | Nobles Globetrotters | ||
| LGEOWL | Outsiders | 4-2(106-81) | All But |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEOWL | Seven-Up | -:- | All But | ||
| LGEOWL | All But | -:- | Veggie Peelers | ||
| LGEOWL | Nobles Nutters | -:- | All But | ||
| LGEOWL | All But | -:- | Outsiders | ||
| LGEOWL | All But | -:- | Castletown Cannons |
PreviousNext