Walter McCarthy (IM2105)
Rankings
Men
52
Winter
15
Form in last 10 games
7
Won3
Lost191
Chalks For145
Chalks Against70
Win %4.6
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Total | 4 | 1 | 3 | 0 | 65 | 80 | 25 | -3.75 | |
| 2026 | Total | 16 | 13 | 3 | 0 | 311 | 239 | 81.25 | 4.5 | |
| 2025 | Total | 20 | 16 | 4 | 0 | 393 | 294 | 80 | 4.95 | |
| 2024 | Total | 16 | 10 | 6 | 0 | 297 | 269 | 62.5 | 1.75 | |
| 2023 | Total | 17 | 10 | 7 | 0 | 315 | 288 | 58.82 | 1.588 | |
| 2022 | Total | 18 | 11 | 7 | 0 | 346 | 308 | 61.11 | 2.111 | |
| Overall Total | 91 | 61 | 30 | 0 | 1727 | 1478 | 67.03 | 2.736 |
IOM-OWL - Best Wins (last 3 years)
| Winter League | Game #5
Mixed Singles
9
21
| Winter League | Game #31
Mixed Singles
8
21
| Winter League | Game #1
Mixed Singles
21
9
IOM-OWL - Biggest Losses (last 3 years)
| Winter League | Game #20
Mixed Singles
21
12
| Winter League | Game #18
Mixed Singles
21
10
| Winter League | Game #24
Mixed Singles
10
21
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 26 | 13 | 13 | 0 | 445 | 439 | 50 | 0.231 | |
| 2025 | Total | 26 | 22 | 4 | 0 | 506 | 386 | 84.62 | 4.615 | |
| 2024 | Total | 23 | 10 | 13 | 0 | 371 | 394 | 43.48 | -1 | |
| 2023 | Total | 29 | 13 | 16 | 0 | 495 | 496 | 44.83 | -0.034 | |
| 2022 | Total | 29 | 20 | 9 | 0 | 568 | 396 | 68.97 | 5.931 | |
| 2021 | Total | 30 | 21 | 9 | 0 | 560 | 429 | 70 | 4.367 | |
| 2020 | Total | 11 | 7 | 4 | 0 | 198 | 167 | 63.64 | 2.818 | |
| 2019 | Total | 32 | 22 | 10 | 0 | 587 | 512 | 68.75 | 2.344 | |
| 2018 | Total | 27 | 16 | 10 | 1 | 451 | 380 | 59.26 | 2.63 | |
| 2017 | Total | 26 | 15 | 10 | 1 | 440 | 387 | 57.69 | 2.038 | |
| 2016 | Total | 23 | 11 | 12 | 0 | 349 | 406 | 47.83 | -2.478 | |
| Overall Total | 282 | 170 | 110 | 2 | 4970 | 4392 | 60.28 | 2.05 |
IOMCCGBA - Best Wins (last 3 years)
| Men's Division 1 | Game #11
Mens Singles
| Rayner Plate | Semi Final
Mens Singles
| Men's Division 2 | Game #11
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #7
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
Recent Results
| Winter League | Game #4
Mixed Singles
13
21
| Winter League | Game #4
Any Combination Doubles
| Winter League | Game #2
Mixed Singles
21
16
| Winter League | Game #2
Mixed Singles
21
17
| Mixed Team Championship | Final
Mixed Singles
| Mixed Team Championship | Semi Final
Mixed Singles
| Mixed Team Championship | Quarter Final
Mixed Singles
| Mixed Team Championship | Round 1
Mixed Singles
| Mixed Team Championship | Prelim
Mixed Singles
| Men's Division 1 | Game #18
Mens Singles
| Men's Division 1 | Game #17
Mens Singles
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #14
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
PreviousNext