Castletown Cannons
- Club
- Outdoor Winter League Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 18 | 1 | 0 | 15 | 25 | 83 | 1575 | 2128 | |
| Winter League | 18 | 1 | 0 | 15 | 25 | 83 | 1575 | 2128 | ||
| 2025 | Total | 22 | 1 | 0 | 17 | 35 | 97 | 1959 | 2568 | |
| 2024 | Total | 22 | 4 | 0 | 17 | 35 | 97 | 2044 | 2552 | |
| 2023 | Total | 22 | 4 | 0 | 18 | 29 | 103 | 1968 | 2616 | |
| 2022 | Total | 20 | 4 | 0 | 15 | 35 | 85 | 1871 | 2315 | |
| 2020 | Total | 22 | 2 | 0 | 20 | 36 | 96 | 1965 | 2562 | |
| 2019 | Total | 22 | 4 | 0 | 18 | 37 | 95 | 2040 | 2527 | |
| 2018 | Total | 22 | 4 | 0 | 18 | 34 | 98 | 2010 | 2543 | |
| 2017 | Total | 22 | 3 | 0 | 19 | 31 | 101 | 2012 | 2586 | |
| 2016 | Total | 22 | 2 | 0 | 20 | 27 | 105 | 1756 | 2599 | |
| 2015 | Total | 22 | 3 | 0 | 19 | 35 | 97 | 1967 | 2535 | |
| 2014 | Total | 22 | 5 | 0 | 16 | 58 | 74 | 1428 | 1656 | |
| 2013 | Total | 22 | 4 | 0 | 16 | 51 | 81 | 1376 | 1651 | |
| 2012 | Total | 22 | 4 | 0 | 18 | 46 | 86 | 1363 | 1704 | |
| 2011 | Total | 22 | 7 | 0 | 15 | 45 | 87 | 1321 | 1671 | |
| Overall Total | 324 | 52 | 0 | 261 | 559 | 1385 | 26655 | 34213 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEOWL | Castletown Cannons | 1-5(61-124) | Rolling Crones | ||
| LGEOWL | Mooragh Marvels | 5-1(118-76) | Castletown Cannons | ||
| LGEOWL | Castletown Cannons | 1-5(74-124) | Louies Angels | ||
| LGEOWL | Lakers | 5-1(121-67) | Castletown Cannons | ||
| LGEOWL | Nobles Nutters | 4-2(105-86) | Castletown Cannons |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEOWL | Veggie Peelers | -:- | Castletown Cannons | ||
| LGEOWL | Castletown Cannons | -:- | Outsiders | ||
| LGEOWL | All But | -:- | Castletown Cannons | ||
| LGEOWL | Castletown Cannons | -:- | Veggie Peelers |
PreviousNext