Castletown Cannons
- Club
- Outdoor Winter League Bowling Club
| Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Total | 22 | 1 | 0 | 19 | 29 | 103 | 1934 | 2610 | |
| Winter League | 22 | 1 | 0 | 19 | 29 | 103 | 1934 | 2610 | ||
| 2025 | Total | 22 | 1 | 0 | 17 | 35 | 97 | 1959 | 2568 | |
| 2024 | Total | 22 | 4 | 0 | 17 | 35 | 97 | 2044 | 2552 | |
| 2023 | Total | 22 | 4 | 0 | 18 | 29 | 103 | 1968 | 2616 | |
| 2022 | Total | 20 | 4 | 0 | 15 | 35 | 85 | 1871 | 2315 | |
| 2020 | Total | 22 | 2 | 0 | 20 | 36 | 96 | 1965 | 2562 | |
| 2019 | Total | 22 | 4 | 0 | 18 | 37 | 95 | 2040 | 2527 | |
| 2018 | Total | 22 | 4 | 0 | 18 | 34 | 98 | 2010 | 2543 | |
| 2017 | Total | 22 | 3 | 0 | 19 | 31 | 101 | 2012 | 2586 | |
| 2016 | Total | 22 | 2 | 0 | 20 | 27 | 105 | 1756 | 2599 | |
| 2015 | Total | 22 | 3 | 0 | 19 | 35 | 97 | 1967 | 2535 | |
| 2014 | Total | 22 | 5 | 0 | 16 | 58 | 74 | 1428 | 1656 | |
| 2013 | Total | 22 | 4 | 0 | 16 | 51 | 81 | 1376 | 1651 | |
| 2012 | Total | 22 | 4 | 0 | 18 | 46 | 86 | 1363 | 1704 | |
| 2011 | Total | 22 | 7 | 0 | 15 | 45 | 87 | 1321 | 1671 | |
| Overall Total | 328 | 52 | 0 | 265 | 563 | 1405 | 27014 | 34695 |
Completed Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| LGEOWL | Castletown Cannons | 1-5(101-117) | Veggie Peelers | ||
| LGEOWL | All But | 5-1(125-77) | Castletown Cannons | ||
| LGEOWL | Veggie Peelers | 4-2(114-96) | Castletown Cannons | ||
| LGEOWL | Castletown Cannons | 0-6(85-126) | Outsiders | ||
| LGEOWL | Castletown Cannons | 1-5(61-124) | Rolling Crones |
PreviousNext
Future Matches
| Time | Match # | Home | Score | Away | |
|---|---|---|---|---|---|
| Matches TBA | |||||
PreviousNext