Onchan A Retain League Trophy

Onchan A 2015
Matthew Quirk, Phil Kerruish, Glynn Hargraves, Kevin QuirkDavid Bradford, Matthew Keggen, Jordan Cain, Peter Slinger
Onchan A have retained the Division One Title following a 10-0 home victory over North Ramsey A putting them clear of nearest rivals Marown with 2 game rounds remaining.
Breagle Glen B
- Club
- Breagle Glen Bowling Club Bowling Club
Team | Competition | Pld | W | D | L | GF | GA | CF | CA | |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Total | 5 | 2 | 0 | 3 | 17 | 23 | 649 | 721 | |
Men's Division 2 | 4 | 1 | 0 | 3 | 12 | 20 | 492 | 597 | ||
Rayner Shield | 1 | 1 | 0 | 0 | 5 | 3 | 157 | 124 | ||
Overall Total | 5 | 2 | 0 | 3 | 17 | 23 | 649 | 721 |
Completed Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Finch Hill A | 9-1(158-100) | Breagle Glen B | ||
LGEDIV2 | Breagle Glen B | 6-4(155-148) | Castletown B | ||
CUPRS | Breagle Glen B | 5-3(157-124) | Ballaugh C | ||
LGEDIV2 | Douglas B | 6-4(152-119) | Breagle Glen B | ||
LGEDIV2 | Breagle Glen B | 3-7(118-139) | Ballaugh A |
PreviousNext
Future Matches
Time | Match # | Home | Score | Away | |
---|---|---|---|---|---|
LGEDIV2 | Breagle Glen B | -:- | Marown C | ||
LGEDIV2 | Nobles B | -:- | Breagle Glen B | ||
CUPRS | Breagle Glen B | -:- | Douglas A | ||
LGEDIV2 | Nobles A | -:- | Breagle Glen B | ||
LGEDIV2 | Breagle Glen B | -:- | Peel Sunset B |
PreviousNext