Alan Moore (IM1471)
Rankings
Men
32
Form in last 10 games
6
Won4
Lost167
Chalks For169
Chalks Against60
Win %-0.2
Avg| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Total | 11 | 7 | 4 | 0 | 188 | 185 | 63.64 | 0.273 | |
| 2024 | Total | 19 | 17 | 2 | 0 | 394 | 213 | 89.47 | 9.526 | |
| 2023 | Total | 14 | 10 | 4 | 0 | 258 | 231 | 71.43 | 1.929 | |
| 2022 | Total | 24 | 20 | 4 | 0 | 493 | 324 | 83.33 | 7.042 | |
| 2021 | Total | 24 | 14 | 10 | 0 | 457 | 372 | 58.33 | 3.542 | |
| 2020 | Total | 12 | 9 | 3 | 0 | 227 | 164 | 75 | 5.25 | |
| 2019 | Total | 30 | 18 | 12 | 0 | 531 | 439 | 60 | 3.067 | |
| 2018 | Total | 36 | 25 | 11 | 0 | 660 | 542 | 69.44 | 3.278 | |
| 2017 | Total | 31 | 24 | 7 | 0 | 589 | 362 | 77.42 | 7.323 | |
| 2016 | Total | 33 | 23 | 10 | 0 | 642 | 505 | 69.7 | 4.152 | |
| 2015 | Total | 33 | 23 | 10 | 0 | 648 | 479 | 69.7 | 5.121 | |
| 2014 | Total | 25 | 22 | 2 | 1 | 496 | 247 | 88 | 9.96 | |
| 2013 | Total | 27 | 14 | 13 | 0 | 473 | 460 | 51.85 | 0.481 | |
| 2012 | Total | 26 | 13 | 13 | 0 | 480 | 449 | 50 | 1.192 | |
| 2011 | Total | 22 | 18 | 4 | 0 | 446 | 292 | 81.82 | 7 | |
| Overall Total | 367 | 257 | 109 | 1 | 6982 | 5264 | 70.03 | 4.681 |
IOMCCGBA - Best Wins (last 3 years)
| Rayner Plate | Quarter Final
Mens Singles
| Men's Division 2 | Game #6
Mens Singles
| Men's Division 3 | Game #5
Mens Singles
IOMCCGBA - Biggest Losses (last 3 years)
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
| Men's Division 1 | Game #8
Mens Singles
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Total | 4 | 4 | 0 | 0 | 84 | 44 | 100 | 10 | |
| 2020 | Total | 18 | 17 | 1 | 0 | 376 | 259 | 94.44 | 6.5 | |
| 2019 | Total | 20 | 16 | 4 | 0 | 411 | 294 | 80 | 5.85 | |
| 2018 | Total | 20 | 17 | 3 | 0 | 409 | 280 | 85 | 6.45 | |
| 2016 | Total | 22 | 19 | 2 | 1 | 421 | 323 | 86.36 | 4.455 | |
| 2015 | Total | 16 | 13 | 3 | 0 | 326 | 238 | 81.25 | 5.5 | |
| 2014 | Total | 18 | 12 | 6 | 0 | 236 | 179 | 66.67 | 3.167 | |
| 2013 | Total | 13 | 8 | 5 | 0 | 172 | 132 | 61.54 | 3.077 | |
| 2012 | Total | 16 | 10 | 6 | 0 | 215 | 174 | 62.5 | 2.562 | |
| 2011 | Total | 11 | 4 | 7 | 0 | 124 | 126 | 36.36 | -0.182 | |
| Overall Total | 158 | 120 | 37 | 1 | 2774 | 2049 | 75.95 | 4.589 |
IOM-OWL - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
IOM-OWL - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
| Team | Competition | Pld | W | L | W/O | CF | CA | W% | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Total | 1 | 0 | 1 | 0 | 7 | 21 | 0 | -14 | |
| 2015 | Total | 1 | 0 | 1 | 0 | 11 | 21 | 0 | -10 | |
| Overall Total | 2 | 0 | 2 | 0 | 18 | 42 | 0 | -12 |
BCGBA - Best Wins (last 3 years)
Player has not recorded any wins in the last 3 years
BCGBA - Biggest Losses (last 3 years)
Player has not recorded any losses in the last 3 years
Recent Results
| Men's Division 1 | Game #16
Mens Singles
| Men's Division 1 | Game #15
Mens Singles
| Men's Division 1 | Game #12
Mens Singles
| Men's Division 1 | Game #13
Mens Singles
| Men's Division 1 | Game #11
Mens Singles
| Men's Division 1 | Game #10
Mens Singles
| Men's Division 3 | Game #7
Mens Singles
| Rayner Shield | Last 16
Mens Singles
| Men's Division 1 | Game #5
Mens Singles
| Men's Division 1 | Game #3
Mens Singles
| Rayner Shield | Round 1
Mens Singles
| Men's Division 2 | Game #17
Mens Singles
| Men's Division 3 | Game #16
Mens Singles
| Men's Division 3 | Game #15
Mens Singles
| Men's Division 3 | Game #14
Mens Singles
PreviousNext